-
- Height:
- 6'5
-
- Hometown:
- Maumelle, Ark.
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Maumelle
-
- gp
- 28
-
- pts/g
- 11.6
-
- fg %
- 48.7
-
- 3pt %
- 22.2
-
- ft %
- 74.3
-
- reb/g
- 4.2
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 28 | 14 | ||
| Minutes | 667 | 316 | ||
| Minutes per game | 23.8 | 22.5 | ||
| FG | 109-224 | 51-117 | ||
| FG Pct | 48.7 | 43.6 | ||
| 3PT | 6-27 | 1-11 | ||
| 3PT Pct | 22.2 | 9.1 | ||
| FT | 101-136 | 51-67 | ||
| FT Pct | 74.3 | 76.1 | ||
| Off rebounds | 43 | 21 | ||
| Def rebounds | 75 | 32 | ||
| Total rebounds | 118 | 53 | ||
| Rebounds per game | 4.2 | 3.8 | ||
| Personal fouls | 49 | 27 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 4 | ||
| Turnovers | 46 | 16 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 24 | 9 | ||
| Blocks | 8 | 4 | ||
| Points | 325 | 154 | ||
| Points per game | 11.6 | 11.0 | ||
| Points per 40 min | 19.5 | 19.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | William Carey University JV | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delgado Community College | W, 72-64 | 1 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 6-8 | 75.0 | 8 |
| Nov 6 | Arkansas State-Newport | W, 104-54 | 1 | 21 | 5-5 | 100.0 | 2-2 | 100.0 | 0-1 | 0.0 | 12 |
| Nov 10 | at East Mississippi Community College | L, 83-75 | 1 | 38 | 5-10 | 50.0 | 0-3 | 0.0 | 3-6 | 50.0 | 13 |
| Nov 13 | at Baton Rouge Community College | W, 72-70 | 1 | 31 | 2-4 | 50.0 | 0-1 | 0.0 | 7-8 | 87.5 | 11 |
| Nov 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Delgado Community College | W, 77-59 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | at Southern University-Shreveport | W, 68-67 | 1 | 27 | 5-13 | 38.5 | 0-2 | 0.0 | 13-15 | 86.7 | 23 |
| Dec 3 | Baton Rouge Community College | W, 90-67 | 1 | 30 | 9-10 | 90.0 | 2-3 | 66.7 | 3-4 | 75.0 | 23 |
| Dec 5 | at Hinds Community College | W, 92-84 | 1 | 36 | 6-16 | 37.5 | 0-0 | - | 6-8 | 75.0 | 18 |
| Dec 8 | at Northwest Mississippi Community College | W, 104-94 | 1 | 30 | 6-14 | 42.9 | 0-0 | - | 3-4 | 75.0 | 15 |
| Dec 11 | Meridian Community College | W, 77-57 | 1 | 26 | 5-7 | 71.4 | 0-2 | 0.0 | 2-5 | 40.0 | 12 |
| Dec 13 | LA Knights Prep | W, 100-63 | 1 | 15 | 4-4 | 100.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 6 | LA Knights Prep | W, 65-64 | 1 | 28 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 8 | Lighthouse Christian | L, 71-69 | 1 | 26 | 5-7 | 71.4 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Jan 12 | at Northeast Mississippi Community College | W, 87-61 | 1 | 21 | 4-8 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 15 | Northwest Mississippi Community College | W, 95-85 | 1 | 27 | 9-13 | 69.2 | 0-0 | - | 6-7 | 85.7 | 24 |
| Jan 20 | at Copiah-Lincoln Community College | L, 81-68 | 1 | 23 | 4-10 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Jan 22 | Pearl River Community College | W, 74-66 | 1 | 30 | 1-14 | 7.1 | 0-0 | - | 8-8 | 100.0 | 10 |
| Jan 29 | Jones College | L, 79-68 | 1 | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 31 | at Meridian Community College | W, 60-55 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Feb 2 | at Southwest Mississippi Community College | L, 86-80 | 1 | 35 | 2-7 | 28.6 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Feb 5 | Hinds Community College | W, 70-69 | 1 | 14 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Mississippi Gulf Coast Community College | L, 77-73 | 1 | 23 | 6-10 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Feb 12 | East Central Community College | W, 76-64 | 1 | 30 | 3-6 | 50.0 | 0-0 | - | 9-12 | 75.0 | 15 |
| Feb 16 | at Mississippi Delta Community College | W, 65-55 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 19 | East Mississippi Community College | W, 86-75 | 1 | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 26 | at Itawamba Community College | L, 76-72 | 1 | 34 | 7-14 | 50.0 | 0-2 | 0.0 | 7-11 | 63.6 | 21 |
| Mar 2 | Coahoma Community College | W, 75-64 | 1 | 24 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Mar 5 | Hinds Community College | L, 67-58 | 1 | 12 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | William Carey University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delgado Community College | W, 72-64 | 1 | 15 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 6 | Arkansas State-Newport | W, 104-54 | 1 | 21 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 10 | at East Mississippi Community College | L, 83-75 | 1 | 38 | 0 | 5 | 5 | 0 | 4 | 0.0 | 1 | 1 | 2 | - |
| Nov 13 | at Baton Rouge Community College | W, 72-70 | 1 | 31 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Delgado Community College | W, 77-59 | 1 | 17 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Nov 22 | at Southern University-Shreveport | W, 68-67 | 1 | 27 | 1 | 4 | 5 | 0 | 4 | 0.0 | 3 | 1 | 1 | - |
| Dec 3 | Baton Rouge Community College | W, 90-67 | 1 | 30 | 3 | 2 | 5 | 1 | 3 | 0.3 | 4 | 0 | 0 | - |
| Dec 5 | at Hinds Community College | W, 92-84 | 1 | 36 | 4 | 3 | 7 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 8 | at Northwest Mississippi Community College | W, 104-94 | 1 | 30 | 3 | 4 | 7 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Dec 11 | Meridian Community College | W, 77-57 | 1 | 26 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 13 | LA Knights Prep | W, 100-63 | 1 | 15 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 6 | LA Knights Prep | W, 65-64 | 1 | 28 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Jan 8 | Lighthouse Christian | L, 71-69 | 1 | 26 | 2 | 4 | 6 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Jan 12 | at Northeast Mississippi Community College | W, 87-61 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Jan 15 | Northwest Mississippi Community College | W, 95-85 | 1 | 27 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 20 | at Copiah-Lincoln Community College | L, 81-68 | 1 | 23 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 22 | Pearl River Community College | W, 74-66 | 1 | 30 | 5 | 1 | 6 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 29 | Jones College | L, 79-68 | 1 | 25 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 31 | at Meridian Community College | W, 60-55 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | at Southwest Mississippi Community College | L, 86-80 | 1 | 35 | 1 | 7 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | Hinds Community College | W, 70-69 | 1 | 14 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 9 | at Mississippi Gulf Coast Community College | L, 77-73 | 1 | 23 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | East Central Community College | W, 76-64 | 1 | 30 | 2 | 1 | 3 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Feb 16 | at Mississippi Delta Community College | W, 65-55 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 19 | East Mississippi Community College | W, 86-75 | 1 | 10 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 26 | at Itawamba Community College | L, 76-72 | 1 | 34 | 3 | 7 | 10 | 0 | 5 | 0.0 | 3 | 1 | 2 | - |
| Mar 2 | Coahoma Community College | W, 75-64 | 1 | 24 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 5 | Hinds Community College | L, 67-58 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 23.8 | 3.9-8.0 | 48.7 | 0.2-1.0 | 22.2 | 3.6-4.9 | 74.3 | 11.6 |
| Conference | 14 | 14 | 22.5 | 3.6-8.4 | 43.6 | 0.1-0.8 | 9.1 | 3.6-4.8 | 76.1 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 22.2 | 3.7-7.0 | 53.3 | 0.4-0.9 | 42.9 | 2.9-3.8 | 77.2 | 10.8 |
| Away | 13 | 13 | 25.7 | 4.1-9.2 | 44.5 | 0.0-1.0 | 0.0 | 4.4-6.1 | 72.2 | 12.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 20 | 20 | 22.5 | 3.9-7.8 | 49.0 | 0.2-0.8 | 31.3 | 3.8-4.9 | 76.5 | 11.7 |
| Losses | 8 | 8 | 27.0 | 4.0-8.4 | 47.8 | 0.1-1.4 | 9.1 | 3.2-4.8 | 68.4 | 11.4 | |
| Month | November | 6 | 6 | 24.8 | 3.0-6.2 | 48.6 | 0.3-1.5 | 22.2 | 5.0-6.7 | 75.0 | 11.3 |
| December | 5 | 5 | 27.3 | 6.0-10.2 | 58.8 | 0.4-1.0 | 40.0 | 3.0-4.4 | 68.2 | 15.4 | |
| January | 8 | 8 | 22.6 | 4.1-9.0 | 45.8 | 0.1-0.9 | 14.3 | 4.0-5.0 | 80.0 | 12.4 | |
| February | 7 | 7 | 23.5 | 3.4-7.6 | 45.3 | 0.0-0.6 | 0.0 | 3.3-4.7 | 69.7 | 10.1 | |
| March | 2 | 2 | 18.0 | 2.0-5.5 | 36.4 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 667 | 109-224 | 48.7 | 6-27 | 22.2 | 101-136 | 74.3 | 325 |
| Conference | 14 | 14 | 316 | 51-117 | 43.6 | 1-11 | 9.1 | 51-67 | 76.1 | 154 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 15 | 333 | 56-105 | 53.3 | 6-14 | 42.9 | 44-57 | 77.2 | 162 |
| Away | 13 | 13 | 334 | 53-119 | 44.5 | 0-13 | 0.0 | 57-79 | 72.2 | 163 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 20 | 20 | 451 | 77-157 | 49.0 | 5-16 | 31.3 | 75-98 | 76.5 | 234 |
| Losses | 8 | 8 | 216 | 32-67 | 47.8 | 1-11 | 9.1 | 26-38 | 68.4 | 91 | |
| Month | November | 6 | 6 | 149 | 18-37 | 48.6 | 2-9 | 22.2 | 30-40 | 75.0 | 68 |
| December | 5 | 5 | 137 | 30-51 | 58.8 | 2-5 | 40.0 | 15-22 | 68.2 | 77 | |
| January | 8 | 8 | 181 | 33-72 | 45.8 | 1-7 | 14.3 | 32-40 | 80.0 | 99 | |
| February | 7 | 7 | 164 | 24-53 | 45.3 | 0-4 | 0.0 | 23-33 | 69.7 | 71 | |
| March | 2 | 2 | 36 | 4-11 | 36.4 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 23.8 | 6.5-13.4 | 48.7 | 0.4-1.6 | 22.2 | 6.1-8.2 | 74.3 | 19.5 |
| Conference | 14 | 14 | 22.5 | 6.5-14.8 | 43.6 | 0.1-1.4 | 9.1 | 6.5-8.5 | 76.1 | 19.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 22.2 | 6.7-12.6 | 53.3 | 0.7-1.7 | 42.9 | 5.3-6.8 | 77.2 | 19.5 |
| Away | 13 | 13 | 25.7 | 6.3-14.3 | 44.5 | 0.0-1.6 | 0.0 | 6.8-9.5 | 72.2 | 19.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 20 | 20 | 22.5 | 6.8-13.9 | 49.0 | 0.4-1.4 | 31.3 | 6.7-8.7 | 76.5 | 20.8 |
| Losses | 8 | 8 | 27.0 | 5.9-12.4 | 47.8 | 0.2-2.0 | 9.1 | 4.8-7.0 | 68.4 | 16.8 | |
| Month | November | 6 | 6 | 24.8 | 4.8-10.0 | 48.6 | 0.5-2.4 | 22.2 | 8.1-10.8 | 75.0 | 18.3 |
| December | 5 | 5 | 27.3 | 8.8-14.9 | 58.8 | 0.6-1.5 | 40.0 | 4.4-6.4 | 68.2 | 22.6 | |
| January | 8 | 8 | 22.6 | 7.3-15.9 | 45.8 | 0.2-1.5 | 14.3 | 7.1-8.8 | 80.0 | 21.9 | |
| February | 7 | 7 | 23.5 | 5.8-12.9 | 45.3 | 0.0-1.0 | 0.0 | 5.6-8.0 | 69.7 | 17.3 | |
| March | 2 | 2 | 18.0 | 4.4-12.2 | 36.4 | 1.1-2.2 | 50.0 | 1.1-1.1 | 100.0 | 11.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 23.8 | 1.5 | 2.7 | 4.2 | 1.8 | - | 0.5 | 1.6 | 0.3 | 0.9 | 0.3 |
| Conference | 14 | 14 | 22.5 | 1.5 | 2.3 | 3.8 | 1.9 | - | 0.3 | 1.1 | 0.3 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 22.2 | 1.5 | 1.8 | 3.3 | 1.5 | - | 0.4 | 1.6 | 0.3 | 0.9 | 0.2 |
| Away | 13 | 13 | 25.7 | 1.6 | 3.7 | 5.3 | 2.0 | - | 0.6 | 1.7 | 0.4 | 0.8 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 20 | 22.5 | 1.6 | 2.2 | 3.8 | 1.6 | - | 0.6 | 1.5 | 0.4 | 0.9 | 0.3 |
| Losses | 8 | 8 | 27.0 | 1.4 | 3.9 | 5.3 | 2.0 | - | 0.4 | 2.0 | 0.2 | 0.6 | 0.3 | |
| Month | November | 6 | 6 | 24.8 | 1.2 | 3.2 | 4.3 | 2.0 | - | 0.3 | 2.2 | 0.2 | 0.8 | 0.5 |
| December | 5 | 5 | 27.3 | 2.0 | 3.4 | 5.4 | 1.4 | - | 1.2 | 2.0 | 0.6 | 1.6 | 0.0 | |
| January | 8 | 8 | 22.6 | 1.8 | 2.3 | 4.0 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.9 | 0.4 | |
| February | 7 | 7 | 23.5 | 1.7 | 2.7 | 4.4 | 1.7 | - | 0.3 | 2.0 | 0.1 | 0.6 | 0.3 | |
| March | 2 | 2 | 18.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 667 | 43 | 75 | 118 | 49 | - | 14 | 46 | 0.3 | 24 | 8 |
| Conference | 14 | 14 | 316 | 21 | 32 | 53 | 27 | - | 4 | 16 | 0.3 | 9 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 333 | 22 | 27 | 49 | 23 | - | 6 | 24 | 0.3 | 13 | 3 |
| Away | 13 | 13 | 334 | 21 | 48 | 69 | 26 | - | 8 | 22 | 0.4 | 11 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 20 | 451 | 32 | 44 | 76 | 33 | - | 11 | 30 | 0.4 | 19 | 6 |
| Losses | 8 | 8 | 216 | 11 | 31 | 42 | 16 | - | 3 | 16 | 0.2 | 5 | 2 | |
| Month | November | 6 | 6 | 149 | 7 | 19 | 26 | 12 | - | 2 | 13 | 0.2 | 5 | 3 |
| December | 5 | 5 | 137 | 10 | 17 | 27 | 7 | - | 6 | 10 | 0.6 | 8 | 0 | |
| January | 8 | 8 | 181 | 14 | 18 | 32 | 16 | - | 4 | 8 | 0.5 | 7 | 3 | |
| February | 7 | 7 | 164 | 12 | 19 | 31 | 12 | - | 2 | 14 | 0.1 | 4 | 2 | |
| March | 2 | 2 | 36 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 23.8 | 2.6 | 4.5 | 7.1 | 2.9 | 0.0 | 0.8 | 2.8 | 0.3 | 1.4 | 0.5 |
| Conference | 14 | 14 | 22.5 | 2.7 | 4.1 | 6.7 | 3.4 | 0.0 | 0.5 | 2.0 | 0.3 | 1.1 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 22.2 | 2.6 | 3.2 | 5.9 | 2.8 | 0.0 | 0.7 | 2.9 | 0.3 | 1.6 | 0.4 |
| Away | 13 | 13 | 25.7 | 2.5 | 5.7 | 8.3 | 3.1 | 0.0 | 1.0 | 2.6 | 0.4 | 1.3 | 0.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 20 | 22.5 | 2.8 | 3.9 | 6.7 | 2.9 | 0.0 | 1.0 | 2.7 | 0.4 | 1.7 | 0.5 |
| Losses | 8 | 8 | 27.0 | 2.0 | 5.7 | 7.8 | 3.0 | 0.0 | 0.6 | 3.0 | 0.2 | 0.9 | 0.4 | |
| Month | November | 6 | 6 | 24.8 | 1.9 | 5.1 | 7.0 | 3.2 | 0.0 | 0.5 | 3.5 | 0.2 | 1.3 | 0.8 |
| December | 5 | 5 | 27.3 | 2.9 | 5.0 | 7.9 | 2.1 | 0.0 | 1.8 | 2.9 | 0.6 | 2.3 | 0.0 | |
| January | 8 | 8 | 22.6 | 3.1 | 4.0 | 7.1 | 3.5 | 0.0 | 0.9 | 1.8 | 0.5 | 1.5 | 0.7 | |
| February | 7 | 7 | 23.5 | 2.9 | 4.6 | 7.5 | 2.9 | 0.0 | 0.5 | 3.4 | 0.1 | 1.0 | 0.5 | |
| March | 2 | 2 | 18.0 | 0.0 | 2.2 | 2.2 | 2.2 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
News Mentions
Bulldogs open Region 23 Tournament play Thursday at home vs. Hinds
GOODMAN --- The Holmes Community College Bulldogs will go into the Region 23 Tournament as the No. 5 seed and will face the No. 12 seed Hinds...
March 4, 2026
Bulldogs knock off Tigers; prepare for Region 23 Tournament
GOODMAN --- The Holmes Community College knocked off the Coahoma Tigers, 75-64, here Monday night in Goodman.
March 3, 2026
Bulldogs knock off the Warriors, 76-64
GOODMAN --- The Holmes Community College Bulldogs knocked off the East Central Community College Warriors, 76-64, here Thursday night.
February 13, 2026
Holmes knocks off Hinds, 70-69
GOODMAN --- The Holmes Community College Bulldogs finished a season sweep of the Hinds Community College Bulldogs here Thursday with a 70-69 win...
February 6, 2026
Bulldogs defeat the Wildcats, 74-66
GOODMAN --- The Holmes Community College Bulldogs improved to 14-3 overall and 3-1 in the MACCC with a 74-66 win over the Pearl River Community...
January 23, 2026
Holmes uses strong second half to defeat the Northwest Rangers
GOODMAN --- The Holmes Community College Bulldogs battled back from 16 points down early in the second half to defeat the Northwest Mississippi...
January 16, 2026
Bulldogs open MACCC play with an 87-61 over NE Tigers
BOONEVILLE --- Five Holmes Community College Bulldogs scored in double figures here Monday to propel the Bulldogs to an 87-61 win over the...
January 13, 2026
Bulldogs finish season sweep of the Knights
GOODMAN --- The Holmes Community College Bulldogs improved to 11-1 on the year after picking up a 65-64 win here Tuesday over the Louisiana...
January 7, 2026
Bulldogs improve to 9-1 with win over Meridian
GOODMAN --- The Holmes Community College Bulldogs improved to 9-1 on the season with a 77-57 win over the Meridian Community College Eagles here...
December 12, 2025
Bulldogs get non-conference win over the Rangers
SENATOBIA --- The Holmes Community College Bulldogs improved to 8-1 on the season with a 104-94 over the Northwest Mississippi Community College...
December 9, 2025
Bulldogs get 90-67 win over Baton Rouge Bears
GOODMAN --- The Holmes Community College Bulldogs used a 58-point second half to get a 23-point win, 90-67, over the Baton Rouge Bears here...
December 4, 2025
Bulldogs improve to 5-1 with a 68-67 win over Southern-Shreveport
SHREVEPORT --- The Holmes Community College Bulldogs improved to 5-1 overall with a 68-67 win here Saturday over Southern University-Shreveport.
November 23, 2025
Bulldogs fall to Lions, 83-75
SCOOBA --- The Holmes Community College Bulldogs fell to 2-1 on the season after falling here Monday night to East Mississippi Community College,...
November 11, 2025
Bulldogs get 104-54 win over ASU-N
GOODMAN --- The Holmes Community College Bulldogs improved to 2-0 on the season here Thursday night with a 104-54 win over Arkansas State...
November 7, 2025
Bulldogs open season with 72-64 win over Delgado
GOODMAN --- The Holmes Community College Bulldogs picked up a 72-64 win here Tuesday night over the Delgado Community College Dolphins.
November 5, 2025
Bulldogs open season Nov. 4 vs. Delgado
The 2025-26 Holmes Community College Bulldogs return two players from the 2024-25 team that went 20-8 and fell in the first round the NJCAA Region...
November 4, 2025