2025-26 Men's Basketball Schedule
Overall
20-8
Pct
.714
Conf
9-5
Pct
.643
Streak
Lost 1
Home
12-3
Away
8-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 11 | AT Mullen/Mitchell Jamboree | TBA | |||
| Sat. 18 | AT MS Post Grad Juco Jamboree | TBA | |||
| Sat. 25 | AT Natural State Juco Jamboree | TBA | |||
| Wed. 29 | VS William Carey University JV | 4:00 PM CDT | |||
November | |||||
| Tue. 4 | VS Delgado Community College | W, 72-64 | Final | Box Score Recap | |
| Thu. 6 | VS Arkansas State-Newport | W, 104-54 | Final | Box Score Recap | |
| Mon. 10 | AT East Mississippi Community College | L, 83-75 | Final | Box Score Recap | |
| Thu. 13 | AT Baton Rouge Community College | W, 72-70 | Final | Box Score | |
| Sat. 15 | AT Pearl River Community College | Postponed | |||
| Thu. 20 | AT Delgado Community College | W, 77-59 | Final | Box Score | |
| Sat. 22 | AT Southern University-Shreveport | W, 68-67 | Final | Box Score Recap | |
December | |||||
| Wed. 3 | VS Baton Rouge Community College | W, 90-67 | Final | Box Score Recap | |
| Fri. 5 | AT Hinds Community College | W, 92-84 | Final - OT | Box Score | |
| Mon. 8 | AT Northwest Mississippi Community College | W, 104-94 | Final | Box Score Recap | |
| Thu. 11 | VS Meridian Community College | W, 77-57 | Final | Box Score Recap | |
| Sat. 13 | VS LA Knights Prep | W, 100-63 | Final | Box Score Recap | |
January | |||||
| Tue. 6 | VS LA Knights Prep | W, 65-64 | Final | Box Score Recap | |
| Thu. 8 | VS Lighthouse Christian | L, 71-69 | Final | Box Score | |
| Mon. 12 | AT Northeast Mississippi Community College * | W, 87-61 | Final | Box Score Recap | |
| Thu. 15 | VS Northwest Mississippi Community College * | W, 95-85 | Final | Box Score Recap | |
| Tue. 20 | AT Copiah-Lincoln Community College * | L, 81-68 | Final | Box Score | |
| Thu. 22 | VS Pearl River Community College * | W, 74-66 | Final | Box Score Recap | |
| Thu. 29 | VS Jones College * | L, 79-68 | Final | Box Score | |
| Sat. 31 | AT Meridian Community College * | W, 60-55 | Final | Box Score | |
February | |||||
| Mon. 2 | AT Southwest Mississippi Community College * | L, 86-80 | Final | Box Score | |
| Thu. 5 | VS Hinds Community College * | W, 70-69 | Final | Box Score Recap | |
| Mon. 9 | AT Mississippi Gulf Coast Community College * | L, 77-73 | Final | Box Score | |
| Thu. 12 | VS East Central Community College * | W, 76-64 | Final | Box Score Recap | |
| Mon. 16 | AT Mississippi Delta Community College * | W, 65-55 | Final | Box Score | |
| Thu. 19 | VS East Mississippi Community College * | W, 86-75 | Final | Box Score Recap | |
| Thu. 26 | AT Itawamba Community College * | L, 76-72 | Final | Box Score | |
March | |||||
| Mon. 2 | VS Coahoma Community College * | W, 75-64 | Final | Box Score Recap | |
| Thu. 5 | VS Hinds Community College | Region 23 Tournament | L, 67-58 | Final | Box Score Recap |
* Conference
Home events in bold