2024-25 Baseball Statistics - Holmes Community College

Games
54
Runs
402
Batting Average
.308
On Base Percentage
.439
Slugging Percentage
.468
Home Runs
41
Team Summary
Title Record
Overall 34-20 (.630)
Conference 14-14 (.500)
Streak Lost 2
Home 23-8
Away 9-10
Neutral 2-2
Recent Results
Date Opponent Result
Apr 26 at Mississippi Gulf Coast Community College L, 9-2
Apr 29 at East Mississippi Community College W, 15-4
Apr 29 at East Mississippi Community College W, 7-2
May 5 vs. Southwest Mississippi Community College W, 6-2
May 6 at East Central Community College L, 8-5
May 7 vs. Jones College L, 7-0
Team Stats
Statistics Overall Conf
Games 54 28
At Bats 1534 843
Runs 402 222
Hits 472 268
Doubles 89 51
Triples 17 13
Home Runs 41 24
Runs Batted In 348 195
Extra Base Hits 147 88
Total Bases 718 417
Walks 297 163
Hit by pitch 76 33
Strikeouts 393 215
Sacrifice Flies 16 13
Sacrifice Hits 0 0
Hit into double play 1 0
Stolen Bases 152 75
Caught Stealing 32 19
Batting Average .308 .318
On Base Percentage .439 .441
Slugging Percentage .468 .495
Earned Run Average 5.67 7.73
WHIP 1.57 1.77
Shutouts 2 -
At Bats Against 1505 841
Batting Average Against .269 .292
Home Games Played 31 14
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 20 vs. Southwest Mississippi Community College   - - - - - - - - - - -
Sep 20 # vs. Hinds Community College   - - - - - - - - - - -
Oct 2 vs. Mississippi Delta Community College   - - - - - - - - - - -
Oct 2 vs. Hinds Community College   - - - - - - - - - - -
Oct 22 at Northwest Mississippi Community College   - - - - - - - - - - -
Oct 22 at Northwest Mississippi Community College   - - - - - - - - - - -
Oct 25 Northwest Mississippi Community College   - - - - - - - - - - -
Oct 25 Northwest Mississippi Community College   - - - - - - - - - - -
Feb 1 Nunez Community College W, 4-3 24 4 8 2 0 1 3 2 8 1 2
Feb 1 Nunez Community College W, 6-5 28 6 12 1 1 0 5 6 11 3 0
Feb 3 at Millsaps College JV W, 7-2 29 7 11 1 0 2 5 4 10 8 1
Feb 3 at Millsaps College JV W, 16-3 31 16 11 3 0 1 15 8 4 1 0
Feb 7 Kaskaskia College W, 7-1 26 7 9 1 0 1 6 0 8 2 1
Feb 7 Kaskaskia College W, 9-6 26 9 9 2 0 1 9 5 4 2 0
Feb 8 Kaskaskia College L, 7-4 23 4 2 1 0 1 3 9 10 1 1
Feb 8 Kaskaskia College W, 7-2 20 7 5 0 0 0 7 7 6 4 0
Feb 12 at Blue Mountain JV   - - - - - - - - - - -
Feb 18 at Pearl River Community College L, 5-3 27 3 6 1 0 0 2 4 9 2 0
Feb 18 vs. East Mississippi Community College L, 6-3 21 3 1 0 0 0 2 12 8 4 0
Feb 22 Rend Lake College W, 7-6 31 7 12 1 0 0 5 6 7 7 0
Feb 22 Rend Lake College W, 7-3 21 7 5 0 1 0 7 7 6 4 0
Feb 23 Rend Lake College W, 7-3 30 7 8 0 0 0 5 7 9 5 1
Feb 26 Mississippi Delta Community College W, 10-1 27 10 10 2 1 2 9 5 7 2 1
Feb 26 Coahoma Community College W, 17-0 26 17 15 7 0 3 16 6 5 4 1
Feb 28 Florida Post Grad W, 14-0 25 14 13 6 0 0 12 3 0 3 0
Feb 28 Florida Post Grad W, 15-3 17 15 5 1 0 1 13 11 2 4 0
Mar 2 Southeastern Community College W, 5-4 30 5 9 0 1 1 3 4 4 0 2
Mar 2 Southeastern Community College W, 4-3 20 4 2 0 0 0 2 5 3 2 0
Mar 5 at Itawamba Community College L, 8-2 27 2 7 1 0 0 2 8 8 3 0
Mar 5 vs. East Central Community College W, 5-3 29 5 8 2 0 0 4 2 7 4 1
Mar 12 Hinds Community College W, 12-11 42 12 16 4 1 1 11 2 7 5 0
Mar 12 Hinds Community College W, 9-4 26 9 8 2 0 0 6 4 11 7 0
Mar 14 at Copiah-Lincoln Community College W, 11-9 37 11 10 0 1 2 6 11 13 3 2
Mar 14 at Copiah-Lincoln Community College L, 3-0 23 0 2 0 0 0 0 8 10 1 0
Mar 18 Itawamba Community College L, 18-12 41 12 16 4 1 0 11 12 11 4 0
Mar 18 Itawamba Community College L, 9-5 30 5 10 4 0 1 5 1 8 1 0
Mar 22 Pearl River Community College L, 16-1 22 1 2 1 0 0 1 3 4 0 0
Mar 22 Pearl River Community College L, 10-3 24 3 7 2 0 0 3 6 5 1 2
Mar 26 at Northwest Mississippi Community College W, 10-4 35 10 7 2 - 2 8 8 6 4 -
Mar 26 at Northwest Mississippi Community College L, 7-6 25 6 5 - - - 4 6 12 2 1
Mar 28 at Meridian Community College L, 3-1 32 1 6 1 0 0 1 6 10 3 0
Mar 28 at Meridian Community College L, 9-6 29 6 9 1 1 1 6 4 8 2 1
Apr 1 Mississippi Delta Community College W, 30-5 35 30 21 7 2 1 28 9 4 7 0
Apr 1 Mississippi Delta Community College W, 12-2 24 12 12 3 0 1 11 7 3 4 0
Apr 4 East Central Community College L, 15-5 32 5 14 0 0 2 5 5 8 0 2
Apr 4 East Central Community College L, 19-7 22 7 8 0 1 3 7 4 7 1 1
Apr 9 Baton Rouge Community College W, 8-3 29 8 11 4 0 0 7 2 4 5 1
Apr 9 Baton Rouge Community College W, 2-1 22 2 4 1 0 1 2 1 7 2 0
Apr 12 at Jones College L, 4-3 32 3 6 0 0 0 3 4 5 0 0
Apr 12 at Jones College W, 17-6 33 17 16 3 0 1 14 6 9 8 2
Apr 15 at Northeast Mississippi Community College W, 11-10 37 11 13 2 0 1 9 12 9 2 3
Apr 15 at Northeast Mississippi Community College W, 4-3 24 4 3 1 0 1 4 7 6 0 0
Apr 18 Southwest Mississippi Community College W, 8-1 30 8 10 1 0 0 5 4 9 1 0
Apr 18 Southwest Mississippi Community College L, 10-7 29 7 10 2 1 1 7 7 6 3 1
Apr 22 Coahoma Community College W, 7-1 35 7 13 4 3 0 7 4 6 1 1
Apr 22 Coahoma Community College W, 10-3 25 10 9 3 0 1 10 5 8 7 0
Apr 26 at Mississippi Gulf Coast Community College L, 11-1 25 1 6 1 0 1 1 2 6 0 0
Apr 26 at Mississippi Gulf Coast Community College L, 9-2 28 2 7 0 0 1 1 3 8 3 1
Apr 29 at East Mississippi Community College W, 15-4 38 15 15 2 1 1 14 9 7 5 1
Apr 29 at East Mississippi Community College W, 7-2 28 7 7 1 1 2 7 4 9 0 1
May 5 vs. Southwest Mississippi Community College W, 6-2 36 6 8 1 0 1 5 4 11 3 1
May 6 at East Central Community College L, 8-5 35 5 9 0 0 1 4 3 11 0 0
May 7 vs. Jones College L, 7-0 31 0 4 - - - 0 3 9 1 -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 20 vs. Southwest Mississippi Community College   - - - - - - - - - -
Sep 20 # vs. Hinds Community College   - - - - - - - - - -
Oct 2 vs. Mississippi Delta Community College   - - - - - - - - - -
Oct 2 vs. Hinds Community College   - - - - - - - - - -
Oct 22 at Northwest Mississippi Community College   - - - - - - - - - -
Oct 22 at Northwest Mississippi Community College   - - - - - - - - - -
Oct 25 Northwest Mississippi Community College   - - - - - - - - - -
Oct 25 Northwest Mississippi Community College   - - - - - - - - - -
Feb 1 Nunez Community College W, 4-3 3 0 0 13 3 1 0 0 - 29
Feb 1 Nunez Community College W, 6-5 1 0 0 15 2 0 0 0 - 35
Feb 3 at Millsaps College JV W, 7-2 0 0 0 18 3 0 0 0 - 33
Feb 3 at Millsaps College JV W, 16-3 4 0 0 17 4 0 0 0 - 43
Feb 7 Kaskaskia College W, 7-1 2 0 0 13 2 0 0 0 - 28
Feb 7 Kaskaskia College W, 9-6 2 0 0 14 3 0 0 0 - 33
Feb 8 Kaskaskia College L, 7-4 2 0 0 6 2 0 0 0 - 34
Feb 8 Kaskaskia College W, 7-2 0 2 0 5 0 0 0 0 - 29
Feb 12 at Blue Mountain JV   - - - - - - - - - -
Feb 18 at Pearl River Community College L, 5-3 1 1 0 7 1 0 5 5 1.00 33
Feb 18 vs. East Mississippi Community College L, 6-3 1 0 0 1 0 0 0 0 - 34
Feb 22 Rend Lake College W, 7-6 1 0 0 13 1 0 0 0 - 38
Feb 22 Rend Lake College W, 7-3 1 0 0 7 1 0 0 0 - 29
Feb 23 Rend Lake College W, 7-3 1 0 0 8 0 0 0 0 - 38
Feb 26 Mississippi Delta Community College W, 10-1 1 0 0 20 5 0 0 0 - 33
Feb 26 Coahoma Community College W, 17-0 4 0 0 31 10 0 0 0 - 36
Feb 28 Florida Post Grad W, 14-0 2 0 0 19 6 0 0 0 - 30
Feb 28 Florida Post Grad W, 15-3 3 0 0 9 2 0 0 0 - 31
Mar 2 Southeastern Community College W, 5-4 1 0 0 14 2 0 0 0 - 35
Mar 2 Southeastern Community College W, 4-3 2 0 0 2 0 0 0 0 - 27
Mar 5 at Itawamba Community College L, 8-2 1 0 0 8 1 0 0 0 - 36
Mar 5 vs. East Central Community College W, 5-3 1 0 0 10 2 0 0 0 - 32
Mar 12 Hinds Community College W, 12-11 1 0 0 25 6 0 0 0 - 45
Mar 12 Hinds Community College W, 9-4 2 0 0 10 2 0 0 0 - 32
Mar 14 at Copiah-Lincoln Community College W, 11-9 1 0 0 18 3 0 0 0 - 49
Mar 14 at Copiah-Lincoln Community College L, 3-0 1 0 0 2 0 0 0 0 - 32
Mar 18 Itawamba Community College L, 18-12 0 0 0 22 5 0 0 0 - 53
Mar 18 Itawamba Community College L, 9-5 0 0 0 17 5 0 0 0 - 31
Mar 22 Pearl River Community College L, 16-1 1 0 0 3 1 0 0 0 - 26
Mar 22 Pearl River Community College L, 10-3 0 0 0 9 2 0 0 0 - 30
Mar 26 at Northwest Mississippi Community College W, 10-4 3 1 - 15 4 - 10 11 .91 47
Mar 26 at Northwest Mississippi Community College L, 7-6 3 - - 5 0 - 4 4 1.00 34
Mar 28 at Meridian Community College L, 3-1 0 0 0 7 1 0 0 0 - 38
Mar 28 at Meridian Community College L, 9-6 0 0 0 15 3 0 0 0 - 33
Apr 1 Mississippi Delta Community College W, 30-5 5 1 0 35 10 0 0 0 - 50
Apr 1 Mississippi Delta Community College W, 12-2 2 2 0 18 4 0 0 0 - 35
Apr 4 East Central Community College L, 15-5 0 0 0 20 2 0 0 0 - 37
Apr 4 East Central Community College L, 19-7 0 1 0 19 4 0 0 0 - 27
Apr 9 Baton Rouge Community College W, 8-3 2 0 0 15 4 0 0 0 - 33
Apr 9 Baton Rouge Community College W, 2-1 0 0 0 8 2 0 0 0 - 23
Apr 12 at Jones College L, 4-3 2 0 0 6 0 0 0 0 - 38
Apr 12 at Jones College W, 17-6 1 2 0 22 4 - 0 - - 42
Apr 15 at Northeast Mississippi Community College W, 11-10 0 1 0 18 3 0 4 11 .36 50
Apr 15 at Northeast Mississippi Community College W, 4-3 1 0 0 7 2 0 9 5 1.80 32
Apr 18 Southwest Mississippi Community College W, 8-1 2 1 0 11 1 0 0 0 - 37
Apr 18 Southwest Mississippi Community College L, 10-7 0 0 0 17 4 0 0 0 - 36
Apr 22 Coahoma Community College W, 7-1 1 1 0 23 7 0 0 0 - 41
Apr 22 Coahoma Community College W, 10-3 3 2 0 15 4 0 0 0 - 35
Apr 26 at Mississippi Gulf Coast Community College L, 11-1 0 0 0 10 2 0 0 0 - 27
Apr 26 at Mississippi Gulf Coast Community College L, 9-2 1 0 0 10 1 0 0 0 - 32
Apr 29 at East Mississippi Community College W, 15-4 3 1 0 22 4 0 0 0 - 51
Apr 29 at East Mississippi Community College W, 7-2 0 0 0 16 4 0 0 0 - 32
May 5 vs. Southwest Mississippi Community College W, 6-2 2 0 0 12 2 0 0 0 - 42
May 6 at East Central Community College L, 8-5 2 0 0 12 1 0 0 0 - 40
May 7 vs. Jones College L, 7-0 3 - - 4 0 - 11 7 1.57 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 20 vs. Southwest Mississippi Community College   - - - - - - - - - - - -
Sep 20 # vs. Hinds Community College   - - - - - - - - - - - -
Oct 2 vs. Mississippi Delta Community College   - - - - - - - - - - - -
Oct 2 vs. Hinds Community College   - - - - - - - - - - - -
Oct 22 at Northwest Mississippi Community College   - - - - - - - - - - - -
Oct 22 at Northwest Mississippi Community College   - - - - - - - - - - - -
Oct 25 Northwest Mississippi Community College   - - - - - - - - - - - -
Oct 25 Northwest Mississippi Community College   - - - - - - - - - - - -
Feb 1 Nunez Community College W, 4-3 1 0 0 7.0 5 3 3 3.86 0.86 1 3 1
Feb 1 Nunez Community College W, 6-5 1 0 0 7.0 8 5 4 5.14 1.43 2 8 0
Feb 3 at Millsaps College JV W, 7-2 1 0 0 7.0 8 2 1 1.29 1.71 4 12 0
Feb 3 at Millsaps College JV W, 16-3 1 0 0 7.0 7 3 3 3.86 1.57 4 9 0
Feb 7 Kaskaskia College W, 7-1 1 0 0 7.0 5 1 1 1.29 1.29 4 9 1
Feb 7 Kaskaskia College W, 9-6 1 0 0 7.0 9 6 1 1.29 1.57 2 4 0
Feb 8 Kaskaskia College L, 7-4 0 1 0 7.0 7 7 3 3.86 1.29 2 10 1
Feb 8 Kaskaskia College W, 7-2 1 0 0 7.0 5 2 2 2.57 1.43 5 12 0
Feb 12 at Blue Mountain JV   - - - - - - - - - - - -
Feb 18 at Pearl River Community College L, 5-3 0 1 0 6.0 4 5 5 7.50 1.50 5 7 1
Feb 18 vs. East Mississippi Community College L, 6-3 0 1 0 7.0 6 6 4 5.14 1.14 2 6 0
Feb 22 Rend Lake College W, 7-6 1 0 0 7.0 8 6 6 7.71 2.71 11 4 0
Feb 22 Rend Lake College W, 7-3 1 0 0 7.0 5 3 2 2.57 1.00 2 10 0
Feb 23 Rend Lake College W, 7-3 1 0 0 9.0 8 3 3 3.00 1.44 5 8 0
Feb 26 Mississippi Delta Community College W, 10-1 1 0 0 7.0 5 1 1 1.29 1.00 2 9 0
Feb 26 Coahoma Community College W, 17-0 1 0 0 5.0 2 0 0 0.00 0.60 1 8 0
Feb 28 Florida Post Grad W, 14-0 1 0 0 5.0 4 0 0 0.00 1.20 2 8 0
Feb 28 Florida Post Grad W, 15-3 1 0 0 5.0 3 3 3 5.40 1.20 3 4 0
Mar 2 Southeastern Community College W, 5-4 1 0 0 9.0 3 4 2 2.00 1.11 7 4 0
Mar 2 Southeastern Community College W, 4-3 1 0 0 7.0 6 3 3 3.86 1.14 2 5 1
Mar 5 at Itawamba Community College L, 8-2 0 1 0 6.0 8 8 5 7.50 1.83 3 5 2
Mar 5 vs. East Central Community College W, 5-3 1 0 0 7.0 5 3 3 3.86 1.71 7 7 1
Mar 12 Hinds Community College W, 12-11 1 0 0 9.0 14 11 9 9.00 2.33 7 8 2
Mar 12 Hinds Community College W, 9-4 1 0 0 7.0 6 4 4 5.14 1.29 3 11 2
Mar 14 at Copiah-Lincoln Community College W, 11-9 1 0 0 9.0 8 9 8 8.00 1.56 6 9 0
Mar 14 at Copiah-Lincoln Community College L, 3-0 0 1 0 6.0 4 3 3 4.50 1.33 4 6 1
Mar 18 Itawamba Community College L, 18-12 0 1 0 9.0 21 18 18 18.00 3.11 7 9 5
Mar 18 Itawamba Community College L, 9-5 0 1 0 7.0 11 9 9 11.57 1.86 2 7 3
Mar 22 Pearl River Community College L, 16-1 0 1 0 7.0 17 16 13 16.71 3.00 4 3 2
Mar 22 Pearl River Community College L, 10-3 0 1 0 7.0 7 10 8 10.29 1.57 4 6 2
Mar 26 at Northwest Mississippi Community College W, 10-4 1 0 0 9.0 6 4 4 4.00 0.78 1 7 2
Mar 26 at Northwest Mississippi Community College L, 7-6 0 1 0 6.0 7 7 6 9.00 1.50 2 7 2
Mar 28 at Meridian Community College L, 3-1 0 1 0 8.0 8 3 0 0.00 1.25 2 6 0
Mar 28 at Meridian Community College L, 9-6 0 1 0 6.0 8 9 9 13.50 2.17 5 4 3
Apr 1 Mississippi Delta Community College W, 30-5 1 0 0 7.0 9 5 5 6.43 1.57 2 3 1
Apr 1 Mississippi Delta Community College W, 12-2 1 0 0 5.0 4 2 2 3.60 1.20 2 6 0
Apr 4 East Central Community College L, 15-5 0 1 0 7.0 11 14 9 11.57 2.57 7 6 1
Apr 4 East Central Community College L, 19-7 0 1 0 6.0 14 19 15 22.50 3.67 8 6 1
Apr 9 Baton Rouge Community College W, 8-3 1 0 0 7.0 6 3 1 1.29 1.43 4 7 0
Apr 9 Baton Rouge Community College W, 2-1 1 0 0 7.0 2 1 0 0.00 0.43 1 7 0
Apr 12 at Jones College L, 4-3 0 1 0 8.0 7 4 3 3.38 1.25 3 6 1
Apr 12 at Jones College W, 17-6 1 0 0 7.0 9 6 5 6.43 2.43 8 3 1
Apr 15 at Northeast Mississippi Community College W, 11-10 1 0 0 9.0 12 10 9 9.00 1.89 5 8 0
Apr 15 at Northeast Mississippi Community College W, 4-3 1 0 0 7.0 4 3 3 3.86 1.14 4 11 0
Apr 18 Southwest Mississippi Community College W, 8-1 1 0 0 9.0 4 1 0 0.00 1.00 5 3 0
Apr 18 Southwest Mississippi Community College L, 10-7 0 0 0 7.0 11 10 9 11.57 2.43 6 8 0
Apr 22 Coahoma Community College W, 7-1 1 0 0 9.0 5 1 1 1.00 0.56 0 10 0
Apr 22 Coahoma Community College W, 10-3 1 0 0 7.0 5 3 1 1.29 0.71 0 7 0
Apr 26 at Mississippi Gulf Coast Community College L, 11-1 0 1 0 6.0 7 11 11 16.50 2.67 9 0 1
Apr 26 at Mississippi Gulf Coast Community College L, 9-2 0 1 0 6.0 10 9 7 10.50 2.17 3 5 1
Apr 29 at East Mississippi Community College W, 15-4 1 0 0 8.0 7 4 3 3.38 1.75 7 8 0
Apr 29 at East Mississippi Community College W, 7-2 1 0 0 7.0 3 2 2 2.57 1.43 7 8 1
May 5 vs. Southwest Mississippi Community College W, 6-2 1 0 0 9.0 6 2 2 2.00 0.78 1 4 0
May 6 at East Central Community College L, 8-5 0 1 0 8.0 8 8 4 4.50 1.75 6 10 0
May 7 vs. Jones College L, 7-0 0 1 0 8.0 10 7 6 6.75 2.00 6 6 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 20 vs. Southwest Mississippi Community College   - - - - - - - - - - -
Sep 20 # vs. Hinds Community College   - - - - - - - - - - -
Oct 2 vs. Mississippi Delta Community College   - - - - - - - - - - -
Oct 2 vs. Hinds Community College   - - - - - - - - - - -
Oct 22 at Northwest Mississippi Community College   - - - - - - - - - - -
Oct 22 at Northwest Mississippi Community College   - - - - - - - - - - -
Oct 25 Northwest Mississippi Community College   - - - - - - - - - - -
Oct 25 Northwest Mississippi Community College   - - - - - - - - - - -
Feb 1 Nunez Community College W, 4-3 34 21 12 1 .971 1 1 - - 0 0
Feb 1 Nunez Community College W, 6-5 30 21 7 2 .933 - 4 - - 0 0
Feb 3 at Millsaps College JV W, 7-2 30 21 7 2 .933 - - - - 0 0
Feb 3 at Millsaps College JV W, 16-3 29 21 7 1 .966 - - - - 0 0
Feb 7 Kaskaskia College W, 7-1 32 27 4 1 .969 - - - - 0 0
Feb 7 Kaskaskia College W, 9-6 32 20 10 2 .938 - - 1 1.000 0 0
Feb 8 Kaskaskia College L, 7-4 31 21 7 3 .903 - - - - 0 0
Feb 8 Kaskaskia College W, 7-2 22 21 1 0 1.000 - - - - 1 0
Feb 12 at Blue Mountain JV   - - - - - - - - - - -
Feb 18 at Pearl River Community College L, 5-3 25 18 6 1 .960 0 0 0 - 0 0
Feb 18 vs. East Mississippi Community College L, 6-3 25 21 2 2 .920 - 3 - - 1 0
Feb 22 Rend Lake College W, 7-6 21 20 1 0 1.000 - 2 1 .333 0 0
Feb 22 Rend Lake College W, 7-3 25 21 3 1 .960 - 5 0 .000 0 0
Feb 23 Rend Lake College W, 7-3 28 27 1 0 1.000 - 1 - - 2 0
Feb 26 Mississippi Delta Community College W, 10-1 33 24 8 1 .970 - - - - 0 0
Feb 26 Coahoma Community College W, 17-0 17 15 2 0 1.000 - - - - 0 0
Feb 28 Florida Post Grad W, 14-0 15 15 0 0 1.000 - - - - 1 0
Feb 28 Florida Post Grad W, 15-3 15 15 0 0 1.000 - - 0 - 0 0
Mar 2 Southeastern Community College W, 5-4 43 27 14 2 .953 - 2 - - 0 0
Mar 2 Southeastern Community College W, 4-3 30 25 4 1 .967 - - - - 0 0
Mar 5 at Itawamba Community College L, 8-2 27 18 8 1 .963 - - - - 0 0
Mar 5 vs. East Central Community College W, 5-3 26 21 5 0 1.000 - - 0 - 1 0
Mar 12 Hinds Community College W, 12-11 30 27 0 3 .900 - - - - 2 0
Mar 12 Hinds Community College W, 9-4 27 23 3 1 .963 - - 0 - 1 0
Mar 14 at Copiah-Lincoln Community College W, 11-9 40 28 8 4 .900 - - - - 1 0
Mar 14 at Copiah-Lincoln Community College L, 3-0 26 18 7 1 .962 1 1 - - 0 0
Mar 18 Itawamba Community College L, 18-12 39 29 9 1 .974 - - - - 0 0
Mar 18 Itawamba Community College L, 9-5 27 21 5 1 .963 - - - - 0 0
Mar 22 Pearl River Community College L, 16-1 25 21 2 2 .920 - 3 - - 0 0
Mar 22 Pearl River Community College L, 10-3 30 21 5 4 .867 - - - - 0 0
Mar 26 at Northwest Mississippi Community College W, 10-4 33 27 6 0 1.000 - - - - 1 -
Mar 26 at Northwest Mississippi Community College L, 7-6 27 18 7 2 .926 - 4 - - - -
Mar 28 at Meridian Community College L, 3-1 34 24 8 2 .941 - 1 - - 0 0
Mar 28 at Meridian Community College L, 9-6 28 18 10 0 1.000 - 2 - - 0 0
Apr 1 Mississippi Delta Community College W, 30-5 35 21 13 1 .971 1 1 - - 0 0
Apr 1 Mississippi Delta Community College W, 12-2 21 15 5 1 .952 - 1 - - 0 0
Apr 4 East Central Community College L, 15-5 35 21 10 4 .886 - 5 - - 0 0
Apr 4 East Central Community College L, 19-7 24 18 5 1 .958 - 3 0 .000 0 0
Apr 9 Baton Rouge Community College W, 8-3 28 21 6 1 .964 - - 0 - 1 0
Apr 9 Baton Rouge Community College W, 2-1 26 21 4 1 .962 - - - - 0 0
Apr 12 at Jones College L, 4-3 28 24 0 4 .857 - - 0 - 2 0
Apr 12 at Jones College W, 17-6 24 21 3 0 1.000 1 2 0 .000 0 0
Apr 15 at Northeast Mississippi Community College W, 11-10 35 27 7 1 .971 - 2 1 .333 0 0
Apr 15 at Northeast Mississippi Community College W, 4-3 27 21 6 0 1.000 1 1 - - 0 0
Apr 18 Southwest Mississippi Community College W, 8-1 28 26 0 2 .929 - - 0 - 1 0
Apr 18 Southwest Mississippi Community College L, 10-7 25 21 2 2 .920 - 8 1 .111 2 0
Apr 22 Coahoma Community College W, 7-1 43 27 13 3 .930 1 2 - - 1 0
Apr 22 Coahoma Community College W, 10-3 30 21 9 0 1.000 1 1 - - 1 0
Apr 26 at Mississippi Gulf Coast Community College L, 11-1 34 18 16 0 1.000 - 1 - - 0 0
Apr 26 at Mississippi Gulf Coast Community College L, 9-2 29 18 8 3 .897 - 2 - - 3 0
Apr 29 at East Mississippi Community College W, 15-4 33 24 6 3 .909 1 3 - - 0 0
Apr 29 at East Mississippi Community College W, 7-2 26 21 4 1 .962 - 2 - - 0 0
May 5 vs. Southwest Mississippi Community College W, 6-2 31 27 1 3 .903 - 5 - - 0 0
May 6 at East Central Community College L, 8-5 30 24 1 5 .833 1 4 1 .200 1 0
May 7 vs. Jones College L, 7-0 35 24 9 2 .943 1 2 - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1534 402 472 89 17 41 348 297 393 152 32 .308 .439 .468
Conference 28 843 222 268 51 13 24 195 163 215 75 19 .318 .441 .495
Exhibition - - - - - - - - - - - - - - -
 
Home 31 842 261 295 66 13 23 231 159 198 93 17 .350 .473 .542
Away 19 575 127 156 20 4 17 106 117 160 47 13 .271 .411 .409
Neutral 4 117 14 21 3 0 1 11 21 35 12 2 .179 .338 .231
 
Wins 34 976 326 335 70 13 29 280 187 230 120 22 .343 .470 .531
Losses 20 558 76 137 19 4 12 68 110 163 32 10 .246 .385 .358
 
February 17 432 143 142 29 3 13 124 102 114 57 8 .329 .482 .500
March 16 472 92 124 24 5 8 73 90 127 42 9 .263 .398 .386
April 18 528 156 185 35 9 18 142 95 121 49 14 .350 .460 .553
May 3 102 11 21 1 0 2 9 10 31 4 1 .206 .319 .275
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 76 16 0 718 147 1 43 43 1.00 1923
Conference 28 33 13 0 417 88 0 27 31 .87 1052
Exhibition - - - - 0 0 - - - - 0
 
Home 31 45 10 0 456 102 1 0 0 - 1056
Away 19 24 6 0 235 41 0 32 36 .89 722
Neutral 4 7 0 0 27 4 0 11 7 1.57 145
 
Wins 34 58 14 0 518 112 1 23 27 .85 1235
Losses 20 18 2 0 200 35 0 20 16 1.25 688
 
February 17 29 3 0 216 45 1 5 5 1.00 566
March 16 17 1 0 182 37 0 14 15 .93 580
April 18 23 12 0 292 62 0 13 16 .81 658
May 3 7 0 0 28 3 0 11 7 1.57 119
gp ip h r er bb k k/9 hr era whip
Total 54 387.0 392 302 244 217 367 8.53 40 5.67 1.57
Conference 28 205.0 239 207 176 123 181 7.95 32 7.73 1.77
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 220.0 230 174 138 113 213 8.71 23 5.65 1.56
Away 19 136.0 135 110 91 88 131 8.67 16 6.02 1.64
Neutral 4 31.0 27 18 15 16 23 6.68 1 4.35 1.39
 
Wins 34 249.0 206 119 97 127 244 8.82 13 3.51 1.34
Losses 20 138.0 186 183 147 90 123 8.02 27 9.59 2.00
 
February 17 114.0 99 56 42 57 131 10.34 4 3.32 1.37
March 16 119.0 139 121 104 66 104 7.87 28 7.87 1.72
April 18 129.0 130 108 86 81 112 7.81 8 6.00 1.64
May 3 25.0 24 17 12 13 20 7.20 0 4.32 1.48
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1563 1176 307 80 .949 10 74 5 .063 23 0
Conference 28 843 619 177 47 .944 7 45 2 .043 15 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 881 674 165 42 .952 4 39 3 .071 13 0
Away 19 565 409 125 31 .945 5 25 2 .074 8 0
Neutral 4 117 93 17 7 .940 1 10 0 .000 2 0
 
Wins 34 979 760 180 39 .960 7 35 3 .079 14 0
Losses 20 584 416 127 41 .930 3 39 2 .049 9 0
 
February 17 444 349 78 17 .962 1 16 2 .111 5 0
March 16 492 366 101 25 .949 1 13 0 .000 6 0
April 18 531 386 117 28 .947 6 34 2 .056 11 0
May 3 96 75 11 10 .896 2 11 1 .083 1 0
Date Opponent Score Attend
Sep 20 vs. Southwest Mississippi Community College   -
Sep 20 vs. Hinds Community College   -
Oct 2 vs. Mississippi Delta Community College   -
Oct 2 vs. Hinds Community College   -
Oct 22 at Northwest Mississippi Community College   -
Oct 22 at Northwest Mississippi Community College   -
Oct 25 Northwest Mississippi Community College   -
Oct 25 Northwest Mississippi Community College   -
Feb 1 Nunez Community College W, 4-3 0
Feb 1 Nunez Community College W, 6-5 0
Feb 3 at Millsaps College JV W, 7-2 0
Feb 3 at Millsaps College JV W, 16-3 0
Feb 7 Kaskaskia College W, 7-1 0
Feb 7 Kaskaskia College W, 9-6 0
Feb 8 Kaskaskia College L, 7-4 0
Feb 8 Kaskaskia College W, 7-2 0
Feb 12 at Blue Mountain JV   -
Feb 18 at Pearl River Community College L, 5-3 100
Feb 18 vs. East Mississippi Community College L, 6-3 0
Feb 22 Rend Lake College W, 7-6 0
Feb 22 Rend Lake College W, 7-3 0
