March 2, 2025 Southeastern Community College at Holmes Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 1 |
| Holmes Community College | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | X | 5 | 9 | 2 |
Box Score
Southeastern Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Sikkink rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jace Figuereo lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Juan Fernandez ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Farina 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Lauscher dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Efrain Osorio 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abrahan Rios c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sheppard Graf 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caleb Klein cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hamlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Thomson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden LaFollette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Schneider | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Petsche | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 4 | 2 | 7 | 4 | 0 |
Batting
2B:
Owen Sikkink
RBI:
Owen Sikkink (2)
Baserunning
SB:
Jace Figuereo (2)
Fielding
E:
Michael Farina
DP:
Juan Fernandez (2)
, Efrain Osorio (2)
, Sheppard Graf (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amari Conley lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nicolas Schwing ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hunter Azemar c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Xavier Myles 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Roy cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Kuhn 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Cade Clinton rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tre Rainey dh | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Landon Wallace 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Bellman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Glorioso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Moon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 3 | 4 | 4 | 0 |
Batting
3B:
Nicolas Schwing
HR:
Thomas Kuhn
RBI:
Nicolas Schwing
, Thomas Kuhn (2)
Baserunning
CS:
Nicolas Schwing
, Tre Rainey
Fielding
E:
Nicolas Schwing
, Xavier Myles
DP:
Nicolas Schwing
, Thomas Kuhn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Hamlett | 6.0 | 8 | 4 | 3 | 2 | 3 | 1 |
| Braden LaFollette (L, 1-1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Owen Thomson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 5 | 4 | 4 | 4 | 1 |
Pitching
Batters faced:
Andrew Hamlett (26)
, Braden LaFollette (5)
, Owen Thomson (4)
HBP:
Andrew Hamlett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Bellman | 6.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Carson Moon | 1.0 | 2 | 4 | 2 | 3 | 1 | 0 |
| Vince Glorioso (W, 0-0) | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 3 | 4 | 2 | 7 | 4 | 0 |
Pitching
Batters faced:
Aidan Bellman (22)
, Carson Moon (10)
, Vince Glorioso (9)
HBP:
Aidan Bellman (2)
, Carson Moon
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |