February 8, 2025 Kaskaskia College at Holmes Community College

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 9 | 2 |
| Holmes Community College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 3 |
Box Score
Kaskaskia College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Oates c | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Parker Price rf | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Michael O'Brien cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wade Pauley 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chase Lewis dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Conner Freeze 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Thompson ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gage Bishop 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Schlimme lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillan Elam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Robinson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 7 | 9 | 5 | 2 | 10 | 0 |
Batting
2B:
Parker Price
HR:
Chase Lewis
RBI:
Parker Price
, Michael O'Brien
, Wade Pauley
, Chase Lewis (2)
Sac:
Michael O'Brien (2)
Fielding
E:
Michael Oates
, Cooper Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amari Conley rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicolas Schwing ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Hunter Azemar c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Xavier Myles 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brenden Skirtech dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Thomas Kuhn 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sam Roy cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Andrew Dinkelacker 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jacob Lott lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aidan Bellman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Terrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 2 | 3 | 9 | 10 | 0 |
Batting
2B:
Nicolas Schwing
HR:
Hunter Azemar
RBI:
Nicolas Schwing
, Hunter Azemar (2)
Baserunning
SB:
Nicolas Schwing
CS:
Brenden Skirtech
Fielding
E:
Andrew Dinkelacker (2)
, Aidan Bellman
DP:
Nicolas Schwing
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Phillips (W, 1-0) | 4.0 | 2 | 2 | 2 | 5 | 7 | 1 |
| Dillan Elam | 1.0 | 0 | 2 | 2 | 4 | 2 | 0 |
| Cam Saleh (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 4 | 4 | 9 | 10 | 1 |
Pitching
Batters faced:
Brady Phillips (19)
, Dillan Elam (7)
, Cam Saleh (8)
HBP:
Cam Saleh (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Bellman (L, 0-0) | 4.1 | 7 | 7 | 3 | 1 | 5 | 1 |
| Jude Stringer | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 7 | 3 | 2 | 10 | 1 |
Pitching
Batters faced:
Aidan Bellman (24)
, Jude Stringer (9)
HBP:
Aidan Bellman
, Jude Stringer
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |