May 5, 2025 Holmes Community College at Southwest Mississippi Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 8 | 3 |
| Southwest Mississippi Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 |
Box Score
Holmes Community College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amari Conley lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nicolas Schwing ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hunter Azemar c | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Xavier Myles 1b | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Sam Roy cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Kuhn 3b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jacob Lott rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Will McClure dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landon Wallace 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Paul Buckner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 5 | 4 | 11 | 0 |
Batting
2B:
Thomas Kuhn
HR:
Will McClure
RBI:
Hunter Azemar
, Thomas Kuhn (2)
, Jacob Lott
, Will McClure
Baserunning
SB:
Nicolas Schwing
, Hunter Azemar
, Thomas Kuhn
CS:
Sam Roy
Fielding
E:
Nicolas Schwing
, Jacob Lott
, Landon Wallace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Meilstrup cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tanner Moore rf | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Justin Domiano 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lane Steinwinder lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trace Roy c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis Knight 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Presley 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gage Hinnant dh | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Cameron Bolden ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawson Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hawsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Shows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Perdue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hathcock | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayne Landry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 2 | 1 | 3 | 13 |
Batting
2B:
Jake Meilstrup
RBI:
Jake Meilstrup
, Justin Domiano
Sac Fly:
Justin Domiano
Baserunning
SB:
Jake Meilstrup (2)
, Tanner Moore (2)
, Davis Knight
Fielding
E:
Cody Presley
, Cameron Bolden
, Dawson Richard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Paul Buckner (W, 0-0) | 9.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
John Paul Buckner (38)
HBP:
John Paul Buckner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Richard (L, 7-8) | 5.0 | 5 | 5 | 3 | 3 | 6 | 1 |
| Jackson Hawsey | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Garrison Shows | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Peyton Perdue | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 4 | 11 | 1 |
Pitching
Batters faced:
Dawson Richard (26)
, Jackson Hawsey (8)
, Garrison Shows (6)
, Peyton Perdue (2)
HBP:
Dawson Richard
, Peyton Perdue
Other Information
| Location: | Decatur, Miss. |
| Attendance: | 0 |