March 14, 2025 Holmes Community College at Copiah-Lincoln Community College

(0-0)
11

(17-11, 1-2)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 11 | 10 | 4 |
| Copiah-Lincoln Community College | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 9 | 8 | 3 |
Box Score
Holmes Community College
Copiah-Lincoln Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amari Conley lf | 4 | 3 | 2 | 4 | 1 | 2 | 0 |
| Nicolas Schwing ss | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hunter Azemar c | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| Xavier Myles 1b | 4 | 0 | 2 | 1 | 2 | 2 | 0 |
| Cade Clinton rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sam Roy cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brenden Skirtech dh | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Thomas Kuhn 3b | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Landon Wallace 2b | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Holton Hartzog p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Glorioso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Moon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 10 | 6 | 11 | 13 | 0 |
Batting
3B:
Xavier Myles
HR:
Amari Conley (2)
RBI:
Amari Conley (4)
, Xavier Myles
, Sam Roy
Baserunning
SB:
Cade Clinton
, Landon Wallace
, Jackson Parker
CS:
Xavier Myles
, Sam Roy
Fielding
E:
Amari Conley
, Hunter Azemar
, Xavier Myles
, Vince Glorioso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reise Thomas rf | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Tucker Jones cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Lucas Harrington dh | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Trey Davidson 3b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Caleb Brooks lf | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Evan Holifield 2b | 4 | 2 | 2 | 3 | 1 | 1 | 1 |
| Sam Cook c | 4 | 0 | 1 | 2 | 1 | 1 | 1 |
| Gavin Bledsoe 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Avery Griffin ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cameron Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Leggett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Blackwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Buffalo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Sturdivant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Robbins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wesson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 8 | 7 | 6 | 9 | 12 |
Batting
3B:
Evan Holifield
RBI:
Trey Davidson
, Caleb Brooks
, Evan Holifield (3)
, Sam Cook (2)
Fielding
E:
Trey Davidson
, Evan Holifield
, Gavin Bledsoe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holton Hartzog (W, 0-0) | 5.0 | 1 | 3 | 3 | 6 | 6 | 0 |
| Vince Glorioso | 1.1 | 5 | 5 | 5 | 0 | 2 | 0 |
| Carson Moon | 2.2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 9 | 8 | 6 | 9 | 0 |
Pitching
Batters faced:
Holton Hartzog (21)
, Vince Glorioso (11)
, Carson Moon (11)
WP:
Vince Glorioso
HBP:
Vince Glorioso (2)
, Carson Moon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Patterson (L, 0-2) | 3.2 | 3 | 4 | 1 | 5 | 3 | 0 |
| Carter Leggett | 1.1 | 3 | 6 | 4 | 3 | 2 | 1 |
| Tanner Blackwell | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Darrin Robbins | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Jacob Buffalo | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Nash Sturdivant | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 11 | 6 | 11 | 13 | 2 |
Pitching
Batters faced:
Cameron Patterson (19)
, Carter Leggett (12)
, Tanner Blackwell (5)
, Darrin Robbins (5)
, Jacob Buffalo (5)
, Nash Sturdivant (3)
WP:
Cameron Patterson
HBP:
Cameron Patterson
Other Information
| Location: | Wesson, Miss. |
| Stadium: | Sullivan Field |
| Attendance: | 0 |