February 8, 2025 Kaskaskia College at Holmes Community College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 |
| Holmes Community College | 2 | 3 | 2 | 0 | 0 | 0 | X | 7 | 5 | 0 |
Box Score
Kaskaskia College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael O'Brien cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Parker Price rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wade Pauley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Lewis 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Conner Freeze 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cam Saleh dh | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Carter Vandever c | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Cooper Thompson ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabe Schlimme lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mason Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gaddis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Garnica | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 5 | 13 | 0 |
Batting
2B:
Conner Freeze
, Carter Vandever
RBI:
Carter Vandever (2)
Fielding
E:
Conner Freeze
, Cooper Thompson
, Cody Fry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amari Conley rf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nicolas Schwing ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunter Azemar dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Xavier Myles 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Thomas Kuhn 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Roy cf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jacob Lott lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will McClure c | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Landon Wallace 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| John Paul Buckner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Demopulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 7 | 5 | 7 | 7 | 6 | 0 |
Batting
RBI:
Nicolas Schwing
, Xavier Myles (2)
, Sam Roy (2)
, Will McClure
, Landon Wallace
Sac Fly:
Nicolas Schwing
, Will McClure
Baserunning
SB:
Amari Conley
, Hunter Azemar
, Sam Roy
, Jacob Lott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Robinson (L, 0-1) | 2.0 | 0 | 4 | 3 | 4 | 1 | 0 |
| Cody Fry | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Garrett Gaddis | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Gage Bishop | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.1 | 4 | 7 | 5 | 7 | 7 | 0 |
Pitching
Batters faced:
Mason Robinson (12)
, Cody Fry (4)
, Garrett Gaddis (5)
, Gage Bishop (12)
WP:
Mason Robinson
HBP:
Mason Robinson
, Gage Bishop
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Paul Buckner (W, 0-0) | 5.0 | 2 | 0 | 0 | 4 | 9 | 0 |
| Josh Fleming | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Braxton Demopulos | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 12 | 0 |
Pitching
Batters faced:
John Paul Buckner (21)
, Josh Fleming (6)
, Braxton Demopulos (5)
WP:
Josh Fleming
HBP:
Braxton Demopulos
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |