April 18, 2025 Southwest Mississippi Community College at Holmes Community College

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| Holmes Community College | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | X | 8 | 10 | 2 |
Box Score
Southwest Mississippi Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Meilstrup cf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Justin Domiano 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trace Roy c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Steinwinder lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Bolden ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gage Hinnant rf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cody Presley 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathon Miller dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zayne Landry 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rhyson Carroway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Carney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Perdue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Knight | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cru Bella | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 5 | 3 | 9 |
Batting
2B:
Cameron Bolden
RBI:
Cru Bella
Baserunning
CS:
Cameron Bolden
Fielding
E:
Cody Presley
, Zayne Landry
, Davis Knight
DP:
Justin Domiano
, Cameron Bolden
, Cody Presley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amari Conley lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nicolas Schwing ss | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hunter Azemar c | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Xavier Myles 1b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Sam Roy cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Thomas Kuhn 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Lott dh | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Cade Clinton rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Wallace 2b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Josh Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Glorioso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 5 | 4 | 9 | 0 |
Batting
2B:
Sam Roy
RBI:
Amari Conley
, Xavier Myles
, Sam Roy
, Thomas Kuhn
, Jacob Lott
Sac Fly:
Thomas Kuhn
Baserunning
SB:
Nicolas Schwing
Fielding
E:
Amari Conley
, Nicolas Schwing
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhyson Carroway (L, 3-4) | 6.0 | 6 | 3 | 1 | 1 | 7 | 0 |
| Peyton Perdue | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nik Carney | 0.0 | 3 | 5 | 3 | 2 | 0 | 0 |
| Totals | 8.0 | 9 | 8 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Rhyson Carroway (26)
, Peyton Perdue (7)
, Nik Carney (5)
WP:
Nik Carney
HBP:
Rhyson Carroway (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Fleming (W, 0-0) | 8.1 | 4 | 1 | 0 | 5 | 3 | 0 |
| Vince Glorioso | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 5 | 3 | 0 |
Pitching
Batters faced:
Josh Fleming (34)
, Vince Glorioso
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |