March 2, 2025 Southeastern Community College at Holmes Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 2 |
| Holmes Community College | 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 2 | 1 |
Box Score
Southeastern Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jace Figuereo lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Sikkink rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Fernandez ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Efrain Osorio 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kade Schneider dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carter Thompson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheppard Graf 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Finn Ellis c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Wallace cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colten Clarahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Mather p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xzavier Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Klein | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tayvon Homolar | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Farina | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joey Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Lauscher | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 2 | 5 | 0 |
Batting
2B:
Michael Farina
HR:
Juan Fernandez
RBI:
Juan Fernandez
, Tayvon Homolar
, Michael Farina
Sac Fly:
Tayvon Homolar
Fielding
E:
Juan Fernandez
, Colten Clarahan
DP:
Juan Fernandez
, Efrain Osorio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amari Conley lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicolas Schwing ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hunter Azemar dh | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Xavier Myles 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Roy cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Kuhn 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Clinton rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will McClure c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Landon Wallace 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Paul Buckner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Trimble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 2 | 2 | 5 | 3 | 0 |
Batting
RBI:
Hunter Azemar
, Xavier Myles
Baserunning
SB:
Sam Roy
, Landon Wallace
Fielding
E:
Thomas Kuhn
DP:
Landon Wallace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colten Clarahan (L, 0-1) | 2.2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Grant Mather | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xzavier Vargas | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 2 | 4 | 3 | 5 | 3 | 0 |
Pitching
Batters faced:
Colten Clarahan (14)
, Grant Mather (5)
, Xzavier Vargas (8)
WP:
Colten Clarahan
HBP:
Colten Clarahan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Paul Buckner (W, 0-0) | 5.0 | 4 | 1 | 1 | 1 | 4 | 1 |
| Eli Lowe | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ethan Trimble | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 2 | 5 | 1 |
Pitching
Batters faced:
John Paul Buckner (21)
, Eli Lowe (6)
, Ethan Trimble (3)
HBP:
John Paul Buckner
, Eli Lowe
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |