April 18, 2025 Southwest Mississippi Community College at Holmes Community College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Mississippi Community College | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 10 | 10 | 0 |
| Holmes Community College | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | 10 | 2 |
Box Score
Southwest Mississippi Community College
Holmes Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Meilstrup cf | 4 | 1 | 2 | 2 | 1 | 0 | 3 |
| Justin Domiano 2b | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Trace Roy c | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Lane Steinwinder lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Davis Knight 1b/p | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Gage Hinnant rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Cameron Bolden ss | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
| Andrew Burgess dh | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tanner Moore 3b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brodey Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hawsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 10 | 7 | 6 | 8 | 15 |
Batting
2B:
Davis Knight
RBI:
Jake Meilstrup (2)
, Justin Domiano
, Trace Roy
, Lane Steinwinder
, Davis Knight
, Cameron Bolden
Sac Fly:
Justin Domiano
, Lane Steinwinder
Baserunning
SB:
Jake Meilstrup (2)
, Lane Steinwinder (2)
, Davis Knight
, Cameron Bolden
, Tanner Moore (2)
CS:
Jake Meilstrup
, Trace Roy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amari Conley lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nicolas Schwing ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hunter Azemar dh | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Xavier Myles 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sam Roy cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Thomas Kuhn 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Lott rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McClure c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Landon Wallace 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brenden Skirtech p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Stringer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Terrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Bellman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Rainey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaiden Rosetti | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 10 | 7 | 7 | 6 | 0 |
Batting
2B:
Nicolas Schwing
, Hunter Azemar
3B:
Will McClure
HR:
Hunter Azemar
RBI:
Amari Conley
, Nicolas Schwing
, Hunter Azemar (3)
, Xavier Myles
, Thomas Kuhn
Baserunning
SB:
Nicolas Schwing
, Hunter Azemar
, Will McClure
CS:
Sam Roy
Fielding
E:
Sam Roy
, Brenden Skirtech
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodey Walker | 3.2 | 5 | 5 | 5 | 6 | 4 | 1 |
| Davis Knight (Sv, 4) | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 |
| Jackson Hawsey (W, 2-1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 7 | 6 | 1 |
Pitching
Batters faced:
Brodey Walker (21)
, Davis Knight (14)
, Jackson Hawsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Skirtech | 3.1 | 4 | 5 | 4 | 4 | 3 | 0 |
| Aidan Bellman | 1.2 | 4 | 4 | 4 | 2 | 3 | 0 |
| Jude Stringer | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Seth Terrell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 9 | 6 | 8 | 0 |
Pitching
Batters faced:
Brenden Skirtech (18)
, Aidan Bellman (10)
, Jude Stringer (6)
, Seth Terrell (3)
HBP:
Brenden Skirtech
Other Information
| Location: | Goodman, Miss. |
| Attendance: | 0 |