-
- Hometown:
- Lake Worth
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Boca Raton
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 17 | 10 | ||
| Goals | 6 | 2 | ||
| Assists | 3 | 1 | ||
| Points | 15 | 5 | ||
| Shots | 30 | 14 | ||
| Shot Pct | .200 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2 | Master's Alumni Game (Over 30) | - | - | - | - | - | - | - | - | |
| Aug 2 | Alumni Game (Under 30) | - | - | - | - | - | - | - | - | |
| Aug 8 | East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 21 | Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 22 | vs. Enterprise State Community College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 26 | Tougaloo College | W, 15-1 | - | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Aug 30 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Dallas College Mountain View | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Andrew College | W, 4-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 12 | vs. Central Georgia Technical College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Oxford College of Emory University | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Itawamba Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Meridian Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at East Central Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Jones College | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 4-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 21 | at Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Hinds Community College | L, 9-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | .30 | .15 | .75 | 1.50 | .200 | .65 | .433 |
| Conference | 11 | 10 | .18 | .09 | .45 | 1.27 | .143 | .64 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | .45 | .18 | 1.09 | 1.64 | .278 | .64 | .389 |
| Away | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .67 | .500 | |
| Neutral | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 | |
| Result | Wins | 8 | 6 | .75 | .25 | 1.75 | 2.25 | .333 | 1.00 | .444 |
| Losses | 11 | 10 | .00 | .09 | .09 | 1.00 | .000 | .36 | .364 | |
| Month | August | 4 | 3 | .75 | .25 | 1.75 | 2.25 | .333 | 1.25 | .556 |
| September | 8 | 7 | .00 | .13 | .13 | 1.00 | .000 | .13 | .125 | |
| October | 8 | 7 | .38 | .13 | .88 | 1.63 | .231 | .88 | .538 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 6 | 3 | 15 | 30 | .200 | 13 | .433 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 10 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 8 | 5 | 2 | 12 | 18 | .278 | 7 | .389 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 6 | 6 | 2 | 14 | 18 | .333 | 8 | .444 | 0 | 0 | 0-0 | 2 |
| Losses | 11 | 10 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 2 |
News Mentions
Bulldogs fall to Wolves; defeat Cedar Valley on Saturday
WESSON --- The Holmes Bulldogs fell here Tuesday to Copiah-Lincoln Community College, 3-0.
October 22, 2025
Bulldogs knock off the Rangers, 4-2
RIDGELAND --- The Holmes Community College Bulldogs picked up MACCC win here Tuesday against Northwest Mississippi Community College, 4-2.
October 15, 2025
Bulldogs get 4-0 win over Andrew College
RIDGELAND --- The Holmes Community College Bulldogs picked up a 4-0 win here Saturday over Andrew College.
September 6, 2025
Bulldogs roll past Tougaloo, 15-1
RIDGELAND --- The Holmes Bulldogs improved to 2-1 on the young season after picking up a 15-1 win here Tuesday over Tougaloo. Three players ---...
August 27, 2025
Bulldogs improve to 1-1 on the season
MOBILE, Ala. --- The Holmes Community College Bulldogs improved to 1-1 on the season after picking up a 3-1 win over Enterprise State Community...
August 25, 2025
Men's soccer begins season on Aug. 21
The Holmes Community College Bulldogs return 10 players from the 2024-25 squad to this year’s 2025-26 team. The Bulldogs open the season on...
August 20, 2025