Holmes Community College at Southwest Mississippi Community College October 7, 2025
Box Score
Holmes Community College
Southwest Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jesus Estrada | 0 | 0 | 0 | 0 |
| 2 - Jeremy Heflin | 0 | 0 | 0 | 0 |
| 3 - Landon Campbell | 0 | 0 | 0 | 0 |
| 5 - Tyler Bogard - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Samir Garmakani | 0 | 0 | 0 | 0 |
| 8 - Hunter Freeny | 0 | 0 | 0 | 0 |
| 9 - Brady Peacock | 0 | 0 | 0 | 0 |
| 10 - Alejandro Robles | 0 | 0 | 0 | 0 |
| 11 - Silas Sorey - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 12 - Bryan Silva | 0 | 0 | 0 | 0 |
| 13 - Victor Piccone | 1 | 0 | 0 | 0 |
| 14 - Jacob McGaugh | 0 | 0 | 0 | 0 |
| 15 - Michael Callahan | 0 | 0 | 0 | 0 |
| 19 - Jacob Roberts | 0 | 0 | 0 | 0 |
| 20 - Joao Victor DeMoraes | 0 | 0 | 0 | 0 |
| 22 - Aiden Bryan | 0 | 0 | 0 | 0 |
| 23 - Brandon Shaffer | 1 | 0 | 0 | 0 |
| 24 - Hayden Boykin | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Carson Lee - gk | 0 | 0 | 0 | 0 |
| 3 - Cooper Powell - d | 0 | 0 | 0 | 0 |
| 5 - Stiven Moreno - mf | 0 | 0 | 0 | 0 |
| 6 - Tyler Daramy - mf | 0 | 0 | 0 | 0 |
| 7 - Yanis Rachidi - mf | 2 | 1 | 1 | 0 |
| 8 - Zach Rhynehardt - d | 0 | 0 | 0 | 0 |
| 9 - Jack Boyd | 0 | 0 | 0 | 0 |
| 10 - Max Ruelke - f | 6 | 2 | 1 | 1 |
| 11 - Ilan Marin | 3 | 1 | 1 | 2 |
| 12 - Elijah Davis | 0 | 0 | 0 | 0 |
| 13 - Marlon Huddleston | 0 | 0 | 0 | 0 |
| 14 - Rhett Brewer | 0 | 0 | 0 | 0 |
| 16 - Jesus Leon - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 18 - Giovanni Duarte | 0 | 0 | 0 | 0 |
| 20 - Froylan Texoco-Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Chris Cobon - mf | 0 | 0 | 0 | 0 |
| 22 - Brian Sanchez | 0 | 0 | 0 | 0 |
| 23 - Tyler Walsh - d | 0 | 0 | 0 | 0 |
| 24 - Jamie Settles - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 77 - Jesther Borjas - mf | 0 | 0 | 0 | 0 |
| 99 - Orlando Hernandez - f | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesus Estrada | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carson Lee | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Mississippi Community College
1st
|
18:58 | Max Ruelke (Ilan Marin) | 0 - 1 |
|
Southwest Mississippi Community College
1st
|
21:14 | Yanis Rachidi (Ilan Marin) | 0 - 2 |
|
Southwest Mississippi Community College
2nd
|
59:20 | Ilan Marin (Max Ruelke) | 0 - 3 |
|
Southwest Mississippi Community College
2nd
|
64:55 | Orlando Hernandez (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - Tyler Bogard |
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - Silas Sorey |
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - Jamie Settles |
|
Southwest Mississippi Community College
1st
|
0:00 | Yellow card - Jesus Leon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 2 | 2 | 4 |
| Southwest Mississippi Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 4 | 3 | 7 |
| Southwest Mississippi Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 2 | 3 | 5 |
| Southwest Mississippi Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 6 | 6 | 12 |
| Southwest Mississippi Community College | 0 | 0 | 0 |
| Date/Time: | October 7, 2025 - 7:00 PM |
|---|---|
| Location: | Summit, MS |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Larry Holmes |

