-
- Hometown:
- Starkville
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Starkville
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 19 | 10 | ||
| Goals | 4 | 1 | ||
| Assists | 4 | 1 | ||
| Points | 12 | 3 | ||
| Shots | 15 | 4 | ||
| Shot Pct | .267 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2 | Master's Alumni Game (Over 30) | - | - | - | - | - | - | - | - | |
| Aug 2 | Alumni Game (Under 30) | - | - | - | - | - | - | - | - | |
| Aug 8 | East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 21 | Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Enterprise State Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 26 | Tougaloo College | W, 15-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Dallas College Mountain View | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Andrew College | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 12 | vs. Central Georgia Technical College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Oxford College of Emory University | W, 2-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 16 | Itawamba Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Meridian Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at East Central Community College | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Jones College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Hinds Community College | L, 9-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .21 | .21 | .63 | .79 | .267 | .53 | .667 |
| Conference | 10 | 10 | .10 | .10 | .30 | .40 | .250 | .30 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .40 | .667 |
| Away | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .50 | .750 | |
| Neutral | 3 | 3 | .67 | .67 | 2.00 | 1.67 | .400 | 1.00 | .600 | |
| Result | Wins | 8 | 8 | .38 | .38 | 1.13 | 1.38 | .273 | .88 | .636 |
| Losses | 10 | 10 | .10 | .10 | .30 | .40 | .250 | .30 | .750 | |
| Month | August | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| September | 8 | 8 | .25 | .38 | .88 | .75 | .333 | .38 | .500 | |
| October | 7 | 7 | .14 | .14 | .43 | .86 | .167 | .71 | .833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 4 | 4 | 12 | 15 | .267 | 10 | .667 | 2 | 1 | 0-0 | 1 |
| Conference | 10 | 10 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2 | 1 | 0-0 | 0 | |
| Neutral | 3 | 3 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 8 | 8 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 1 | 0-0 | 0 | |
| Month | August | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| September | 8 | 8 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1 | 1 | 0-0 | 0 |
News Mentions
Bulldogs fall to Wolves; defeat Cedar Valley on Saturday
WESSON --- The Holmes Bulldogs fell here Tuesday to Copiah-Lincoln Community College, 3-0.
October 22, 2025
Bulldogs pick up two wins in Birmingham
BIRMINGHAM --- The Holmes Community College Bulldogs picked up two wins here Friday and Saturday. Holmes defeated Central Georgia Technical...
September 13, 2025
Bulldogs get 4-0 win over Andrew College
RIDGELAND --- The Holmes Community College Bulldogs picked up a 4-0 win here Saturday over Andrew College.
September 6, 2025
Bulldogs improve to 1-1 on the season
MOBILE, Ala. --- The Holmes Community College Bulldogs improved to 1-1 on the season after picking up a 3-1 win over Enterprise State Community...
August 25, 2025
Men's soccer begins season on Aug. 21
The Holmes Community College Bulldogs return 10 players from the 2024-25 squad to this year’s 2025-26 team. The Bulldogs open the season on...
August 20, 2025