-
- Hometown:
- Byram
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Clinton
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 11 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2 | Master's Alumni Game (Over 30) | - | - | - | - | - | - | - | - | |
| Aug 2 | Alumni Game (Under 30) | - | - | - | - | - | - | - | - | |
| Aug 8 | East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 21 | Wallace State Community College-Hanceville | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Tougaloo College | W, 15-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Dallas College Mountain View | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Andrew College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | vs. Central Georgia Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Oxford College of Emory University | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Itawamba Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Meridian Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at East Central Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Mississippi Gulf Coast Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Jones College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Northwest Mississippi Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Hinds Community College | L, 9-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 82:30 | 1.58 | 1.73 | 4.50 | .740 |
| Conference | 7 | 7 | 83:34 | 2.57 | 2.77 | 4.86 | .654 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 7 | 78:45 | 1.25 | 1.43 | 3.50 | .737 |
| Away | 3 | 3 | 90:00 | 3.00 | 3.00 | 7.00 | .700 | |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 5.00 | 1.000 | |
| Result | Wins | 5 | 4 | 81:00 | .40 | 0.44 | 4.40 | .917 |
| Losses | 6 | 6 | 82:30 | 2.50 | 2.73 | 3.83 | .605 | |
| Month | August | 3 | 2 | 75:00 | .33 | 0.40 | 4.00 | .923 |
| September | 5 | 5 | 81:00 | 1.40 | 1.56 | 4.20 | .750 | |
| October | 4 | 4 | 90:00 | 2.75 | 2.75 | 5.25 | .656 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 990:00 | 19 | 1.73 | 54 | .740 | 4 | 6 | 1 | 3/0 |
| Conference | 7 | 7 | 585:00 | 18 | 2.77 | 34 | .654 | 1 | 5 | 1 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 7 | 630:00 | 10 | 1.43 | 28 | .737 | 3 | 4 | 0 | 2/0 |
| Away | 3 | 3 | 270:00 | 9 | 3.00 | 21 | .700 | 0 | 2 | 1 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Result | Wins | 5 | 4 | 405:00 | 2 | 0.44 | 22 | .917 | 4 | 0 | 0 | 3/0 |
| Losses | 6 | 6 | 495:00 | 15 | 2.73 | 23 | .605 | 0 | 6 | 0 | 0/0 | |
| Month | August | 3 | 2 | 225:00 | 1 | 0.40 | 12 | .923 | 1 | 1 | 0 | 1/0 |
| September | 5 | 5 | 405:00 | 7 | 1.56 | 21 | .750 | 2 | 2 | 1 | 2/0 | |
| October | 4 | 4 | 360:00 | 11 | 2.75 | 21 | .656 | 1 | 3 | 0 | 0/0 |
News Mentions
Bulldogs knock off the Rangers, 4-2
RIDGELAND --- The Holmes Community College Bulldogs picked up MACCC win here Tuesday against Northwest Mississippi Community College, 4-2.
October 15, 2025
Bulldogs battle for 2-2 draw with Meridian
MERIDIAN --- The Holmes Community College Bulldogs battled with Meridian Community College here Friday for a 2-2 draw in the MACCC contest.
September 20, 2025
Bulldogs fall in MACCC opener
RIDGELAND --- The Holmes Community College Bulldogs fell here Tuesday to Itawamba Community College, 3-0.
September 17, 2025
Bulldogs pick up two wins in Birmingham
BIRMINGHAM --- The Holmes Community College Bulldogs picked up two wins here Friday and Saturday. Holmes defeated Central Georgia Technical...
September 13, 2025
Bulldogs get 4-0 win over Andrew College
RIDGELAND --- The Holmes Community College Bulldogs picked up a 4-0 win here Saturday over Andrew College.
September 6, 2025
Shorthanded Bulldogs defeat Northeast Alabama, 1-0
RIDGELAND --- The Holmes Community College Bulldogs played shorthanded for the final 60 minutes but held on for a 1-0 victory against Northeast...
August 30, 2025
Bulldogs roll past Tougaloo, 15-1
RIDGELAND --- The Holmes Bulldogs improved to 2-1 on the young season after picking up a 15-1 win here Tuesday over Tougaloo. Three players ---...
August 27, 2025
Men's soccer begins season on Aug. 21
The Holmes Community College Bulldogs return 10 players from the 2024-25 squad to this year’s 2025-26 team. The Bulldogs open the season on...
August 20, 2025