-
- Height:
- 5'9
-
- Hometown:
- Canton
-
- Position:
- Forward/Center
-
- Year:
- Sophomore
-
- High School:
- Canton
-
- gp
- 16
-
- pts/g
- 8.8
-
- fg %
- 44.8
-
- 3pt %
- 33.3
-
- ft %
- 63.6
-
- reb/g
- 4.4
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 8 | at East Mississippi Community College | L, 67-52 |
| Mar 10 | at Northeast Mississippi Community College | W, 83-75 |
| Mar 15 | Itawamba Community College | L, 80-60 |
| Mar 18 | at Mississippi Delta Community College | L, 57-53 |
| Mar 22 | East Mississippi Community College | L, 68-54 |
| Mar 31 | at Southwest Mississippi Community College | L, 72-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | 14 | 12 | ||
| Minutes | 387 | 332 | ||
| Minutes per game | 22.8 | 23.7 | ||
| FG | 53-125 | 47-102 | ||
| FG Pct | 42.4 | 46.1 | ||
| 3PT | 1-3 | 1-2 | ||
| 3PT Pct | 33.3 | 50.0 | ||
| FT | 35-55 | 34-53 | ||
| FT Pct | 63.6 | 64.2 | ||
| Off rebounds | 25 | 23 | ||
| Def rebounds | 48 | 43 | ||
| Total rebounds | 73 | 66 | ||
| Rebounds per game | 4.3 | 4.7 | ||
| Personal fouls | 50 | 44 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 8 | 7 | ||
| Turnovers | 23 | 17 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 13 | 13 | ||
| Blocks | 2 | 2 | ||
| Points | 142 | 129 | ||
| Points per game | 8.4 | 9.2 | ||
| Points per 40 min | 14.7 | 15.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at East Central Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Northeast Mississippi Community College | W, 64-56 | 0 | 24 | 3-5 | 60.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 25 | at Coahoma Community College | W, 60-58 | - | 21 | 1-5 | 20.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Jan 29 | at Baton Rouge Community College | L, 71-58 | - | 15 | 4-5 | 80.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 1 | Mississippi Delta Community College | W, 70-61 | 1 | 19 | 6-13 | 46.2 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 4 | at Northwest Mississippi Community College | L, 72-64 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 5-10 | 50.0 | 11 |
| Feb 8 | East Mississippi Community College | W, 55-44 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 11 | at Itawamba Community College | L, 74-66 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 23 | Coahoma Community College | L, 65-53 | 1 | 31 | 8-13 | 61.5 | 0-1 | 0.0 | 3-8 | 37.5 | 19 |
| Mar 1 | at Mississippi Delta Community College | L, 84-74 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 4 | Northwest Mississippi Community College | W, 69-68 | 1 | 22 | 7-9 | 77.8 | 0-0 | - | 6-8 | 75.0 | 20 |
| Mar 8 | at East Mississippi Community College | L, 67-52 | 1 | 20 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Mar 10 | at Northeast Mississippi Community College | W, 83-75 | 1 | 36 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Mar 15 | Itawamba Community College | L, 80-60 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Mar 18 | at Mississippi Delta Community College | L, 57-53 | 1 | 24 | 2-9 | 22.2 | 0-0 | - | 3-4 | 75.0 | 7 |
| Mar 22 | East Mississippi Community College | L, 68-54 | 1 | 29 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 31 | at Southwest Mississippi Community College | L, 72-56 | 1 | 20 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at East Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Northeast Mississippi Community College | W, 64-56 | 0 | 24 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 25 | at Coahoma Community College | W, 60-58 | - | 21 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 29 | at Baton Rouge Community College | L, 71-58 | - | 15 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 1 | Mississippi Delta Community College | W, 70-61 | 1 | 19 | 3 | 4 | 7 | 1 | 2 | 0.5 | 3 | 0 | 4 | 0 |
| Feb 4 | at Northwest Mississippi Community College | L, 72-64 | 1 | 15 | 4 | 3 | 7 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Feb 8 | East Mississippi Community College | W, 55-44 | 1 | 19 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 4 | 0 |
| Feb 11 | at Itawamba Community College | L, 74-66 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 23 | Coahoma Community College | L, 65-53 | 1 | 31 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Mar 1 | at Mississippi Delta Community College | L, 84-74 | 1 | 27 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Mar 4 | Northwest Mississippi Community College | W, 69-68 | 1 | 22 | 3 | 7 | 10 | 1 | 0 | - | 1 | 0 | 2 | - |
| Mar 8 | at East Mississippi Community College | L, 67-52 | 1 | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Mar 10 | at Northeast Mississippi Community College | W, 83-75 | 1 | 36 | 3 | 3 | 6 | 1 | 2 | 0.5 | 2 | 0 | 5 | - |
| Mar 15 | Itawamba Community College | L, 80-60 | 1 | 24 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 3 | 0 |
| Mar 18 | at Mississippi Delta Community College | L, 57-53 | 1 | 24 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 22 | East Mississippi Community College | L, 68-54 | 1 | 29 | 1 | 6 | 7 | 1 | 0 | - | 1 | 1 | 1 | 0 |
| Mar 31 | at Southwest Mississippi Community College | L, 72-56 | 1 | 20 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 22.9 | 3.2-7.2 | 44.8 | 0.1-0.2 | 33.3 | 2.2-3.4 | 63.6 | 8.8 |
| Conference | 14 | 12 | 23.7 | 3.4-7.3 | 46.1 | 0.1-0.1 | 50.0 | 2.4-3.8 | 64.2 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 24.0 | 4.4-8.1 | 54.4 | 0.1-0.3 | 50.0 | 2.4-3.7 | 65.4 | 11.4 |
| Away | 9 | 7 | 22.1 | 2.3-6.6 | 35.6 | 0.0-0.1 | 0.0 | 2.0-3.2 | 62.1 | 6.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 23.5 | 4.7-8.8 | 52.8 | 0.0-0.0 | - | 2.8-3.8 | 73.9 | 12.2 |
| Losses | 10 | 9 | 22.6 | 2.4-6.3 | 38.1 | 0.1-0.3 | 33.3 | 1.8-3.2 | 56.3 | 6.7 | |
| Month | January | 3 | 0 | 20.0 | 2.7-5.0 | 53.3 | 0.0-0.3 | 0.0 | 3.3-4.7 | 71.4 | 8.7 |
| February | 5 | 5 | 21.0 | 4.6-8.8 | 52.3 | 0.0-0.2 | 0.0 | 2.2-4.4 | 50.0 | 11.4 | |
| March | 8 | 8 | 25.3 | 2.6-7.1 | 36.8 | 0.1-0.1 | 100.0 | 1.8-2.4 | 73.7 | 7.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 367 | 52-116 | 44.8 | 1-3 | 33.3 | 35-55 | 63.6 | 140 |
| Conference | 14 | 12 | 332 | 47-102 | 46.1 | 1-2 | 50.0 | 34-53 | 64.2 | 129 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 6 | 168 | 31-57 | 54.4 | 1-2 | 50.0 | 17-26 | 65.4 | 80 |
| Away | 9 | 7 | 199 | 21-59 | 35.6 | 0-1 | 0.0 | 18-29 | 62.1 | 60 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 4 | 141 | 28-53 | 52.8 | 0-0 | - | 17-23 | 73.9 | 73 |
| Losses | 10 | 9 | 226 | 24-63 | 38.1 | 1-3 | 33.3 | 18-32 | 56.3 | 67 | |
| Month | January | 3 | 0 | 60 | 8-15 | 53.3 | 0-1 | 0.0 | 10-14 | 71.4 | 26 |
| February | 5 | 5 | 105 | 23-44 | 52.3 | 0-1 | 0.0 | 11-22 | 50.0 | 57 | |
| March | 8 | 8 | 202 | 21-57 | 36.8 | 1-1 | 100.0 | 14-19 | 73.7 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 22.9 | 0.0-0.0 | 44.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | 14 | 12 | 23.7 | 0.0-0.0 | 46.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 24.0 | 0.0-0.0 | 54.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 65.4 | 0.0 |
| Away | 9 | 7 | 22.1 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 23.5 | 0.0-0.0 | 52.8 | 0.0-0.0 | - | 0.0-0.0 | 73.9 | 0.0 |
| Losses | 10 | 9 | 22.6 | 0.0-0.0 | 38.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.3 | 0.0 | |
| Month | January | 3 | 0 | 20.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| February | 5 | 5 | 21.0 | 0.0-0.0 | 52.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 8 | 8 | 25.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 73.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 22.9 | 1.5 | 2.9 | 4.4 | 3.1 | 0.1 | 0.5 | 1.3 | 0.4 | 0.8 | 0.1 |
| Conference | 14 | 12 | 23.7 | 1.6 | 3.1 | 4.7 | 3.1 | 0.1 | 0.5 | 1.2 | 0.4 | 0.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 24.0 | 1.6 | 4.0 | 5.6 | 2.7 | 0.0 | 0.6 | 1.1 | 0.5 | 1.1 | 0.3 |
| Away | 9 | 7 | 22.1 | 1.4 | 2.0 | 3.4 | 3.3 | 0.1 | 0.4 | 1.4 | 0.3 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 23.5 | 2.2 | 4.0 | 6.2 | 3.7 | 0.2 | 0.5 | 1.2 | 0.4 | 1.5 | 0.2 |
| Losses | 10 | 9 | 22.6 | 1.1 | 2.2 | 3.3 | 2.7 | 0.0 | 0.5 | 1.4 | 0.4 | 0.4 | 0.1 | |
| Month | January | 3 | 0 | 20.0 | 1.3 | 2.7 | 4.0 | 3.7 | 0.3 | 0.3 | 1.3 | 0.3 | 0.7 | 0.0 |
| February | 5 | 5 | 21.0 | 1.8 | 2.8 | 4.6 | 3.6 | 0.0 | 0.2 | 1.2 | 0.2 | 0.8 | 0.2 | |
| March | 8 | 8 | 25.3 | 1.4 | 3.0 | 4.4 | 2.5 | 0.0 | 0.8 | 1.4 | 0.5 | 0.9 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 367 | 24 | 46 | 70 | 49 | 1 | 8 | 21 | 0.4 | 13 | 2 |
| Conference | 14 | 12 | 332 | 23 | 43 | 66 | 44 | 1 | 7 | 17 | 0.4 | 13 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 168 | 11 | 28 | 39 | 19 | 0 | 4 | 8 | 0.5 | 8 | 2 |
| Away | 9 | 7 | 199 | 13 | 18 | 31 | 30 | 1 | 4 | 13 | 0.3 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 141 | 13 | 24 | 37 | 22 | 1 | 3 | 7 | 0.4 | 9 | 1 |
| Losses | 10 | 9 | 226 | 11 | 22 | 33 | 27 | 0 | 5 | 14 | 0.4 | 4 | 1 | |
| Month | January | 3 | 0 | 60 | 4 | 8 | 12 | 11 | 1 | 1 | 4 | 0.3 | 2 | 0 |
| February | 5 | 5 | 105 | 9 | 14 | 23 | 18 | 0 | 1 | 6 | 0.2 | 4 | 1 | |
| March | 8 | 8 | 202 | 11 | 24 | 35 | 20 | 0 | 6 | 11 | 0.5 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | 12 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 10 | 9 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | January | 3 | 0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 5 | 5 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| March | 8 | 8 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Manning signs with Xavier University of Louisiana
Holmes Community College sophomore guard Jordyn Manning of Canton has signed a national letter of intent with Xavier University of Louisiana.
May 3, 2021
PREVIEW: Holmes will face Southwest in Region XXIII Tournament Wednesday
GOODMAN --- The Holmes Community College Lady Bulldogs will go into the Region XXIII Tournament as the No. 10 seed and will face the No. 7 seed...
March 28, 2021
Lady Bulldogs fall to Lady Lions, 68-54
GOODMAN --- The Holmes Community College Lady Bulldogs fell in the season finale here tonight to the East Mississippi Community College Lady...
March 22, 2021
Redd and Williams ink with Tougaloo College
Two Canton High School graduates and Holmes Community College Lady Bulldog sophomore basketball players Jamaya Redd and Morgan Williams took their...
March 18, 2021
Lady Bulldogs knock off Lady Tigers in 2OT, 83-75
BOONEVILLE --- The Holmes Community College Lady Bulldogs used a huge double overtime period to pull out an 83-75 win here Wednesday night over...
March 10, 2021
Lady Bulldogs fall at Lady Lions, 67-52
SCOOBA --- The Holmes Community College Lady Bulldogs fell here 67-52 to the East Mississippi Community College Lady Lions Monday night.
March 9, 2021
Lady Bulldogs pull out dramatic 69-68 win over Northwest Lady Rangers
GOODMAN --- Freshman guard Katie Powers hit a shot with :03.5 left to give the Holmes Community College Lady Bulldogs the 69-68 win over the...
March 4, 2021
Lady Bulldogs lose to Coahoma Lady Tigers, 65-53
GOODMAN --- The Holmes Community College Lady Bulldogs fell to 4-4 overall here Tuesday night with a 65-53 loss to the Coahoma Community College...
February 23, 2021
Lady Bulldogs fall at Northwest, 72-64
SENATOBIA --- The Holmes Community College Lady Bulldogs fell here tonight to the Northwest Mississippi Community College Lady Rangers, 72-64.
February 4, 2021
Lady Bulldogs go to 3-1 with 70-61 win over Miss. Delta
GOODMAN --- The Holmes Community College Lady Bulldogs improved to 3-1 on the season here Monday night with a 70-61 win over the Mississippi Delta...
February 2, 2021
Holmes gets season-opening win over Northeast, 65-56
GOODMAN --- Three Holmes Community College Lady Bulldogs --- Jordyn Manning, Morgan Williams and Jalaceia Smith --- scored in double figures here...
January 21, 2021
Attendance policies set for 2021 basketball season
Home basketball games in Frank Branch Coliseum will have a different look and feel during the 2021 season due to COVID-19.
January 14, 2021