Phoenix College at Holmes Community College November 19, 2022
Box Score
Phoenix College
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Reagan Larson | 0 | 0 | 0 | 0 |
| 1 - Jennifer Alvillar - gk | 0 | 0 | 0 | 0 |
| 2 - Bailey Norris | 0 | 0 | 0 | 0 |
| 3 - Justyse Smith | 0 | 0 | 0 | 0 |
| 4 - Genesis Arteaga | 0 | 0 | 0 | 0 |
| 5 - Yesenia Lawson - d | 0 | 0 | 0 | 0 |
| 6 - Jocelyn Chavez - m | 2 | 0 | 0 | 0 |
| 7 - Daisy Arredondo - m | 0 | 0 | 0 | 0 |
| 8 - Zalma Torres - f | 5 | 3 | 1 | 0 |
| 9 - Anacel Valenzuela-Acosta - f/m | 2 | 1 | 1 | 0 |
| 10 - Lauren Runnion | 0 | 0 | 0 | 0 |
| 11 - Monica Garcia | 0 | 0 | 0 | 0 |
| 13 - Leslie Fierro | 0 | 0 | 0 | 0 |
| 15 - Angela Moreno | 0 | 0 | 0 | 0 |
| 16 - Lizbeth Barraza - m | 1 | 0 | 0 | 0 |
| 17 - Sydney Albe | 0 | 0 | 0 | 0 |
| 18 - Diane Gonzalez | 1 | 1 | 0 | 0 |
| 19 - Krystal Sanchez - m - Yellow card 48:56 | 1 | 0 | 0 | 0 |
| 21 - Danica Hoser - d | 1 | 0 | 0 | 0 |
| 23 - Claudia Corral-Diaz - d | 0 | 0 | 0 | 0 |
| 24 - Vianney Gomez | 0 | 0 | 0 | 0 |
| 25 - Ariana Leamons - f | 5 | 4 | 2 | 2 |
| 26 - Alexandra Rojo-Lira | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jordan Bertschler - gk | 0 | 0 | 0 | 0 |
| 2 - Carmen Mason - d | 3 | 1 | 0 | 0 |
| 4 - Olivia Deslatte - mf | 1 | 0 | 0 | 0 |
| 5 - Avery Treloar | 1 | 0 | 0 | 0 |
| 6 - Katelin Johnson - mf | 2 | 1 | 0 | 0 |
| 7 - Kaci Craft | 0 | 0 | 0 | 0 |
| 8 - Mia Aviles | 0 | 0 | 0 | 0 |
| 9 - Jordan Patrick | 0 | 0 | 0 | 0 |
| 10 - Brianna Lopez - mf | 3 | 2 | 0 | 0 |
| 11 - Callie McKinney - f | 2 | 1 | 0 | 0 |
| 12 - Abbigail Hornke | 0 | 0 | 0 | 0 |
| 13 - Jaelyn Hanson - Yellow card 46:54 | 1 | 0 | 0 | 0 |
| 16 - Rylee Braden - d | 0 | 0 | 0 | 0 |
| 17 - Darian Blackburn | 0 | 0 | 0 | 0 |
| 20 - Abbey Roberts - d | 0 | 0 | 0 | 0 |
| 23 - Londyn Dorsey - mf | 1 | 0 | 0 | 0 |
| 24 - Tailynn Remmel - f | 0 | 0 | 0 | 0 |
| 25 - Josephine Pittman | 0 | 0 | 0 | 0 |
| 29 - Jaycelyn Russ - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jennifer Alvillar | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Bertschler | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
18:10 | Ariana Leamons (1) (unassisted) - * | 1 - 0 |
|
Phoenix College
1st
|
37:10 | Ariana Leamons (unassisted) - * | 2 - 0 |
|
Phoenix College
2nd
|
63:40 | Zalma Torres (25) (Ariana Leamons) - * | 3 - 0 |
|
Phoenix College
2nd
|
66:08 | Anacel Valenzuela-Ac (1) (Ariana Leamons) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
2nd
|
46:54 | Yellow card - Jaelyn Hanson |
|
Phoenix College
2nd
|
48:56 | Yellow card - Krystal Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 11 | 7 | 18 |
| Holmes Community College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 1 | 4 | 5 |
| Holmes Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 2 | 5 | 7 |
| Holmes Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 8 | 2 | 10 |
| Holmes Community College | 5 | 4 | 9 |
| Date/Time: | November 19, 2022 - 2:00 PM |
|---|---|
| Location: | Tucson, Arizona |
| Attendance: | 150 |
| Timekeeper: | Ramzy Latif |
| Scorer: | Blake Levinson |
Play By Play
| 0:00 | Jennifer Alvillar at goalie for Phoenix College. | ||
| 0:00 | Jordan Bertschler at goalie for Holmes Community Col. | ||
| Foul on Phoenix College. | |||
| Foul on Holmes Community Col. | |||
| 4:34 | Shot by Phoenix College Ariana Leamons, Save (by goalie) Jordan Bertschler. | ||
| 4:52 | Corner kick by Phoenix College Zalma Torres [4:52]. | ||
| Foul on Holmes Community Col. | |||
| 10:09 | Shot by Phoenix College Anacel Valenzuela-Ac, Wide Right. | ||
| 10:29 | Substitution!Holmes Community Col substitution: Jaelyn Hanson for Jaycelyn Russ. | ||
| 10:50 | Shot by Phoenix College Lizbeth Barraza, High. | ||
| Foul on Phoenix College. | |||
| Foul on Phoenix College. | |||
| 13:02 | Shot by Holmes Community Col Katelin Johnson, Save (by goalie) Jennifer Alvillar. | ||
| Foul on Phoenix College. | |||
| Foul on Holmes Community Col. | |||
| 15:07 | Shot by Phoenix College Zalma Torres, Save (by goalie) Jordan Bertschler. | ||
| 15:38 | Shot by Phoenix College Jocelyn Chavez, Blocked. | ||
| 16:12 | Shot by Holmes Community Col Jaelyn Hanson, Wide Left. | ||
| 16:17 | Substitution!Phoenix College substitution: Monica Garcia for Daisy Arredondo. | ||
| 18:10 | Goal!GOAL by Phoenix College Ariana Leamons (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 18:36 | Shot by Holmes Community Col Katelin Johnson, Blocked. | ||
| Foul on Holmes Community Col. | |||
| 19:48 | Substitution!Phoenix College substitution: Genesis Arteaga for Anacel Valenzuela-Ac. | ||
| 20:06 | Offside against Phoenix College. | ||
| 21:02 | Corner kick by Phoenix College Zalma Torres [21:02]. | ||
| 21:43 | Shot by Phoenix College Ariana Leamons, Save (by goalie) Jordan Bertschler. | ||
| 22:49 | Substitution!Holmes Community Col substitution: Jordan Patrick for Londyn Dorsey. | ||
| 22:49 | Substitution!Holmes Community Col substitution: Avery Treloar for Abbey Roberts. | ||
| 22:49 | Substitution!Phoenix College substitution: Bailey Norris for Lizbeth Barraza. | ||
| Foul on Phoenix College. | |||
| 26:02 | Shot by Holmes Community Col Avery Treloar, High. | ||
| 26:22 | Substitution!Phoenix College substitution: Lauren Runnion for Genesis Arteaga. | ||
| Foul on Phoenix College. | |||
| 29:05 | Shot by Phoenix College Zalma Torres, Wide Left. | ||
| 30:10 | Substitution!Holmes Community Col substitution: Darian Blackburn for Jaelyn Hanson. | ||
| 30:10 | Substitution!Holmes Community Col substitution: Kaci Craft for Brianna Lopez. | ||
| Foul on Holmes Community Col. | |||
| 31:23 | Substitution!Holmes Community Col substitution: Callie McKinney for Jordan Patrick. | ||
| 31:23 | Substitution!Holmes Community Col substitution: Josephine Pittman for Shelby Thomas. | ||
| Foul on Phoenix College. | |||
| Foul on Phoenix College. | |||
| 34:07 | Substitution!Holmes Community Col substitution: Brianna Lopez for Mia Aviles. | ||
| 35:16 | Shot by Holmes Community Col Brianna Lopez, High. | ||
| 35:20 | Substitution!Holmes Community Col substitution: Abbey Roberts for Tailynn Remmel. | ||
| 35:20 | Substitution!Holmes Community Col substitution: Londyn Dorsey for Brianna Lopez. | ||
| 36:35 | Shot by Phoenix College Zalma Torres, Save (by goalie) Jordan Bertschler. | ||
| 37:10 | Goal!GOAL by Phoenix College Ariana Leamons * ( 2 - 0 ) |
||
| 39:12 | Substitution!Holmes Community Col substitution: Brianna Lopez for Josephine Pittman. | ||
| 39:12 | Substitution!Holmes Community Col substitution: Jaelyn Hanson for Kaci Craft. | ||
| 39:12 | Substitution!Holmes Community Col substitution: Tailynn Remmel for Abbey Roberts. | ||
| 39:12 | Substitution!Holmes Community Col substitution: Katelin Johnson for Darian Blackburn. | ||
| 39:12 | Substitution!Phoenix College substitution: Ariana Leamons for Zalma Torres. | ||
| 40:15 | Shot by Phoenix College Ariana Leamons, Wide Left. | ||
| 40:40 | Substitution!Phoenix College substitution: Daisy Arredondo for Monica Garcia. | ||
| 40:40 | Substitution!Phoenix College substitution: Lizbeth Barraza for Krystal Sanchez. | ||
| 41:31 | Shot by Holmes Community Col Carmen Mason, Blocked. | ||
| 43:38 | Substitution!Holmes Community Col substitution: Abbigail Hornke for Olivia Deslatte. | ||
| 43:38 | Substitution!Holmes Community Col substitution: Mia Aviles for Avery Treloar. | ||
| 44:40 | Corner kick by Holmes Community Col Callie McKinney [44:40]. | ||
| 44:49 | Substitution!Holmes Community Col substitution: Carmen Mason for Callie McKinney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Phoenix College: #1 Jennifer Alvillar, #2 Bailey Norris, #5 Yesenia Lawson, #6 Jocelyn Chavez, #7 Daisy Arredondo, #8 Zalma Torres, #10 Lauren Runnion, #16 Lizbeth Barraza, #21 Danica Hoser, #23 Claudia Corral-Diaz, #25 Ariana Leamons. | ||
| 45:00 | For Holmes Community Col: #1 Jordan Bertschler, #2 Carmen Mason, #6 Katelin Johnson, #8 Mia Aviles, #10 Brianna Lopez, #12 Abbigail Hornke, #13 Jaelyn Hanson, #20 Abbey Roberts, #23 Londyn Dorsey, #24 Tailynn Remmel. | ||
| Foul on Holmes Community Col. | |||
| 46:54 | Yellow card on Holmes Community Col Jaelyn Hanson. | ||
| 47:16 | Shot by Holmes Community Col Brianna Lopez, Save (by goalie) Jennifer Alvillar. | ||
| Foul on Holmes Community Col. | |||
| 48:29 | Substitution!Phoenix College substitution: Justyse Smith for Ariana Leamons. | ||
| 48:56 | Yellow card on Phoenix College Krystal Sanchez. | ||
| Foul on Phoenix College. | |||
| 50:07 | Shot by Phoenix College Krystal Sanchez, Blocked. | ||
| 50:08 | Shot by Phoenix College Danica Hoser, Blocked. | ||
| 50:17 | Corner kick by Holmes Community Col Brianna Lopez [50:17]. | ||
| 51:16 | Substitution!Phoenix College substitution: Bailey Norris for Krystal Sanchez. | ||
| 53:13 | Corner kick by Phoenix College Zalma Torres [53:13]. | ||
| 53:31 | Substitution!Holmes Community Col substitution: Callie McKinney for Jaelyn Hanson. | ||
| 53:31 | Substitution!Phoenix College substitution: Ariana Leamons for Justyse Smith. | ||
| 53:31 | Substitution!Phoenix College substitution: Lizbeth Barraza for Monica Garcia. | ||
| 53:50 | Shot by Phoenix College Zalma Torres, High. | ||
| 56:02 | Corner kick by Phoenix College Anacel Valenzuela-Ac [56:02]. | ||
| 57:07 | Substitution!Holmes Community Col substitution: Katelin Johnson for Mia Aviles. | ||
| 58:41 | Shot by Holmes Community Col Olivia Deslatte, Blocked. | ||
| 58:56 | Shot by Holmes Community Col Callie McKinney, Save (by goalie) Jennifer Alvillar. | ||
| 59:08 | Corner kick by Holmes Community Col Brianna Lopez [59:08]. | ||
| 59:52 | Header Shot by Holmes Community Col Londyn Dorsey, High. | ||
| 60:06 | Substitution!Phoenix College substitution: Krystal Sanchez for Bailey Norris. | ||
| 61:29 | Substitution!Holmes Community Col substitution: Abbigail Hornke for Abbey Roberts. | ||
| 63:02 | Corner kick by Holmes Community Col Brianna Lopez [63:02]. | ||
| 63:06 | Header Shot by Holmes Community Col Carmen Mason, Save (by goalie) Jennifer Alvillar. | ||
| 63:40 | Goal!GOAL by Phoenix College Zalma Torres, Assist by Ariana Leamons, goal number 25 for season. * ( 3 - 0 ) |
||
| 65:03 | Shot by Holmes Community Col Callie McKinney, Wide Right. | ||
| 65:10 | Corner kick by Holmes Community Col Brianna Lopez [65:10]. | ||
| 66:08 | Goal!GOAL by Phoenix College Anacel Valenzuela-Ac, Assist by Ariana Leamons, goal number 1 for season. * ( 4 - 0 ) |
||
| 67:08 | Header Shot by Phoenix College Jocelyn Chavez, High. | ||
| 68:08 | Substitution!Holmes Community Col substitution: Jordan Patrick for Londyn Dorsey. | ||
| 70:12 | Substitution!Phoenix College substitution: Diane Gonzalez for Daisy Arredondo. | ||
| 70:12 | Substitution!Phoenix College substitution: Monica Garcia for Lizbeth Barraza. | ||
| 70:44 | Shot by Phoenix College Diane Gonzalez, Save (by goalie) Jordan Bertschler. | ||
| 73:12 | Substitution!Holmes Community Col substitution: Jaelyn Hanson for Olivia Deslatte. | ||
| 73:12 | Substitution!Holmes Community Col substitution: Kaci Craft for Brianna Lopez. | ||
| 73:12 | Substitution!Holmes Community Col substitution: Darian Blackburn for Callie McKinney. | ||
| 73:46 | Corner kick by Phoenix College Anacel Valenzuela-Ac [73:46]. | ||
| 74:24 | Corner kick by Phoenix College Anacel Valenzuela-Ac [74:24]. | ||
| 75:15 | Substitution!Holmes Community Col substitution: Abbey Roberts for Mia Aviles. | ||
| 76:01 | Substitution!Phoenix College substitution: Justyse Smith for Anacel Valenzuela-Ac. | ||
| 76:01 | Substitution!Phoenix College substitution: Lauren Runnion for Ariana Leamons. | ||
| 76:01 | Substitution!Phoenix College substitution: Genesis Arteaga for Zalma Torres. | ||
| 79:02 | Substitution!Phoenix College substitution: Vianney Gomez for Krystal Sanchez. | ||
| Foul on Holmes Community Col. | |||
| 84:00 | Substitution!Holmes Community Col substitution: Avery Treloar for Rylee Braden. | ||
| 84:00 | Substitution!Phoenix College substitution: Leslie Fierro for Justyse Smith. | ||
| 84:00 | Substitution!Phoenix College substitution: Sydney Albe for Lauren Runnion. | ||
| 84:00 | Substitution!Phoenix College substitution: Angela Moreno for Monica Garcia. | ||
| 84:00 | Substitution!Phoenix College substitution: Alexandra Rojo-Lira for Genesis Arteaga. | ||
| 85:10 | Shot by Holmes Community Col Carmen Mason, Blocked. | ||
| 85:21 | Corner kick by Phoenix College Taylor Bertsch [85:21]. | ||
| 86:20 | Substitution!Phoenix College substitution: Reagan Larson for Jennifer Alvillar. | ||
| Foul on Phoenix College. | |||
| 87:14 | Shot by Holmes Community Col Brianna Lopez, Save (by goalie) Jennifer Alvillar. | ||
| Foul on Holmes Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

