#13 Jaelyn Hanson (F) - Holmes Community College
g
8
a
6
pts
22
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 5 | 2 | ||
| Goals | 8 | 1 | ||
| Assists | 6 | 2 | ||
| Points | 22 | 4 | ||
| Shots | 24 | 6 | ||
| Shot Pct | .333 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | vs. Howard Community College | W, 14-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 2 | vs. Mineral Area College | W, 7-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | East Central Community College | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Hinds Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Columbia State Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Jones College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Gordon State College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Itawamba Community College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | Cape Fear Community College | W, 6-1 | - | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 18 | vs. Jones College | W, 2-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 19 | vs. Phoenix College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | .50 | .38 | 1.38 | 1.50 | .333 | .81 | .542 |
| Conference | 5 | 2 | .20 | .40 | .80 | 1.20 | .167 | .60 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 2 | .75 | .50 | 2.00 | 1.00 | .750 | .75 | .750 |
| Away | 3 | 1 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 |
| Neutral | 9 | 2 | .44 | .44 | 1.33 | 1.67 | .267 | .78 | .467 |
| - | |||||||||
| Wins | 12 | 3 | .58 | .42 | 1.58 | 1.67 | .350 | .92 | .550 |
| Losses | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| - | |||||||||
| August | 2 | - | .50 | .50 | 1.50 | 2.50 | .200 | 1.50 | .600 |
| September | 4 | 2 | .75 | .75 | 2.25 | 1.25 | .600 | .75 | .600 |
| October | 4 | 2 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
| November | 6 | 1 | .50 | .33 | 1.33 | 1.50 | .333 | .67 | .444 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 8 | 6 | 22 | 24 | .333 | 13 | .542 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 2 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 2 | 3 | 2 | 8 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 9 | 2 | 4 | 4 | 12 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 3 | 7 | 5 | 19 | 20 | .350 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 3 | 3 | 9 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 0 | 0 | 0-0 | 1 |