#7 Kaci Craft (F) - Holmes Community College
g
5
a
4
pts
14
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 2 | 1 | ||
| Goals | 5 | 2 | ||
| Assists | 4 | 2 | ||
| Points | 14 | 6 | ||
| Shots | 40 | 18 | ||
| Shot Pct | .125 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | vs. Howard Community College | W, 14-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 2 | vs. Mineral Area College | W, 7-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 16 | East Central Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 23 | at Hinds Community College | W, 7-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 24 | Columbia State Community College | W, 5-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 27 | Jones College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Meridian Community College | W, 3-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 9 | vs. Gordon State College | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Itawamba Community College | W, 3-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Pearl River Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Cape Fear Community College | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Jones College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Phoenix College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | .24 | .19 | .67 | 1.90 | .125 | .86 | .450 |
| Conference | 10 | 1 | .20 | .20 | .60 | 1.80 | .111 | .60 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 1 | .13 | .00 | .25 | 1.88 | .067 | .75 | .400 |
| Away | 5 | 1 | .40 | .40 | 1.20 | 2.20 | .182 | .80 | .364 |
| Neutral | 8 | - | .25 | .25 | .75 | 1.75 | .143 | 1.00 | .571 |
| - | |||||||||
| Wins | 16 | 2 | .31 | .25 | .88 | 2.38 | .132 | 1.06 | .447 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .50 | .00 | 1.00 | 3.00 | .167 | 1.50 | .500 |
| September | 8 | 1 | .38 | .38 | 1.13 | 2.50 | .150 | 1.13 | .450 |
| October | 7 | 1 | .14 | .14 | .43 | 1.86 | .077 | .86 | .462 |
| November | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 5 | 4 | 14 | 40 | .125 | 18 | .450 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 1 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| Neutral | 8 | - | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 2 | 5 | 4 | 14 | 38 | .132 | 17 | .447 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| November | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |