-
- Hometown:
- Mobile, Ala.
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Baker
-
- g
- 8
-
- a
- 1
-
- pts
- 17
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 12 | 10 | ||
| Goals | 8 | 6 | ||
| Assists | 1 | 1 | ||
| Points | 17 | 13 | ||
| Shots | 44 | 28 | ||
| Shot Pct | .182 | .214 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2 | Master's Alumni Game (Over 30) | - | - | - | - | - | - | - | - | |
| Aug 2 | Alumni Game (Under 30) | - | - | - | - | - | - | - | - | |
| Aug 8 | East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 21 | Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Tougaloo College | W, 15-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Northeast Alabama Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Dallas College Mountain View | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Andrew College | W, 4-0 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 12 | vs. Central Georgia Technical College | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | vs. Oxford College of Emory University | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Itawamba Community College | L, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Meridian Community College | T, 2-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 26 | at East Central Community College | L, 4-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Jones College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 4-2 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 21 | at Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Hinds Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | .44 | .06 | .94 | 2.44 | .182 | 1.44 | .591 |
| Conference | 11 | 10 | .55 | .09 | 1.18 | 2.55 | .214 | 1.64 | .643 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .40 | .10 | .90 | 2.60 | .154 | 1.60 | .615 |
| Away | 6 | 6 | .67 | .00 | 1.33 | 2.33 | .286 | 1.33 | .571 | |
| Neutral | 2 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 7 | 3 | .43 | .14 | 1.00 | 3.14 | .136 | 1.86 | .591 |
| Losses | 10 | 8 | .30 | .00 | .60 | 1.70 | .176 | .90 | .529 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| September | 8 | 3 | .75 | .00 | 1.50 | 3.00 | .250 | 1.75 | .583 | |
| October | 8 | 8 | .25 | .13 | .63 | 2.25 | .111 | 1.38 | .611 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 8 | 1 | 17 | 44 | .182 | 26 | .591 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 10 | 6 | 1 | 13 | 28 | .214 | 18 | .643 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 6 | 4 | 1 | 9 | 26 | .154 | 16 | .615 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 4 | 0 | 8 | 14 | .286 | 8 | .571 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 3 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 8 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 6 | 0 | 12 | 24 | .250 | 14 | .583 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 2 | 0 | 0-0 | 0 |
News Mentions
Bulldogs knock off the Rangers, 4-2
RIDGELAND --- The Holmes Community College Bulldogs picked up MACCC win here Tuesday against Northwest Mississippi Community College, 4-2.
October 15, 2025
Holmes falls to Gulf Coast, 2-0
RIDGELAND --- The Holmes Bulldogs fell to the Mississippi Gulf Coast Bulldogs here Friday, 2-0.
October 4, 2025
Bulldogs battle for 2-2 draw with Meridian
MERIDIAN --- The Holmes Community College Bulldogs battled with Meridian Community College here Friday for a 2-2 draw in the MACCC contest.
September 20, 2025
Bulldogs get 4-0 win over Andrew College
RIDGELAND --- The Holmes Community College Bulldogs picked up a 4-0 win here Saturday over Andrew College.
September 6, 2025
Men's soccer begins season on Aug. 21
The Holmes Community College Bulldogs return 10 players from the 2024-25 squad to this year’s 2025-26 team. The Bulldogs open the season on...
August 20, 2025