3 Landon Campbell
-
- Hometown:
- Flowood
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Northwest Rankin
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 2 | - | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 16 | 3 | ||
| Shot Pct | .063 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2 | Master's Alumni Game (Over 30) | - | - | - | - | - | - | - | - | |
| Aug 2 | Alumni Game (Under 30) | - | - | - | - | - | - | - | - | |
| Aug 8 | East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 21 | Wallace State Community College-Hanceville | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 22 | vs. Enterprise State Community College | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 26 | Tougaloo College | W, 15-1 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Aug 30 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Dallas College Mountain View | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Andrew College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | vs. Central Georgia Technical College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | vs. Oxford College of Emory University | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Itawamba Community College | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Meridian Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at East Central Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Jones College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Copiah-Lincoln Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | East Mississippi Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Hinds Community College | L, 9-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | .06 | .13 | .25 | 1.00 | .063 | .31 | .313 |
| Conference | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | .11 | .11 | .33 | 1.44 | .077 | .33 | .231 |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 3 | - | .00 | .33 | .33 | 1.00 | .000 | .67 | .667 | |
| Result | Wins | 7 | 2 | .14 | .29 | .57 | 1.71 | .083 | .71 | .417 |
| Losses | 8 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 4 | 1 | .25 | .50 | 1.00 | 1.75 | .143 | .75 | .429 |
| September | 8 | 1 | .00 | .00 | .00 | .88 | .000 | .25 | .286 | |
| October | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 2 | 1 | 2 | 4 | 16 | .063 | 5 | .313 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 2 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 2 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| October | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Bulldogs roll past Tougaloo, 15-1
RIDGELAND --- The Holmes Bulldogs improved to 2-1 on the young season after picking up a 15-1 win here Tuesday over Tougaloo. Three players ---...
August 27, 2025
Men's soccer begins season on Aug. 21
The Holmes Community College Bulldogs return 10 players from the 2024-25 squad to this year’s 2025-26 team. The Bulldogs open the season on...
August 20, 2025