24 Hayden Boykin
-
- Hometown:
- Florence
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Florence
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | - | - | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 18 | 5 | ||
| Shot Pct | .111 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2 | Master's Alumni Game (Over 30) | - | - | - | - | - | - | - | - | |
| Aug 2 | Alumni Game (Under 30) | - | - | - | - | - | - | - | - | |
| Aug 8 | East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 21 | Wallace State Community College-Hanceville | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Enterprise State Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Tougaloo College | W, 15-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 30 | Northeast Alabama Community College | W, 1-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 4 | Dallas College Mountain View | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Andrew College | W, 4-0 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 12 | vs. Central Georgia Technical College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Oxford College of Emory University | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Meridian Community College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at East Central Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Jones College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Copiah-Lincoln Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Hinds Community College | L, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | .12 | .00 | .24 | 1.06 | .111 | .59 | .556 |
| Conference | 10 | - | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .25 | .00 | .50 | 1.88 | .133 | 1.13 | .600 |
| Away | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Neutral | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Result | Wins | 8 | - | .25 | .00 | .50 | 1.75 | .143 | 1.00 | .571 |
| Losses | 8 | - | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Month | August | 3 | - | .67 | .00 | 1.33 | 2.00 | .333 | 1.33 | .667 |
| September | 6 | - | .00 | .00 | .00 | 1.33 | .000 | .83 | .625 | |
| October | 8 | - | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 2 |
| Away | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | - | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 2 |
| September | 6 | - | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| October | 8 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Shorthanded Bulldogs defeat Northeast Alabama, 1-0
RIDGELAND --- The Holmes Community College Bulldogs played shorthanded for the final 60 minutes but held on for a 1-0 victory against Northeast...
August 30, 2025
Bulldogs roll past Tougaloo, 15-1
RIDGELAND --- The Holmes Bulldogs improved to 2-1 on the young season after picking up a 15-1 win here Tuesday over Tougaloo. Three players ---...
August 27, 2025
Men's soccer begins season on Aug. 21
The Holmes Community College Bulldogs return 10 players from the 2024-25 squad to this year’s 2025-26 team. The Bulldogs open the season on...
August 20, 2025