-
- Hometown:
- Foley, Ala.
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Foley
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 20 | 11 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 3 | ||
| Shots | 20 | 11 | ||
| Shot Pct | .150 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Aug 20 | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Southern Union State Community College | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Pensacola State College | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 31 | Dallas College Brookhaven | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 8-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | vs. Northeast Community College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 16 | Itawamba Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Meridian Community College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at East Central Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Jones College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Copiah-Lincoln Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Hinds Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Jones College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 16 | vs. Rock Valley College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Heartland Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .15 | .10 | .40 | 1.00 | .150 | .50 | .500 |
| Conference | 11 | 11 | .09 | .09 | .27 | 1.00 | .091 | .45 | .455 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 |
| Away | 7 | 7 | .14 | .29 | .57 | .86 | .167 | .29 | .333 | |
| Neutral | 6 | 6 | .33 | .00 | .67 | 1.17 | .286 | .83 | .714 | |
| Result | Wins | 17 | 17 | .18 | .12 | .47 | 1.06 | .167 | .59 | .556 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| September | 6 | 6 | .33 | .00 | .67 | 1.50 | .222 | .83 | .556 | |
| October | 7 | 7 | .00 | .14 | .14 | 1.14 | .000 | .57 | .500 | |
| November | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 17 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Lady Bulldogs win 5-0 vs. Meridian Friday
MERIDIAN --- The No. 3 Holmes Community College Lady Bulldogs improved to 7-0 on the season and 2-0 in the MACCC after a 5-0 win here Friday night...
September 20, 2025
Holmes takes two matches in St. Louis
ST. LOUIS, Mo. --- The No. 3 Holmes Community College Lady Bulldogs picked up two wins here Friday and Sunday. Holmes defeated St. Louis, 8-0, on...
September 7, 2025
No. 4 Lady Bulldogs pick up 7-0 win over No. 20 Pensacola State
VICKSBURG --- Weather forced today's match with No. 20 Pensacola State to be moved to Key City Park here, but the No. 4 Lady Bulldogs didn't let...
August 29, 2025
Lady Bulldogs open the season with a 1-0 over Southern Union
OPELIKA, Ala. --- The No. 4 Holmes Community College Lady Bulldogs opened the regular season with a 1-0 win over Southern Union State Community...
August 27, 2025
No. 4 Lady Bulldogs kick off regular season Tuesday at Southern Union State
RIDGELAND --- The Holmes Community College Lady Bulldogs return nine players from the 2024-25 team that made it to the NJCAA Division II National...
August 22, 2025