16 Jessica Adamson
-
- Hometown:
- New Albany
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Madison
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | - | - | ||
| Goals | 2 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 1 | ||
| Shots | 9 | 3 | ||
| Shot Pct | .222 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Aug 20 | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Southern Union State Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Pensacola State College | W, 7-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 31 | Dallas College Brookhaven | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 8-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | vs. Northeast Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Itawamba Community College | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 19 | at Meridian Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at East Central Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Southwest Mississippi Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Jones College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Copiah-Lincoln Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Hinds Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Jones College | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Rock Valley College | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Heartland Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | .12 | .12 | .35 | .53 | .222 | .29 | .556 |
| Conference | 9 | - | .00 | .11 | .11 | .33 | .000 | .11 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
| Away | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Neutral | 6 | - | .33 | .17 | .83 | .83 | .400 | .67 | .800 | |
| Result | Wins | 15 | - | .13 | .13 | .40 | .53 | .250 | .27 | .500 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 3 | - | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| September | 6 | - | .17 | .17 | .50 | .83 | .200 | .50 | .600 | |
| October | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| November | 3 | - | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 6 | - | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | - | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Holmes wins 3-0 over Rock Valley in NJCAA Pool Play
WICHITA, Kan. --- The Holmes Community College Lady Bulldogs improved to 16-2 overall with a 3-0 win here Sunday over Rock Valley in pool play of...
November 17, 2025
No. 4 Lady Bulldogs pick up 7-0 win over No. 20 Pensacola State
VICKSBURG --- Weather forced today's match with No. 20 Pensacola State to be moved to Key City Park here, but the No. 4 Lady Bulldogs didn't let...
August 29, 2025
No. 4 Lady Bulldogs kick off regular season Tuesday at Southern Union State
RIDGELAND --- The Holmes Community College Lady Bulldogs return nine players from the 2024-25 team that made it to the NJCAA Division II National...
August 22, 2025