#24 Tailynn Remmel (F) - Holmes Community College
g
10
a
7
pts
27
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 22 | 9 | ||
| Goals | 10 | 2 | ||
| Assists | 7 | 3 | ||
| Points | 27 | 7 | ||
| Shots | 47 | 13 | ||
| Shot Pct | .213 | .154 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | vs. Howard Community College | W, 14-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 2 | vs. Mineral Area College | W, 7-0 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 1 |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 16 | East Central Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Hinds Community College | W, 7-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 24 | Columbia State Community College | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Jones College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Meridian Community College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 9 | vs. Gordon State College | W, 2-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Itawamba Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | at Pearl River Community College | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 14 | Cape Fear Community College | W, 6-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Nov 18 | vs. Jones College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 19 | vs. Phoenix College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | .43 | .30 | 1.17 | 2.04 | .213 | 1.17 | .574 |
| Conference | 10 | 9 | .20 | .30 | .70 | 1.30 | .154 | .70 | .538 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 7 | .00 | .25 | .25 | 1.50 | .000 | .75 | .500 |
| Away | 5 | 5 | .40 | .60 | 1.40 | 1.80 | .222 | 1.00 | .556 |
| Neutral | 10 | 10 | .80 | .20 | 1.80 | 2.60 | .308 | 1.60 | .615 |
| - | |||||||||
| Wins | 18 | 17 | .44 | .33 | 1.22 | 2.17 | .205 | 1.28 | .590 |
| Losses | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| August | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | 1.50 | .750 |
| September | 8 | 7 | .50 | .38 | 1.38 | 2.25 | .222 | 1.25 | .556 |
| October | 7 | 7 | .43 | .29 | 1.14 | 2.00 | .214 | 1.43 | .714 |
| November | 6 | 6 | .50 | .17 | 1.17 | 1.83 | .273 | .67 | .364 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 10 | 7 | 27 | 47 | .213 | 27 | .574 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 9 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 0 | 2 | 2 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Neutral | 10 | 10 | 8 | 2 | 18 | 26 | .308 | 16 | .615 | 0 | 0 | 0-0 | 2 |
| - | |||||||||||||
| Wins | 18 | 17 | 8 | 6 | 22 | 39 | .205 | 23 | .590 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 4 | 3 | 11 | 18 | .222 | 10 | .556 | 0 | 0 | 0-0 | 1 |
| October | 7 | 7 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| November | 6 | 6 | 3 | 1 | 7 | 11 | .273 | 4 | .364 | 0 | 0 | 0-0 | 0 |