#20 Joao Victor DeMoraes (F) - Holmes Community College
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 8 | 5 | ||
| Goals | 3 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 8 | 0 | ||
| Shots | 10 | 3 | ||
| Shot Pct | .300 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2 # | Master's Alumni Game (Over 30) | - | - | - | - | - | - | - | - | |
| Aug 2 # | Alumni Game (Under 30) | - | - | - | - | - | - | - | - | |
| Aug 8 # | East Central Community College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 21 | Wallace State Community College-Hanceville | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 22 | vs. Enterprise State Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Tougaloo College | W, 15-1 | 1 | 3 | 2 | 8 | 4 | .750 | 0-0 | 0 |
| Aug 30 | Northeast Alabama Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Dallas College Mountain View | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Andrew College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Central Georgia Technical College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | vs. Oxford College of Emory University | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Itawamba Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Meridian Community College | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at East Central Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Mississippi Gulf Coast Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Jones College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Copiah-Lincoln Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Hinds Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | .20 | .13 | .53 | .67 | .300 | .40 | .600 |
| Conference | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 4 | .38 | .25 | 1.00 | .88 | .429 | .50 | .571 |
| Away | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Neutral | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 4 | 2 | .75 | .50 | 2.00 | 1.50 | .500 | 1.25 | .833 |
| Losses | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| - | |||||||||
| August | 3 | 1 | 1.00 | .67 | 2.67 | 1.67 | .600 | 1.00 | .600 |
| September | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
| October | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 4 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 2 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 3 | 2 | 8 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |