-
- Height:
- 6'7
-
- Hometown:
- North Little Rock, Ark.
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Maumelle
-
- gp
- 22
-
- pts/g
- 2.7
-
- fg %
- 48.8
-
- 3pt %
- -
-
- ft %
- 56.7
-
- reb/g
- 2.5
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Games started | 1 | - | ||
| Minutes | 239 | 107 | ||
| Minutes per game | 10.9 | 10.7 | ||
| FG | 21-43 | 10-20 | ||
| FG Pct | 48.8 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 17-30 | 9-15 | ||
| FT Pct | 56.7 | 60.0 | ||
| Off rebounds | 28 | 13 | ||
| Def rebounds | 28 | 13 | ||
| Total rebounds | 56 | 26 | ||
| Rebounds per game | 2.5 | 2.6 | ||
| Personal fouls | 27 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 6 | ||
| Turnovers | 8 | 1 | ||
| Assist to turnover ratio | 1.9 | 6.0 | ||
| Steals | 9 | 5 | ||
| Blocks | 12 | 5 | ||
| Points | 59 | 29 | ||
| Points per game | 2.7 | 2.9 | ||
| Points per 40 min | 9.9 | 10.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | William Carey University JV | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delgado Community College | W, 72-64 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Arkansas State-Newport | W, 104-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at East Mississippi Community College | L, 83-75 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 13 | at Baton Rouge Community College | W, 72-70 | - | 17 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Delgado Community College | W, 77-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Southern University-Shreveport | W, 68-67 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Baton Rouge Community College | W, 90-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Hinds Community College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northwest Mississippi Community College | W, 104-94 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Meridian Community College | W, 77-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | LA Knights Prep | W, 100-63 | - | 24 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 | LA Knights Prep | W, 65-64 | - | 14 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 8 | Lighthouse Christian | L, 71-69 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 12 | at Northeast Mississippi Community College | W, 87-61 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 15 | Northwest Mississippi Community College | W, 95-85 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | at Copiah-Lincoln Community College | L, 81-68 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Pearl River Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jones College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Meridian Community College | W, 60-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Southwest Mississippi Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hinds Community College | W, 70-69 | - | 11 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 9 | at Mississippi Gulf Coast Community College | L, 77-73 | - | 21 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 12 | East Central Community College | W, 76-64 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Mississippi Delta Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | East Mississippi Community College | W, 86-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Itawamba Community College | L, 76-72 | - | 17 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Mar 2 | Coahoma Community College | W, 75-64 | - | 17 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Mar 5 | Hinds Community College | L, 67-58 | - | 23 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | William Carey University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delgado Community College | W, 72-64 | - | 16 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 6 | Arkansas State-Newport | W, 104-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at East Mississippi Community College | L, 83-75 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 13 | at Baton Rouge Community College | W, 72-70 | - | 17 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Delgado Community College | W, 77-59 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Southern University-Shreveport | W, 68-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Baton Rouge Community College | W, 90-67 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Hinds Community College | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Northwest Mississippi Community College | W, 104-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Meridian Community College | W, 77-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | LA Knights Prep | W, 100-63 | - | 24 | 2 | 2 | 4 | 4 | 2 | 2.0 | 0 | 4 | 4 | - |
| Jan 6 | LA Knights Prep | W, 65-64 | - | 14 | 9 | 2 | 11 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 8 | Lighthouse Christian | L, 71-69 | 1 | 11 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 12 | at Northeast Mississippi Community College | W, 87-61 | - | 13 | 3 | 1 | 4 | 1 | 0 | - | 2 | 0 | 1 | - |
| Jan 15 | Northwest Mississippi Community College | W, 95-85 | - | 13 | 2 | 1 | 3 | 0 | 0 | - | 0 | 2 | 4 | - |
| Jan 20 | at Copiah-Lincoln Community College | L, 81-68 | - | 7 | 1 | 2 | 3 | 2 | 0 | - | 0 | 2 | 0 | - |
| Jan 22 | Pearl River Community College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jones College | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Meridian Community College | W, 60-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Southwest Mississippi Community College | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Hinds Community College | W, 70-69 | - | 11 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | at Mississippi Gulf Coast Community College | L, 77-73 | - | 21 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Feb 12 | East Central Community College | W, 76-64 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 16 | at Mississippi Delta Community College | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | East Mississippi Community College | W, 86-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Itawamba Community College | L, 76-72 | - | 17 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Mar 2 | Coahoma Community College | W, 75-64 | - | 17 | 2 | 5 | 7 | 3 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | Hinds Community College | L, 67-58 | - | 23 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 10.9 | 1.0-2.0 | 48.8 | 0.0-0.0 | - | 0.8-1.4 | 56.7 | 2.7 |
| Conference | 10 | - | 10.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.9-1.5 | 60.0 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 11.2 | 1.2-2.2 | 51.7 | 0.0-0.0 | - | 0.8-1.5 | 57.9 | 3.2 |
| Away | 9 | - | 10.4 | 0.7-1.6 | 42.9 | 0.0-0.0 | - | 0.7-1.2 | 54.5 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | - | 9.2 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 0.6-1.1 | 55.6 | 2.4 |
| Losses | 6 | 1 | 15.3 | 1.2-2.5 | 46.7 | 0.0-0.0 | - | 1.2-2.0 | 58.3 | 3.5 | |
| Month | November | 6 | - | 9.2 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.5 |
| December | 3 | - | 9.8 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 6 | 1 | 9.8 | 0.8-2.3 | 35.7 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 2.3 | |
| February | 5 | - | 11.2 | 1.2-2.2 | 54.5 | 0.0-0.0 | - | 1.0-1.8 | 55.6 | 3.4 | |
| March | 2 | - | 20.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.5-3.5 | 71.4 | 6.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 239 | 21-43 | 48.8 | 0-0 | - | 17-30 | 56.7 | 59 |
| Conference | 10 | - | 107 | 10-20 | 50.0 | 0-0 | - | 9-15 | 60.0 | 29 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 145 | 15-29 | 51.7 | 0-0 | - | 11-19 | 57.9 | 41 |
| Away | 9 | - | 94 | 6-14 | 42.9 | 0-0 | - | 6-11 | 54.5 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | - | 148 | 14-28 | 50.0 | 0-0 | - | 10-18 | 55.6 | 38 |
| Losses | 6 | 1 | 92 | 7-15 | 46.7 | 0-0 | - | 7-12 | 58.3 | 21 | |
| Month | November | 6 | - | 55 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| December | 3 | - | 30 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 | |
| January | 6 | 1 | 59 | 5-14 | 35.7 | 0-0 | - | 4-10 | 40.0 | 14 | |
| February | 5 | - | 56 | 6-11 | 54.5 | 0-0 | - | 5-9 | 55.6 | 17 | |
| March | 2 | - | 40 | 4-8 | 50.0 | 0-0 | - | 5-7 | 71.4 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 10.9 | 3.5-7.2 | 48.8 | 0.0-0.0 | - | 2.8-5.0 | 56.7 | 9.9 |
| Conference | 10 | - | 10.7 | 3.7-7.5 | 50.0 | 0.0-0.0 | - | 3.4-5.6 | 60.0 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 11.2 | 4.1-8.0 | 51.7 | 0.0-0.0 | - | 3.0-5.2 | 57.9 | 11.3 |
| Away | 9 | - | 10.4 | 2.6-6.0 | 42.9 | 0.0-0.0 | - | 2.6-4.7 | 54.5 | 7.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | - | 9.2 | 3.8-7.6 | 50.0 | 0.0-0.0 | - | 2.7-4.9 | 55.6 | 10.3 |
| Losses | 6 | 1 | 15.3 | 3.1-6.6 | 46.7 | 0.0-0.0 | - | 3.1-5.2 | 58.3 | 9.2 | |
| Month | November | 6 | - | 9.2 | 2.2-2.2 | 100.0 | 0.0-0.0 | - | 2.2-2.9 | 75.0 | 6.5 |
| December | 3 | - | 9.8 | 4.1-9.5 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 8.1 | |
| January | 6 | 1 | 9.8 | 3.4-9.6 | 35.7 | 0.0-0.0 | - | 2.7-6.8 | 40.0 | 9.6 | |
| February | 5 | - | 11.2 | 4.3-7.9 | 54.5 | 0.0-0.0 | - | 3.6-6.4 | 55.6 | 12.1 | |
| March | 2 | - | 20.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 5.0-7.0 | 71.4 | 13.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 10.9 | 1.3 | 1.3 | 2.5 | 1.2 | - | 0.7 | 0.4 | 1.9 | 0.4 | 0.5 |
| Conference | 10 | - | 10.7 | 1.3 | 1.3 | 2.6 | 1.1 | - | 0.6 | 0.1 | 6.0 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 11.2 | 1.6 | 1.6 | 3.2 | 1.4 | - | 0.7 | 0.5 | 1.3 | 0.3 | 0.6 |
| Away | 9 | - | 10.4 | 0.8 | 0.8 | 1.6 | 1.0 | - | 0.7 | 0.1 | 6.0 | 0.6 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 9.2 | 1.4 | 1.0 | 2.4 | 1.1 | - | 0.8 | 0.4 | 2.2 | 0.3 | 0.4 |
| Losses | 6 | 1 | 15.3 | 0.8 | 2.0 | 2.8 | 1.5 | - | 0.3 | 0.3 | 1.0 | 0.7 | 1.0 | |
| Month | November | 6 | - | 9.2 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.5 | 0.3 | 1.5 | 0.3 | 0.2 |
| December | 3 | - | 9.8 | 1.0 | 0.7 | 1.7 | 1.3 | - | 1.3 | 0.7 | 2.0 | 0.0 | 1.3 | |
| January | 6 | 1 | 9.8 | 2.7 | 1.3 | 4.0 | 1.7 | - | 0.8 | 0.3 | 2.5 | 0.5 | 0.7 | |
| February | 5 | - | 11.2 | 1.0 | 0.8 | 1.8 | 1.2 | - | 0.0 | 0.2 | 0.0 | 0.6 | 0.2 | |
| March | 2 | - | 20.0 | 1.0 | 5.0 | 6.0 | 0.5 | - | 1.5 | 0.5 | 3.0 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 239 | 28 | 28 | 56 | 27 | - | 15 | 8 | 1.9 | 9 | 12 |
| Conference | 10 | - | 107 | 13 | 13 | 26 | 11 | - | 6 | 1 | 6.0 | 5 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 145 | 21 | 21 | 42 | 18 | - | 9 | 7 | 1.3 | 4 | 8 |
| Away | 9 | - | 94 | 7 | 7 | 14 | 9 | - | 6 | 1 | 6.0 | 5 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 148 | 23 | 16 | 39 | 18 | - | 13 | 6 | 2.2 | 5 | 6 |
| Losses | 6 | 1 | 92 | 5 | 12 | 17 | 9 | - | 2 | 2 | 1.0 | 4 | 6 | |
| Month | November | 6 | - | 55 | 2 | 4 | 6 | 6 | - | 3 | 2 | 1.5 | 2 | 1 |
| December | 3 | - | 30 | 3 | 2 | 5 | 4 | - | 4 | 2 | 2.0 | 0 | 4 | |
| January | 6 | 1 | 59 | 16 | 8 | 24 | 10 | - | 5 | 2 | 2.5 | 3 | 4 | |
| February | 5 | - | 56 | 5 | 4 | 9 | 6 | - | 0 | 1 | 0.0 | 3 | 1 | |
| March | 2 | - | 40 | 2 | 10 | 12 | 1 | - | 3 | 1 | 3.0 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 10.9 | 4.7 | 4.7 | 9.4 | 4.5 | 0.0 | 2.5 | 1.3 | 1.9 | 1.5 | 2.0 |
| Conference | 10 | - | 10.7 | 4.9 | 4.9 | 9.7 | 4.1 | 0.0 | 2.2 | 0.4 | 6.0 | 1.9 | 1.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 11.2 | 5.8 | 5.8 | 11.6 | 5.0 | 0.0 | 2.5 | 1.9 | 1.3 | 1.1 | 2.2 |
| Away | 9 | - | 10.4 | 3.0 | 3.0 | 6.0 | 3.8 | 0.0 | 2.6 | 0.4 | 6.0 | 2.1 | 1.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | - | 9.2 | 6.2 | 4.3 | 10.6 | 4.9 | 0.0 | 3.5 | 1.6 | 2.2 | 1.4 | 1.6 |
| Losses | 6 | 1 | 15.3 | 2.2 | 5.2 | 7.4 | 3.9 | 0.0 | 0.9 | 0.9 | 1.0 | 1.7 | 2.6 | |
| Month | November | 6 | - | 9.2 | 1.5 | 2.9 | 4.4 | 4.4 | 0.0 | 2.2 | 1.5 | 1.5 | 1.5 | 0.7 |
| December | 3 | - | 9.8 | 4.1 | 2.7 | 6.8 | 5.4 | 0.0 | 5.4 | 2.7 | 2.0 | 0.0 | 5.4 | |
| January | 6 | 1 | 9.8 | 10.9 | 5.5 | 16.4 | 6.8 | 0.0 | 3.4 | 1.4 | 2.5 | 2.1 | 2.7 | |
| February | 5 | - | 11.2 | 3.6 | 2.9 | 6.4 | 4.3 | 0.0 | 0.0 | 0.7 | 0.0 | 2.1 | 0.7 | |
| March | 2 | - | 20.0 | 2.0 | 10.0 | 12.0 | 1.0 | 0.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 |
News Mentions
Holmes knocks off Hinds, 70-69
GOODMAN --- The Holmes Community College Bulldogs finished a season sweep of the Hinds Community College Bulldogs here Thursday with a 70-69 win...
February 6, 2026
Bulldogs finish season sweep of the Knights
GOODMAN --- The Holmes Community College Bulldogs improved to 11-1 on the year after picking up a 65-64 win here Tuesday over the Louisiana...
January 7, 2026
Bulldogs open season with 72-64 win over Delgado
GOODMAN --- The Holmes Community College Bulldogs picked up a 72-64 win here Tuesday night over the Delgado Community College Dolphins.
November 5, 2025
Bulldogs open season Nov. 4 vs. Delgado
The 2025-26 Holmes Community College Bulldogs return two players from the 2024-25 team that went 20-8 and fell in the first round the NJCAA Region...
November 4, 2025