22 Kameryn Bailey
-
- Height:
- 6'8
-
- Hometown:
- Vicksburg
-
- Position:
- Center
-
- Year:
- Sophomore
-
- High School:
- Vicksburg
-
- gp
- 20
-
- pts/g
- 3.0
-
- fg %
- 58.7
-
- 3pt %
- -
-
- ft %
- 58.3
-
- reb/g
- 1.8
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 2 | 2 | ||
| Minutes | 141 | 69 | ||
| Minutes per game | 7.1 | 7.7 | ||
| FG | 27-46 | 10-19 | ||
| FG Pct | 58.7 | 52.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-12 | 5-9 | ||
| FT Pct | 58.3 | 55.6 | ||
| Off rebounds | 17 | 7 | ||
| Def rebounds | 18 | 7 | ||
| Total rebounds | 35 | 14 | ||
| Rebounds per game | 1.8 | 1.6 | ||
| Personal fouls | 33 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 17 | 8 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 3 | 2 | ||
| Blocks | 8 | 4 | ||
| Points | 61 | 25 | ||
| Points per game | 3.0 | 2.8 | ||
| Points per 40 min | 17.2 | 14.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | William Carey University JV | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delgado Community College | W, 72-64 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Arkansas State-Newport | W, 104-54 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | at East Mississippi Community College | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Baton Rouge Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Delgado Community College | W, 77-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Southern University-Shreveport | W, 68-67 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Baton Rouge Community College | W, 90-67 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Hinds Community College | W, 92-84 | - | 17 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 8 | at Northwest Mississippi Community College | W, 104-94 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | Meridian Community College | W, 77-57 | - | 15 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 13 | LA Knights Prep | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Knights Prep | W, 65-64 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Lighthouse Christian | L, 71-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Northeast Mississippi Community College | W, 87-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Northwest Mississippi Community College | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Copiah-Lincoln Community College | L, 81-68 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 22 | Pearl River Community College | W, 74-66 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Jones College | L, 79-68 | 1 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Meridian Community College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwest Mississippi Community College | L, 86-80 | - | 20 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Feb 5 | Hinds Community College | W, 70-69 | - | 13 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 9 | at Mississippi Gulf Coast Community College | L, 77-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | East Central Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Mississippi Delta Community College | W, 65-55 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | East Mississippi Community College | W, 86-75 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | at Itawamba Community College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coahoma Community College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hinds Community College | L, 67-58 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Natural State Juco Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | William Carey University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delgado Community College | W, 72-64 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 6 | Arkansas State-Newport | W, 104-54 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 10 | at East Mississippi Community College | L, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Baton Rouge Community College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at Delgado Community College | W, 77-59 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Nov 22 | at Southern University-Shreveport | W, 68-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Baton Rouge Community College | W, 90-67 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 5 | at Hinds Community College | W, 92-84 | - | 17 | 3 | 3 | 6 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Dec 8 | at Northwest Mississippi Community College | W, 104-94 | - | 7 | 3 | 3 | 6 | 1 | 0 | - | 0 | 2 | 1 | - |
| Dec 11 | Meridian Community College | W, 77-57 | - | 15 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | LA Knights Prep | W, 100-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | LA Knights Prep | W, 65-64 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 8 | Lighthouse Christian | L, 71-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Northeast Mississippi Community College | W, 87-61 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | Northwest Mississippi Community College | W, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Copiah-Lincoln Community College | L, 81-68 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Pearl River Community College | W, 74-66 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 29 | Jones College | L, 79-68 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | at Meridian Community College | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwest Mississippi Community College | L, 86-80 | - | 20 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 5 | Hinds Community College | W, 70-69 | - | 13 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Feb 9 | at Mississippi Gulf Coast Community College | L, 77-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 12 | East Central Community College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Mississippi Delta Community College | W, 65-55 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 19 | East Mississippi Community College | W, 86-75 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 2 | 1 | - |
| Feb 26 | at Itawamba Community College | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coahoma Community College | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Hinds Community College | L, 67-58 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 7.1 | 1.4-2.3 | 58.7 | 0.0-0.0 | - | 0.3-0.6 | 58.3 | 3.0 |
| Conference | 9 | 2 | 7.7 | 1.1-2.1 | 52.6 | 0.0-0.0 | - | 0.6-1.0 | 55.6 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 7.0 | 1.4-2.4 | 57.7 | 0.0-0.0 | - | 0.4-0.5 | 80.0 | 3.1 |
| Away | 9 | - | 7.2 | 1.3-2.2 | 60.0 | 0.0-0.0 | - | 0.3-0.8 | 42.9 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 1 | 7.3 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.3-0.4 | 80.0 | 3.3 |
| Losses | 6 | 1 | 6.6 | 1.0-1.8 | 54.5 | 0.0-0.0 | - | 0.5-1.2 | 42.9 | 2.5 | |
| Month | November | 4 | - | 4.2 | 1.0-1.8 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 4 | - | 11.3 | 2.8-4.2 | 64.7 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 6.0 | |
| January | 6 | 2 | 3.9 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 | |
| February | 5 | - | 10.5 | 1.8-3.2 | 56.3 | 0.0-0.0 | - | 1.0-1.4 | 71.4 | 4.6 | |
| March | 1 | - | 4.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 141 | 27-46 | 58.7 | 0-0 | - | 7-12 | 58.3 | 61 |
| Conference | 9 | 2 | 69 | 10-19 | 52.6 | 0-0 | - | 5-9 | 55.6 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 76 | 15-26 | 57.7 | 0-0 | - | 4-5 | 80.0 | 34 |
| Away | 9 | - | 65 | 12-20 | 60.0 | 0-0 | - | 3-7 | 42.9 | 27 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 1 | 102 | 21-35 | 60.0 | 0-0 | - | 4-5 | 80.0 | 46 |
| Losses | 6 | 1 | 40 | 6-11 | 54.5 | 0-0 | - | 3-7 | 42.9 | 15 | |
| Month | November | 4 | - | 17 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| December | 4 | - | 45 | 11-17 | 64.7 | 0-0 | - | 2-3 | 66.7 | 24 | |
| January | 6 | 2 | 23 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| February | 5 | - | 52 | 9-16 | 56.3 | 0-0 | - | 5-7 | 71.4 | 23 | |
| March | 1 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 7.1 | 7.6-13.0 | 58.7 | 0.0-0.0 | - | 2.0-3.4 | 58.3 | 17.2 |
| Conference | 9 | 2 | 7.7 | 5.8-11.0 | 52.6 | 0.0-0.0 | - | 2.9-5.2 | 55.6 | 14.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 7.0 | 7.8-13.6 | 57.7 | 0.0-0.0 | - | 2.1-2.6 | 80.0 | 17.8 |
| Away | 9 | - | 7.2 | 7.4-12.3 | 60.0 | 0.0-0.0 | - | 1.8-4.3 | 42.9 | 16.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 1 | 7.3 | 8.3-13.8 | 60.0 | 0.0-0.0 | - | 1.6-2.0 | 80.0 | 18.1 |
| Losses | 6 | 1 | 6.6 | 6.0-11.1 | 54.5 | 0.0-0.0 | - | 3.0-7.0 | 42.9 | 15.1 | |
| Month | November | 4 | - | 4.2 | 9.6-16.9 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 19.3 |
| December | 4 | - | 11.3 | 9.8-15.1 | 64.7 | 0.0-0.0 | - | 1.8-2.7 | 66.7 | 21.3 | |
| January | 6 | 2 | 3.9 | 3.4-6.8 | 50.0 | 0.0-0.0 | - | 0.0-3.4 | 0.0 | 6.8 | |
| February | 5 | - | 10.5 | 6.9-12.2 | 56.3 | 0.0-0.0 | - | 3.8-5.4 | 71.4 | 17.6 | |
| March | 1 | - | 4.0 | 10.0-20.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 7.1 | 0.8 | 0.9 | 1.8 | 1.6 | - | 0.1 | 0.8 | 0.1 | 0.1 | 0.4 |
| Conference | 9 | 2 | 7.7 | 0.8 | 0.8 | 1.6 | 1.9 | - | 0.0 | 0.9 | 0.0 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 7.0 | 0.6 | 0.5 | 1.1 | 1.6 | - | 0.0 | 0.7 | 0.0 | 0.1 | 0.5 |
| Away | 9 | - | 7.2 | 1.1 | 1.4 | 2.6 | 1.7 | - | 0.1 | 1.0 | 0.1 | 0.2 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 1 | 7.3 | 0.9 | 1.0 | 1.9 | 1.5 | - | 0.1 | 0.9 | 0.1 | 0.2 | 0.6 |
| Losses | 6 | 1 | 6.6 | 0.8 | 0.7 | 1.5 | 2.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 4.2 | 0.0 | 0.5 | 0.5 | 1.3 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 |
| December | 4 | - | 11.3 | 2.5 | 1.8 | 4.3 | 1.8 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.8 | |
| January | 6 | 2 | 3.9 | 0.3 | 0.5 | 0.8 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 10.5 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 1.2 | 0.0 | 0.4 | 0.8 | |
| March | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 141 | 17 | 18 | 35 | 33 | - | 1 | 17 | 0.1 | 3 | 8 |
| Conference | 9 | 2 | 69 | 7 | 7 | 14 | 17 | - | 0 | 8 | 0.0 | 2 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 76 | 7 | 5 | 12 | 18 | - | 0 | 8 | 0.0 | 1 | 5 |
| Away | 9 | - | 65 | 10 | 13 | 23 | 15 | - | 1 | 9 | 0.1 | 2 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 1 | 102 | 12 | 14 | 26 | 21 | - | 1 | 12 | 0.1 | 3 | 8 |
| Losses | 6 | 1 | 40 | 5 | 4 | 9 | 12 | - | 0 | 5 | 0.0 | 0 | 0 | |
| Month | November | 4 | - | 17 | 0 | 2 | 2 | 5 | - | 0 | 4 | 0.0 | 1 | 1 |
| December | 4 | - | 45 | 10 | 7 | 17 | 7 | - | 1 | 3 | 0.3 | 0 | 3 | |
| January | 6 | 2 | 23 | 2 | 3 | 5 | 9 | - | 0 | 3 | 0.0 | 0 | 0 | |
| February | 5 | - | 52 | 5 | 5 | 10 | 10 | - | 0 | 6 | 0.0 | 2 | 4 | |
| March | 1 | - | 4 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2 | 7.1 | 4.8 | 5.1 | 9.9 | 9.3 | 0.0 | 0.3 | 4.8 | 0.1 | 0.8 | 2.3 |
| Conference | 9 | 2 | 7.7 | 4.0 | 4.0 | 8.1 | 9.8 | 0.0 | 0.0 | 4.6 | 0.0 | 1.2 | 2.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 7.0 | 3.7 | 2.6 | 6.3 | 9.4 | 0.0 | 0.0 | 4.2 | 0.0 | 0.5 | 2.6 |
| Away | 9 | - | 7.2 | 6.2 | 8.0 | 14.2 | 9.2 | 0.0 | 0.6 | 5.5 | 0.1 | 1.2 | 1.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 1 | 7.3 | 4.7 | 5.5 | 10.2 | 8.3 | 0.0 | 0.4 | 4.7 | 0.1 | 1.2 | 3.1 |
| Losses | 6 | 1 | 6.6 | 5.0 | 4.0 | 9.0 | 12.1 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 4.2 | 0.0 | 4.8 | 4.8 | 12.0 | 0.0 | 0.0 | 9.6 | 0.0 | 2.4 | 2.4 |
| December | 4 | - | 11.3 | 8.9 | 6.2 | 15.1 | 6.2 | 0.0 | 0.9 | 2.7 | 0.3 | 0.0 | 2.7 | |
| January | 6 | 2 | 3.9 | 3.4 | 5.1 | 8.5 | 15.3 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 10.5 | 3.8 | 3.8 | 7.7 | 7.7 | 0.0 | 0.0 | 4.6 | 0.0 | 1.5 | 3.1 | |
| March | 1 | - | 4.0 | 0.0 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Holmes knocks off Hinds, 70-69
GOODMAN --- The Holmes Community College Bulldogs finished a season sweep of the Hinds Community College Bulldogs here Thursday with a 70-69 win...
February 6, 2026
Bulldogs improve to 9-1 with win over Meridian
GOODMAN --- The Holmes Community College Bulldogs improved to 9-1 on the season with a 77-57 win over the Meridian Community College Eagles here...
December 12, 2025
Bulldogs open season Nov. 4 vs. Delgado
The 2025-26 Holmes Community College Bulldogs return two players from the 2024-25 team that went 20-8 and fell in the first round the NJCAA Region...
November 4, 2025