Northwest Mississippi Community College at Holmes Community College December 4, 2014

(6-3)
66
(5-4)
90
Final 1 2 T
Northwest Mississippi Community College 33 33 66
Holmes Community College 51 39 90

Box Score

Northwest Mississippi Community College
Holmes Community College

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ashton Woodson 18 1-3 0-1 3-4 0 2 2 1 1 0 2 0 5
04 - De'Sean Dockery 21 4-11 1-2 1-4 4 1 5 2 4 3 0 4 10
11 - Courtney Shannon 17 1-6 1-5 0-0 0 3 3 3 0 0 3 3 3
22 - Sebastian Petty 14 1-4 0-1 2-4 2 1 3 0 1 0 0 1 4
35 - Sharwyn McGee 13 2-4 0-0 4-6 2 3 5 0 0 0 1 5 8
RESERVES  
01 - Mark Partee 18 0-5 0-2 2-2 1 0 1 2 0 0 3 3 2
02 - Kieth Broome Jr. 17 2-5 0-3 5-6 0 1 1 1 0 0 1 1 9
03 - Tyrin Jones 11 1-1 0-0 0-0 1 0 1 1 0 0 2 3 2
05 - LaJustin Anderson 15 3-7 3-5 0-0 0 0 0 1 0 0 1 1 9
10 - Tavion Primer 6 0-0 0-0 1-2 0 0 0 2 1 0 0 1 1
12 - Alex Arnold 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Turner 10 2-4 0-2 2-2 2 2 4 0 3 0 2 1 6
23 - David McKnight 5 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
24 - Aston Morton 16 2-3 0-1 0-0 1 1 2 0 0 0 2 3 4
33 - Cody Hanna 17 1-1 0-0 1-3 0 2 2 0 0 0 1 1 3
TM - TEAM 0 2 2 0 0
TOTALS   20-54 5-22 21-33 13 19 32 13 10 4 19 28 66
    37.0% 22.7% 63.6%  

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus Washington 26 4-11 0-1 1-2 2 1 3 0 0 1 4 2 9
4 - Daryl Macon 35 8-16 4-8 12-14 1 7 8 4 1 0 1 2 32
11 - Torlorf Thomas 23 1-4 1-2 4-4 1 1 2 7 1 0 3 3 7
12 - Cedric Harper 30 2-7 0-0 1-4 3 7 10 1 1 2 2 2 5
32 - Dietrich Taylor 22 6-8 0-0 5-8 3 6 9 1 2 1 2 4 17
RESERVES  
2 - Jarvis Williams 21 1-3 0-0 1-2 0 0 0 1 0 0 1 0 3
5 - D'Angelo Richardson 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
10 - Jamahl Jackson 18 2-3 2-2 0-0 0 0 0 1 0 0 1 3 6
20 - Edward Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Gerald Glass 6 1-1 0-0 1-2 1 1 2 0 2 0 0 1 3
23 - Lacurtis Allen 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - R.J. Scott 10 3-3 0-0 0-0 1 1 2 0 1 0 0 4 6
TM - TEAM 2 3 5 0 0
TOTALS   28-57 7-13 27-38 14 27 41 15 8 4 14 23 90
    49.1% 53.8% 71.1%  

Game Information

Date/Time: December 4, 2014 - 8:00 p.m.
Location: Goodman, Miss.
Technical fouls: Northwest Mississippi Community College-None ; Holmes Community College-None .
Officials: Tim Shelton, Allen Curry, Quineton Jackson
Attendance: 290

Play By Play

Team Stats

Team Statistics

Stat Northwest Mississippi Community College Holmes Community College
Field Goal 20-54 28-57
Field Goal % 37.0% 49.1%
3 Point 5-22 7-13
3 Point % 22.7% 53.8%
Free Throw 21-33 27-38
Free Throw % 63.6% 71.1%
Rebounds 32 41
Assists 13 15
Turnovers 19 14
Points off Turnovers 17 24
2nd Chance Points 10 20
Points in the Paint 26 34
Fastbreak Points 18 10
Bench Points 36 20
Largest Lead 1 26
Time of Largest Lead 1st-18:40 2nd-09:54
Trends Ties: 0; Lead Changes: 2
Field Goals %
Northwest Mississippi Community College
37.0%
49.1%
Holmes Community College
3 Point %
Northwest Mississippi Community College
22.7%
53.8%
Holmes Community College
Rebounds
Northwest Mississippi Community College
32
41
Holmes Community College
Turnovers
Northwest Mississippi Community College
19
14
Holmes Community College

Period1 Box Score

Northwest Mississippi Community College
Holmes Community College

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ashton Woodson 11 1-3 0-1 2-2 0 1 1 1 0 0 1 0 4
04 - De'Sean Dockery 11 1-5 1-2 0-0 1 1 2 1 1 1 0 2 3
11 - Courtney Shannon 3 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
22 - Sebastian Petty 6 0-3 0-1 1-2 1 1 2 0 1 0 0 1 1
35 - Sharwyn McGee 8 1-3 0-0 2-2 2 2 4 0 0 0 0 2 4
RESERVES  
01 - Mark Partee 12 0-2 0-0 0-0 1 0 1 2 0 0 1 1 0
02 - Kieth Broome Jr. 7 1-2 0-1 3-4 0 1 1 0 0 0 1 0 5
03 - Tyrin Jones 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - LaJustin Anderson 11 3-6 3-5 0-0 0 0 0 1 0 0 1 0 9
10 - Tavion Primer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Alex Arnold 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Turner 3 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
23 - David McKnight 2 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
24 - Aston Morton 9 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
33 - Cody Hanna 9 1-1 0-0 1-3 0 1 1 0 0 0 1 1 3
TM - TEAM 0 0 0 0 0
TOTALS   10-29 4-12 9-13 5 10 15 6 3 2 10 12 33
    34.5% 33.3% 69.2%  

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus Washington 11 2-5 0-0 1-2 0 1 1 0 0 0 1 0 5
4 - Daryl Macon 18 6-10 3-5 3-4 1 5 6 4 0 0 0 1 18
11 - Torlorf Thomas 10 0-1 0-1 4-4 1 1 2 4 0 0 2 1 4
12 - Cedric Harper 17 1-5 0-0 0-2 1 3 4 0 1 1 0 1 2
32 - Dietrich Taylor 13 2-3 0-0 3-3 2 6 8 1 0 1 1 0 7
RESERVES  
2 - Jarvis Williams 8 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - D'Angelo Richardson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jamahl Jackson 10 2-3 2-2 0-0 0 0 0 1 0 0 1 1 6
20 - Edward Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Gerald Glass 4 1-1 0-0 1-2 1 1 2 0 2 0 0 1 3
23 - Lacurtis Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - R.J. Scott 6 2-2 0-0 0-0 1 0 1 0 1 0 0 3 4
TM - TEAM 0 0 0 0 0
TOTALS   17-33 5-8 12-17 7 17 24 10 4 2 5 10 51
    51.5% 62.5% 70.6%  

Period2 Box Score

Northwest Mississippi Community College
Holmes Community College

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ashton Woodson 7 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1
04 - De'Sean Dockery 10 3-6 0-0 1-4 3 0 3 1 3 2 0 2 7
11 - Courtney Shannon 14 1-6 1-5 0-0 0 2 2 3 0 0 1 1 3
22 - Sebastian Petty 8 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
35 - Sharwyn McGee 5 1-1 0-0 2-4 0 1 1 0 0 0 1 3 4
RESERVES  
01 - Mark Partee 6 0-3 0-2 2-2 0 0 0 0 0 0 2 2 2
02 - Kieth Broome Jr. 10 1-3 0-2 2-2 0 0 0 1 0 0 0 1 4
03 - Tyrin Jones 7 1-1 0-0 0-0 1 0 1 0 0 0 2 3 2
05 - LaJustin Anderson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Tavion Primer 4 0-0 0-0 1-2 0 0 0 2 1 0 0 0 1
12 - Alex Arnold 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathan Turner 7 1-2 0-1 2-2 2 2 4 0 2 0 1 1 4
23 - David McKnight 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aston Morton 7 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
33 - Cody Hanna 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   10-25 1-10 12-20 8 9 17 7 7 2 9 16 33
    40.0% 10.0% 60.0%  

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus Washington 15 2-6 0-1 0-0 2 0 2 0 0 1 3 2 4
4 - Daryl Macon 17 2-6 1-3 9-10 0 2 2 0 1 0 1 1 14
11 - Torlorf Thomas 13 1-3 1-1 0-0 0 0 0 3 1 0 1 2 3
12 - Cedric Harper 13 1-2 0-0 1-2 2 4 6 1 0 1 2 1 3
32 - Dietrich Taylor 9 4-5 0-0 2-5 1 0 1 0 2 0 1 4 10
RESERVES  
2 - Jarvis Williams 13 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
5 - D'Angelo Richardson 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
10 - Jamahl Jackson 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Edward Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gerald Glass 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lacurtis Allen 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - R.J. Scott 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - TEAM 2 3 5 0 0
TOTALS   11-24 2-5 15-21 7 10 17 5 4 2 9 13 39
    45.8% 40.0% 71.4%