#4 Daryl Macon () - Holmes Community College

gp
32
pts/g
23.0
fg %
46.5
3pt %
36.9
ft %
88.5
reb/g
4.1
a/g
3.1
Player Stats
  Overall Conf
Games 32 12
Games started 8 3
Minutes 1043 414
Minutes per game 32.6 34.5
FG 214-460 88-192
FG Pct 46.5 45.8
3PT 79-214 31-88
3PT Pct 36.9 35.2
FT 230-260 83-95
FT Pct 88.5 87.4
Off rebounds 32 11
Def rebounds 100 31
Total rebounds 132 42
Rebounds per game 4.1 3.5
Personal fouls 63 17
Disqualifications 0 0
Assists 100 27
Turnovers 76 29
Assist to turnover ratio 1.3 0.9
Steals 35 13
Blocks 7 2
Points 737 290
Points per game 23.0 24.2
Points per 40 min 28.3 28.0
Recent Results
Date Opponent/Event Result
Mar 4 vs. Northeast Mississippi Community College W, 78-68
Mar 6 vs. East Central Community College W, 73-64
Mar 7 vs. Pearl River Community College W, 92-87
Mar 16 vs. Eastern Florida State College W, 72-68
Mar 17 vs. Indian Hills Community College W, 78-67
Mar 19 vs. Hill College L, 73-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Mullen/Mitchell JC Jamboree   - - - - - - - - -
Nov 3 Copiah-Lincoln Community College W, 82-59 - 20 11-14 78.6 8-11 72.7 2-2 100.0 32
Nov 6 at Baton Rouge Community College W, 69-65 1 39 5-12 41.7 1-1 100.0 11-15 73.3 22
Nov 10 William Carey JV W, 117-74 - 33 8-10 80.0 4-6 66.7 7-7 100.0 27
Nov 13 at Meridian Community College L, 64-61 - 27 7-17 41.2 3-7 42.9 9-10 90.0 26
Nov 15 Southern University-Shreveport W, 72-66 - 31 5-11 45.5 2-4 50.0 8-8 100.0 20
Nov 17 at Pearl River Community College L, 63-59 - 17 5-12 41.7 2-5 40.0 3-4 75.0 15
Nov 20 Hinds Community College L, 77-74 - 39 9-18 50.0 7-12 58.3 7-8 87.5 32
Dec 1 at Southwest Mississippi Community College L, 64-55 - 39 10-22 45.5 2-10 20.0 7-9 77.8 29
Dec 4 Northwest Mississippi Community College W, 90-66 1 35 8-16 50.0 4-8 50.0 12-14 85.7 32
Dec 8 at Coahoma Community College W, 84-68 - 38 6-19 31.6 3-7 42.9 12-12 100.0 27
Jan 6 at Hinds Community College W, 73-63 - 24 5-15 33.3 0-5 0.0 8-8 100.0 18
Jan 8 Southwest Mississippi Community College W, 65-41 - 31 7-10 70.0 3-5 60.0 3-5 60.0 20
Jan 12 at Itawamba Community College W, 81-78 - 32 11-18 61.1 2-8 25.0 4-4 100.0 28
Jan 15 Baton Rouge Community College W, 75-53 - 24 6-10 60.0 0-3 0.0 2-2 100.0 14
Jan 20 Mississippi Delta Community College W, 75-73 - 37 7-16 43.8 4-8 50.0 8-10 80.0 26
Jan 22 East Mississippi Community College W, 90-80 - 37 8-14 57.1 4-5 80.0 5-5 100.0 25
Jan 26 at Northeast Mississippi Community College L, 55-54 1 37 5-16 31.3 1-7 14.3 5-6 83.3 16
Jan 29 at Northwest Mississippi Community College W, 77-74 1 36 4-11 36.4 2-7 28.6 9-12 75.0 19
Feb 2 Coahoma Community College W, 68-65 - 31 6-15 40.0 1-8 12.5 9-11 81.8 22
Feb 5 Itawamba Community College W, 72-55 - 31 5-15 33.3 2-7 28.6 9-10 90.0 21
Feb 12 at Mississippi Delta Community College W, 68-66 - 35 13-21 61.9 5-10 50.0 0-0 - 31
Feb 16 at East Mississippi Community College W, 74-64 - 35 7-17 41.2 1-8 12.5 6-6 100.0 21
Feb 19 Northeast Mississippi Community College W, 71-67 0 30 8-14 57.1 2-5 40.0 4-5 80.0 22
Feb 24 vs. East Central Community College W, 62-59 - 42 7-21 33.3 2-9 22.2 7-9 77.8 23
Feb 25 vs. Northeast Mississippi Community College W, 69-59 1 38 6-10 60.0 4-8 50.0 8-9 88.9 24
Feb 26 vs. Pearl River Community College L, 65-54 - 37 4-11 36.4 3-7 42.9 4-4 100.0 15
Mar 4 vs. Northeast Mississippi Community College W, 78-68 0 28 4-7 57.1 0-2 0.0 5-5 100.0 13
Mar 6 vs. East Central Community College W, 73-64 - 29 4-8 50.0 1-4 25.0 13-13 100.0 22
Mar 7 vs. Pearl River Community College W, 92-87 - 30 5-10 50.0 2-6 33.3 9-10 90.0 21
Mar 16 vs. Eastern Florida State College W, 72-68 1 39 7-17 41.2 1-7 14.3 14-15 93.3 29
Mar 17 vs. Indian Hills Community College W, 78-67 1 23 5-12 41.7 2-6 33.3 8-8 100.0 20
Mar 19 vs. Hill College L, 73-72 1 39 6-21 28.6 1-8 12.5 12-14 85.7 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # vs. Mullen/Mitchell JC Jamboree   - - - - - - - - - - - -
Nov 3 Copiah-Lincoln Community College W, 82-59 - 20 0 1 1 7 1 7.0 3 1 3 -
Nov 6 at Baton Rouge Community College W, 69-65 1 39 0 6 6 3 3 1.0 1 0 2 -
Nov 10 William Carey JV W, 117-74 - 33 2 1 3 9 3 3.0 1 0 1 -
Nov 13 at Meridian Community College L, 64-61 - 27 0 5 5 2 4 0.5 3 0 2 -
Nov 15 Southern University-Shreveport W, 72-66 - 31 1 3 4 4 4 1.0 0 0 3 -
Nov 17 at Pearl River Community College L, 63-59 - 17 3 3 6 4 5 0.8 1 0 2 -
Nov 20 Hinds Community College L, 77-74 - 39 2 1 3 4 1 4.0 1 0 4 -
Dec 1 at Southwest Mississippi Community College L, 64-55 - 39 4 0 4 0 2 0.0 1 0 3 -
Dec 4 Northwest Mississippi Community College W, 90-66 1 35 1 7 8 4 1 4.0 1 0 2 0
Dec 8 at Coahoma Community College W, 84-68 - 38 1 2 3 1 1 1.0 0 0 1 -
Jan 6 at Hinds Community College W, 73-63 - 24 0 0 0 5 1 5.0 3 0 0 -
Jan 8 Southwest Mississippi Community College W, 65-41 - 31 0 3 3 4 1 4.0 0 0 1 -
Jan 12 at Itawamba Community College W, 81-78 - 32 0 1 1 4 5 0.8 1 0 2 -
Jan 15 Baton Rouge Community College W, 75-53 - 24 1 1 2 1 1 1.0 1 0 2 -
Jan 20 Mississippi Delta Community College W, 75-73 - 37 0 3 3 5 2 2.5 1 1 2 -
Jan 22 East Mississippi Community College W, 90-80 - 37 1 1 2 5 3 1.7 1 0 2 -
Jan 26 at Northeast Mississippi Community College L, 55-54 1 37 4 1 5 3 0 - 2 0 2 -
Jan 29 at Northwest Mississippi Community College W, 77-74 1 36 0 1 1 0 4 0.0 1 0 0 0
Feb 2 Coahoma Community College W, 68-65 - 31 0 1 1 0 1 0.0 1 0 2 -
Feb 5 Itawamba Community College W, 72-55 - 31 1 5 6 1 4 0.3 2 0 2 -
Feb 12 at Mississippi Delta Community College W, 68-66 - 35 1 3 4 0 2 0.0 1 0 0 -
Feb 16 at East Mississippi Community College W, 74-64 - 35 1 3 4 0 4 0.0 1 0 1 -
Feb 19 Northeast Mississippi Community College W, 71-67 0 30 1 3 4 4 2 2.0 1 1 1 -
Feb 24 vs. East Central Community College W, 62-59 - 42 2 6 8 4 2 2.0 3 0 3 -
Feb 25 vs. Northeast Mississippi Community College W, 69-59 1 38 0 6 6 3 5 0.6 1 0 4 -
Feb 26 vs. Pearl River Community College L, 65-54 - 37 0 3 3 1 2 0.5 0 0 1 -
Mar 4 vs. Northeast Mississippi Community College W, 78-68 0 28 0 3 3 3 3 1.0 1 0 3 -
Mar 6 vs. East Central Community College W, 73-64 - 29 1 5 6 4 3 1.3 1 1 2 -
Mar 7 vs. Pearl River Community College W, 92-87 - 30 0 4 4 3 1 3.0 0 2 4 -
Mar 16 vs. Eastern Florida State College W, 72-68 1 39 1 8 9 5 1 5.0 0 1 2 -
Mar 17 vs. Indian Hills Community College W, 78-67 1 23 0 3 3 2 3 0.7 1 0 3 -
Mar 19 vs. Hill College L, 73-72 1 39 4 7 11 5 1 5.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 8 32.6 6.7-14.4 46.5 2.5-6.7 36.9 7.2-8.1 88.5 23.0
Conference 12 3 34.5 7.3-16.0 45.8 2.6-7.3 35.2 6.9-7.9 87.4 24.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 1 31.6 7.3-13.6 54.0 3.4-6.8 50.0 6.3-7.2 87.4 24.4
Away 11 3 32.6 7.1-16.4 43.3 2.0-6.8 29.3 6.7-7.8 86.0 22.9
Neutral 9 4 33.9 5.3-13.0 41.0 1.8-6.3 28.1 8.9-9.7 92.0 21.3
-
Wins 25 6 32.4 6.7-13.7 49.0 2.4-6.3 38.0 7.3-8.2 89.3 23.2
Losses 7 2 33.5 6.6-16.7 39.3 2.7-8.0 33.9 6.7-7.9 85.5 22.6
-
November 7 1 29.4 7.1-13.4 53.2 3.9-6.6 58.7 6.7-7.7 87.0 24.9
December 3 1 37.3 8.0-19.0 42.1 3.0-8.3 36.0 10.3-11.7 88.6 29.3
January 8 2 32.3 6.6-13.8 48.2 2.0-6.0 33.3 5.5-6.5 84.6 20.8
February 8 1 34.9 7.0-15.5 45.2 2.5-7.8 32.3 5.9-6.8 87.0 22.4
March 6 3 31.4 5.2-12.5 41.3 1.2-5.5 21.2 10.2-10.8 93.8 21.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 8 1043 214-460 46.5 79-214 36.9 230-260 88.5 737
Conference 12 3 414 88-192 45.8 31-88 35.2 83-95 87.4 290
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 1 379 88-163 54.0 41-82 50.0 76-87 87.4 293
Away 11 3 359 78-180 43.3 22-75 29.3 74-86 86.0 252
Neutral 9 4 305 48-117 41.0 16-57 28.1 80-87 92.0 192
-
Wins 25 6 809 168-343 49.0 60-158 38.0 183-205 89.3 579
Losses 7 2 235 46-117 39.3 19-56 33.9 47-55 85.5 158
-
November 7 1 206 50-94 53.2 27-46 58.7 47-54 87.0 174
December 3 1 112 24-57 42.1 9-25 36.0 31-35 88.6 88
January 8 2 258 53-110 48.2 16-48 33.3 44-52 84.6 166
February 8 1 279 56-124 45.2 20-62 32.3 47-54 87.0 179
March 6 3 188 31-75 41.3 7-33 21.2 61-65 93.8 130
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 8 32.6 0.0-0.0 46.5 0.0-0.0 36.9 0.0-0.0 88.5 0.0
Conference 12 3 34.5 0.0-0.0 45.8 0.0-0.0 35.2 0.0-0.0 87.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 1 31.6 0.0-0.0 54.0 0.0-0.0 50.0 0.0-0.0 87.4 0.0
Away 11 3 32.6 0.0-0.0 43.3 0.0-0.0 29.3 0.0-0.0 86.0 0.0
Neutral 9 4 33.9 0.0-0.0 41.0 0.0-0.0 28.1 0.0-0.0 92.0 0.0
-
Wins 25 6 32.4 0.0-0.0 49.0 0.0-0.0 38.0 0.0-0.0 89.3 0.0
Losses 7 2 33.5 0.0-0.0 39.3 0.0-0.0 33.9 0.0-0.0 85.5 0.0
-
November 7 1 29.4 0.0-0.0 53.2 0.0-0.0 58.7 0.0-0.0 87.0 0.0
December 3 1 37.3 0.0-0.0 42.1 0.0-0.0 36.0 0.0-0.0 88.6 0.0
January 8 2 32.3 0.0-0.0 48.2 0.0-0.0 33.3 0.0-0.0 84.6 0.0
February 8 1 34.9 0.0-0.0 45.2 0.0-0.0 32.3 0.0-0.0 87.0 0.0
March 6 3 31.4 0.0-0.0 41.3 0.0-0.0 21.2 0.0-0.0 93.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 8 32.6 1.0 3.1 4.1 2.0 0.0 3.1 2.4 1.3 1.1 0.2
Conference 12 3 34.5 0.9 2.6 3.5 1.4 0.0 2.3 2.4 0.9 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 1 31.6 0.8 2.5 3.3 2.1 0.0 4.0 2.0 2.0 1.1 0.3
Away 11 3 32.6 1.3 2.3 3.5 1.4 0.0 2.0 2.8 0.7 1.4 0.0
Neutral 9 4 33.9 0.9 5.0 5.9 2.6 - 3.3 2.3 1.4 0.8 0.4
-
Wins 25 6 32.4 0.6 3.2 3.8 1.9 0.0 3.2 2.4 1.3 1.1 0.3
Losses 7 2 33.5 2.4 2.9 5.3 2.1 - 2.7 2.1 1.3 1.1 0.0
-
November 7 1 29.4 1.1 2.9 4.0 2.4 - 4.7 3.0 1.6 1.4 0.1
December 3 1 37.3 2.0 3.0 5.0 2.0 0.0 1.7 1.3 1.3 0.7 0.0
January 8 2 32.3 0.8 1.4 2.1 1.4 0.0 3.4 2.1 1.6 1.3 0.1
February 8 1 34.9 0.8 3.8 4.5 1.8 - 1.6 2.8 0.6 1.3 0.1
March 6 3 31.4 1.0 5.0 6.0 2.5 - 3.7 2.0 1.8 0.5 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 8 1043 32 100 132 63 0 100 76 1.3 35 7
Conference 12 3 414 11 31 42 17 0 27 29 0.9 13 2
Exhibition - - - - - - - - - - - - -
-
Home 12 1 379 10 30 40 25 0 48 24 2.0 13 3
Away 11 3 359 14 25 39 15 0 22 31 0.7 15 0
Neutral 9 4 305 8 45 53 23 - 30 21 1.4 7 4
-
Wins 25 6 809 15 80 95 48 0 81 61 1.3 27 7
Losses 7 2 235 17 20 37 15 - 19 15 1.3 8 0
-
November 7 1 206 8 20 28 17 - 33 21 1.6 10 1
December 3 1 112 6 9 15 6 0 5 4 1.3 2 0
January 8 2 258 6 11 17 11 0 27 17 1.6 10 1
February 8 1 279 6 30 36 14 - 13 22 0.6 10 1
March 6 3 188 6 30 36 15 - 22 12 1.8 3 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 8 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 3 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 1 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 11 3 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 9 4 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 25 6 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 7 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 7 1 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 3 1 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 2 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 1 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 6 3 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0