|
Holmes Community Col at Jones College - Ellisville, Miss. 9/27/2025 - 2:00 PM |
|
|
Holmes Community College
28 |
Jones College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (2-3) | 0 | 14 | 7 | 7 | 28 |
| Jones College (3-2) | 14 | 14 | 10 | 0 | 38 |
| Ellisville, Miss. | Sim Cooley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HOLMES35 | JONES ball on JONES35, clock 15:00. |
| Luke Stewart kickoff 65 yards to the HOLMES00, touchback. | |
| Holmes Community College at 15:00 | |
|---|---|
| 1st and 10 at HOLMES25 | Holmes Community Col drive start at 15:00. |
| 1st and 10 at HOLMES25 | K.J. Miller rush for no gain to the HOLMES25 (Malaki Page). |
| 2nd and 10 at HOLMES25 | Chase Richardso pass incomplete to K.J. Miller. |
| 3rd and 10 at HOLMES25 | Chase Richardso pass incomplete, QB hurry by Detrick Munford. |
| 4th and 10 at HOLMES25 | Colston Bennett punt 41 yards to the JONES34, Tyree Barnett return 2 yards to the JONES36 (Kamar Houston). |
| 3 plays, 0 yards, 00:46 elapsed | |
| Jones College at 14:14 | |
| 1st and 10 at JONES36 | Jones College drive start at 14:14. |
| 1st and 10 at JONES36 | Ky'Yon Harris rush for 3 yards to the JONES39 (Jayden Hicks; Jeremy Atkins). |
| 2nd and 7 at JONES39 | Ky'Yon Harris rush for 24 yards to the HOLMES37 (Kamar Houston). |
| 1st and 10 at HOLMES37 | Jevarion Glover pass complete to JQ Gray for 10 yards to the HOLMES27 (Kam'Ron Robinso). |
| 1st and 10 at HOLMES27 | Jevarion Glover pass incomplete to TK Keyes (Jeremy Atkins). |
| 2nd and 10 at HOLMES27 | Jevarion Glover pass complete to Zay Roberts for 13 yards to the HOLMES14 (P.J. Pace). |
| 1st and 10 at HOLMES14 | Ky'Yon Harris rush for 2 yards to the HOLMES12 (Kebian Gilmore; Malik Bell). |
| 2nd and 8 at HOLMES12 | Ky'Yon Harris rush for no gain to the HOLMES12 (Eddie Holly; Kendrick Davis). |
| 3rd and 8 at HOLMES12 | Jevarion Glover pass complete to Ky'Yon Harris for loss of 7 yards to the HOLMES19, fumble forced by Kam'Ron Robinso, fumble by Ky'Yon Harris recovered by JONES Ky'Yon Harris at HOLMES19. |
| 4th and 15 at HOLMES19 | PENALTY JONES false start (Christian Huynh) 5 yards to the HOLMES24. |
| 4th and 20 at HOLMES24 | Christian Bagli field goal attempt from 42 MISSED - wide right, spot at HOLMES24. |
| 9 plays, 40 yards, 03:45 elapsed | |
| Holmes Community College at 10:29 | |
| 1st and 10 at HOLMES24 | Holmes Community Col drive start at 10:29. |
| 1st and 10 at HOLMES24 | Chase Richardso pass complete to DeCorey Knight for 1 yard to the HOLMES25 (Jeremiah Tatum). |
| 2nd and 9 at HOLMES25 | Chase Richardso pass complete to J.J. Harrell for 31 yards to the JONES44 (Kelton McLaurin), PENALTY JONES hands to the face 15 yards to the JONES29. |
| 1st and 10 at JONES29 | DeCorey Knight rush for 2 yards to the JONES27 (Isaiah Lindsey; Bryston Dixon). |
| 2nd and 8 at JONES27 | Isaiah Lindsey injured on the play |
| 2nd and 8 at JONES27 | Chase Richardso pass incomplete to K.J. Miller (Detrick Munford). |
| 3rd and 8 at JONES27 | Chase Richardso pass incomplete to B.J. Johnson (Kelton McLaurin). |
| 4th and 8 at JONES27 | Chase Richardso pass incomplete to B.J. Johnson. |
| 6 plays, 49 yards, 01:11 elapsed | |
| Jones College at 09:18 | |
| 1st and 10 at JONES27 | Jones College drive start at 09:18. |
| 1st and 10 at JONES27 | Santae McWillia rush for 3 yards to the JONES30 (E.J. Segrest). |
| 2nd and 7 at JONES30 | Jevarion Glover pass complete to Kaiden Smith for 5 yards to the JONES35 (Nireek Sharpe). |
| 3rd and 2 at JONES35 | Jevarion Glover rush for 2 yards to the JONES37 (E.J. Segrest; Kebian Gilmore). |
| 1st and 10 at JONES37 | Jevarion Glover pass complete to Kaiden Smith for loss of 2 yards to the JONES35 (Ja'Marion Benne). |
| 2nd and 12 at JONES35 | Santae McWillia rush for no gain to the JONES35 (Kebian Gilmore; E.J. Segrest). |
| 3rd and 12 at JONES35 | Jevarion Glover pass complete to TK Keyes for 32 yards to the HOLMES33 (P.J. Pace). |
| 1st and 10 at HOLMES33 | Santae McWillia rush for loss of 1 yard to the HOLMES34 (Montaine Bonner). |
| 2nd and 11 at HOLMES34 | Jevarion Glover pass incomplete to Kaiden Smith, QB hurry by Landon Carson. |
| 3rd and 11 at HOLMES34 | Jevarion Glover pass incomplete to Zay Roberts (P.J. Pace). |
| 4th and 11 at HOLMES34 | Jevarion Glover pass complete to TK Keyes for 29 yards to the HOLMES05 (P.J. Pace; Kebian Gilmore). |
| 1st and Goal at HOLMES05 | Jevarion Glover rush for 5 yards to the HOLMES00, TOUCHDOWN, clock 05:00. |
| Christian Bagli kick attempt good. | |
| Holmes Community College 0, Jones College 7 | |
| 11 plays, 73 yards, 04:18 elapsed | |
| Luke Stewart kickoff 56 yards to the HOLMES09, D.J. Welch return 16 yards to the HOLMES25 (Tay James; Sam Gray). | |
| Holmes Community College at 04:53 | |
| 1st and 10 at HOLMES25 | Holmes Community Col drive start at 04:53. |
| 1st and 10 at HOLMES25 | Chase Richardso pass complete to Cam Joseph for 2 yards to the HOLMES27 (Lathan Lewis). |
| 2nd and 8 at HOLMES27 | Chase Richardso pass complete to Tristin Purnell for 7 yards to the HOLMES34 (Delarrius Hayes). |
| 3rd and 1 at HOLMES34 | K.J. Miller rush for no gain to the HOLMES34 (Dalyn Pierce). |
| 4th and 1 at HOLMES34 | Colston Bennett punt 48 yards to the JONES18, downed. |
| 3 plays, 9 yards, 01:29 elapsed | |
| Jones College at 03:24 | |
| 1st and 10 at JONES18 | Jones College drive start at 03:24. |
| 1st and 10 at JONES18 | Jevarion Glover rush for 2 yards to the JONES20 (Sebastian Ford; Nireek Sharpe). |
| 2nd and 8 at JONES20 | Jevarion Glover pass complete to Kaiden Smith for 4 yards to the JONES24 (Nireek Sharpe). |
| 3rd and 4 at JONES24 | Jevarion Glover rush for loss of 2 yards to the JONES22 (E.J. Segrest). |
| 4th and 6 at JONES22 | Luke Stewart punt 39 yards to the HOLMES39, Jekerious Willi return 1 yards to the HOLMES40, fumble by Jekerious Willi recovered by JONES Santae McWillia at HOLMES40 (Jekerious Willi). |
| 3 plays, 4 yards, 02:07 elapsed | |
| Jones College at 01:17 | |
| 1st and 10 at HOLMES40 | Jevarion Glover pass complete to Kaiden Smith for 40 yards to the HOLMES00, TOUCHDOWN, clock 01:17. |
| Christian Bagli kick attempt good. | |
| Holmes Community College 0, Jones College 14 | |
| 1 plays, 40 yards, 00:00 elapsed | |
| Luke Stewart kickoff 55 yards to the HOLMES10, D.J. Welch return 27 yards to the HOLMES37 (Luke Stewart). | |
| Holmes Community College at 01:15 | |
| 1st and 10 at HOLMES37 | Holmes Community Col drive start at 01:15. |
| 1st and 10 at HOLMES37 | DeCorey Knight rush for 2 yards to the HOLMES39 (Damond Williams). |
| 2nd and 8 at HOLMES39 | Chase Richardso pass incomplete to Jer'Kel Ivy. |
| 3rd and 8 at HOLMES39 | Chase Richardso pass incomplete to Tristin Purnell, PENALTY HOLMES sideline infraction declined. |
| 4th and 8 at HOLMES39 | Colston Bennett punt 44 yards to the JONES17, out-of-bounds. |
| 3 plays, 2 yards, 00:42 elapsed | |
| Jones College at 00:33 | |
| 1st and 10 at JONES17 | Jones College drive start at 00:33. |
| 1st and 10 at JONES17 | Ky'Yon Harris rush for 6 yards to the JONES23 (Malik Bell). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at JONES23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at JONES23 | Cannon Crowder pass intercepted by Jeremy Atkins at the JONES22, Jeremy Atkins return 22 yards to the JONES00, TOUCHDOWN, clock 14:53. |
| 2 plays, 6 yards, 00:40 elapsed | |
| Holmes Community College at 14:53 | |
| 1st and Goal at JONES03 | Holmes Community Col drive start at 14:53. |
| Colston Bennett kick attempt good. | |
| Holmes Community College 7, Jones College 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Colston Bennett kickoff 46 yards to the JONES19, Tyree Barnett return 26 yards to the JONES45 (Jake Rodgers). | |
| Jones College at 14:46 | |
| 1st and 10 at JONES45 | Jones College drive start at 14:46. |
| 1st and 10 at JONES45 | Jevarion Glover pass complete to Ky'Yon Harris for 2 yards to the JONES47 (E.J. Segrest). |
| 2nd and 8 at JONES47 | Ky'Yon Harris rush for 2 yards to the JONES49 (Kebian Gilmore; Montaine Bonner). |
| 3rd and 6 at JONES49 | Jevarion Glover pass incomplete to TK Keyes (Nicholas Kilpat). |
| 4th and 6 at JONES49 | Luke Stewart punt 51 yards to the HOLMES00, touchback. |
| 3 plays, 4 yards, 01:07 elapsed | |
| Holmes Community College at 13:39 | |
| 1st and 10 at HOLMES20 | Holmes Community Col drive start at 13:39. |
| 1st and 10 at HOLMES20 | Chase Richardso pass complete to K.J. Miller for 4 yards to the HOLMES24 (Cam Toney). |
| 2nd and 6 at HOLMES24 | K.J. Miller rush for loss of 1 yard to the HOLMES23 (Tmarion Phillip). |
| 3rd and 7 at HOLMES23 | PENALTY JONES offside declined. |
| 3rd and 7 at HOLMES23 | PENALTY JONES pass interference 15 yards to the HOLMES38. |
| 1st and 10 at HOLMES38 | K.J. Miller rush for 3 yards to the HOLMES41 (Arterus Moffett). |
| 2nd and 7 at HOLMES41 | K.J. Miller rush for 5 yards to the HOLMES46 (Dalyn Pierce; Malaki Page). |
| 3rd and 2 at HOLMES46 | Chase Richardso pass complete to B.J. Johnson for 25 yards to the JONES29, out-of-bounds. |
| 1st and 10 at JONES29 | Chase Richardso pass complete to D.J. Welch for 6 yards to the JONES23 (Lathan Lewis). |
| 2nd and 4 at JONES23 | PENALTY JONES 12 men on the field 5 yards to the JONES18. |
| 1st and 10 at JONES18 | Chase Richardso rush for 7 yards to the JONES11 (Malaki Page). |
| 2nd and 3 at JONES11 | K.J. Miller rush for 10 yards to the JONES01, fumble forced by Tay James, fumble by K.J. Miller recovered by JONES KeVon Ford at JONES00, touchback, clock 10:26. |
| 8 plays, 80 yards, 03:13 elapsed | |
| Jones College at 10:26 | |
| 1st and 10 at JONES20 | Jevarion Glover pass complete to JQ Gray for 28 yards to the JONES48 (Nireek Sharpe). |
| 1st and 10 at JONES48 | Jevarion Glover pass complete to TK Keyes for 52 yards to the HOLMES00, TOUCHDOWN, clock 09:48. |
| Christian Bagli kick attempt good. | |
| Holmes Community College 7, Jones College 21 | |
| 2 plays, 80 yards, 00:38 elapsed | |
| Luke Stewart kickoff 58 yards to the HOLMES07, D.J. Welch return 23 yards to the HOLMES30 (Luke Stewart). | |
| Holmes Community College at 09:43 | |
| 1st and 10 at HOLMES30 | Holmes Community Col drive start at 09:43. |
| 1st and 10 at HOLMES30 | K.J. Miller rush for 10 yards to the HOLMES40 (Ny'Zavion McCle). |
| 1st and 10 at HOLMES40 | K.J. Miller rush for 6 yards to the HOLMES46 (Arterus Moffett). |
| 2nd and 4 at HOLMES46 | Chase Richardso sacked for loss of 7 yards to the HOLMES39 (Detrick Munford). |
| 3rd and 11 at HOLMES39 | Chase Richardso pass complete to B.J. Johnson for loss of 1 yard to the HOLMES38 (Arterus Moffett). |
| 4th and 12 at HOLMES38 | Colston Bennett punt 37 yards to the JONES25, downed. |
| 4 plays, 8 yards, 01:47 elapsed | |
| Jones College at 07:56 | |
| 1st and 10 at JONES25 | Jones College drive start at 07:56. |
| 1st and 10 at JONES25 | PENALTY JONES chop block 13 yards to the JONES12. |
| 1st and 23 at JONES12 | Jevarion Glover pass incomplete to Shawn Keyes. |
| 2nd and 23 at JONES12 | Timeout Jones College, clock 07:29. |
| 2nd and 23 at JONES12 | Jevarion Glover pass complete to TK Keyes for 18 yards to the JONES30 (Kebian Gilmore). |
| 3rd and 5 at JONES30 | Jevarion Glover pass incomplete to JQ Gray. |
| 4th and 5 at JONES30 | JQ Gray injured on the play |
| 4th and 5 at JONES30 | Luke Stewart punt 45 yards to the HOLMES25, D.J. Welch return 6 yards to the HOLMES31 (Ny'Zavion McCle), PENALTY JONES face mask (Ny'Zavion McCle) 15 yards to the HOLMES46. |
| 3 plays, 5 yards, 01:06 elapsed | |
| Holmes Community College at 06:50 | |
| 1st and 10 at HOLMES46 | Holmes Community Col drive start at 06:50. |
| 1st and 10 at HOLMES46 | K.J. Miller rush for 10 yards to the JONES44 (Tay James). |
| 1st and 10 at JONES44 | Chase Richardso rush for 6 yards to the JONES38 (Ny'Zavion McCle), out-of-bounds. |
| 2nd and 4 at JONES38 | Chase Richardso pass complete to K.J. Miller for 7 yards to the JONES31 (Arterus Moffett; Delarrius Hayes). |
| 1st and 10 at JONES31 | Chase Richardso pass incomplete to Jekerious Willi, QB hurry by Detrick Munford. |
| 2nd and 10 at JONES31 | Chase Richardso pass complete to Dalyn Jackson for 31 yards to the JONES00, TOUCHDOWN, clock 05:45. |
| Colston Bennett kick attempt good. | |
| Holmes Community College 14, Jones College 21 | |
| 5 plays, 54 yards, 01:05 elapsed | |
| Colston Bennett kickoff 51 yards to the JONES14, Tyree Barnett return 31 yards to the JONES45 (Nicholas Kilpat). | |
| Jones College at 05:34 | |
| 1st and 10 at JONES45 | Jones College drive start at 05:34. |
| 1st and 10 at JONES45 | Cobey Craft rush for 9 yards to the HOLMES46 (P.J. Pace; E.J. Segrest). |
| 2nd and 1 at HOLMES46 | Jevarion Glover pass complete to TK Keyes for 3 yards to the HOLMES43 (P.J. Pace). |
| 1st and 10 at HOLMES43 | Jevarion Glover rush for 1 yard to the HOLMES42 (Jeremy Atkins; Trey Pettway). |
| 2nd and 9 at HOLMES42 | Jevarion Glover rush for 5 yards to the HOLMES37 (Trey Pettway). |
| 3rd and 4 at HOLMES37 | Jevarion Glover pass complete to TK Keyes for 27 yards to the HOLMES10 (Kebian Gilmore; Jeremy Atkins). |
| 1st and Goal at HOLMES10 | Cobey Craft rush for 10 yards to the HOLMES00, TOUCHDOWN, clock 03:03. |
| Christian Bagli kick attempt good. | |
| Holmes Community College 14, Jones College 28 | |
| 6 plays, 55 yards, 02:31 elapsed | |
| Luke Stewart kickoff 65 yards to the HOLMES00, touchback. | |
| Holmes Community College at 03:03 | |
| 1st and 10 at HOLMES25 | Holmes Community Col drive start at 03:03. |
| 1st and 10 at HOLMES25 | K.J. Miller rush for 8 yards to the HOLMES33 (Tay James). |
| 2nd and 2 at HOLMES33 | K.J. Miller rush for 1 yard to the HOLMES34 (Tay James). |
| 3rd and 1 at HOLMES34 | Chase Richardso rush for 7 yards to the HOLMES41 (Tay James). |
| 1st and 10 at HOLMES41 | Two-minute timeout |
| 1st and 10 at HOLMES41 | Chase Richardso pass incomplete to Cam Joseph. |
| 2nd and 10 at HOLMES41 | Chase Richardso sacked for loss of 3 yards to the HOLMES38 (Isaiah Lindsey), fumble by Chase Richardso recovered by HOLMES Chase Richardso at HOLMES38. |
| 3rd and 13 at HOLMES38 | Chase Richardso pass incomplete to B.J. Johnson. |
| 4th and 13 at HOLMES38 | Colston Bennett punt 48 yards to the JONES14, downed. |
| 6 plays, 13 yards, 01:57 elapsed | |
| Jones College at 01:06 | |
| 1st and 10 at JONES14 | Jones College drive start at 01:06. |
| 1st and 10 at JONES14 | Jevarion Glover rush for 15 yards to the JONES29 (Tyricco Henders). |
| 1st and 10 at JONES29 | Santae McWillia rush for 3 yards to the JONES32 (Sebastian Ford; P.J. Pace). |
| 2nd and 7 at JONES32 | Timeout Jones College, clock 00:18. |
| 2nd and 7 at JONES32 | Jevarion Glover rush for 10 yards to the JONES42 (Kebian Gilmore). |
| 1st and 10 at JONES42 | Jevarion Glover pass complete to Santae McWillia for 5 yards to the JONES47 (E.J. Segrest). |
| 4 plays, 33 yards, 01:06 elapsed | |
| 2nd and 5 at JONES47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at JONES47 | Start of 3rd quarter, clock 15:00, HOLMES ball on HOLMES35. |
| Colston Bennett kickoff 51 yards to the JONES14, Shawn Keyes return 21 yards to the JONES35 (Jayden Hicks; Jake Rodgers). | |
| Jones College at 14:51 | |
| 1st and 10 at JONES35 | Jones College drive start at 14:51. |
| 1st and 10 at JONES35 | Ky'Yon Harris rush for 4 yards to the JONES39 (Kam'Ron Robinso). |
| 2nd and 6 at JONES39 | Jevarion Glover pass complete to TK Keyes for 5 yards to the JONES44 (Landon Carson). |
| 3rd and 1 at JONES44 | Jevarion Glover rush for loss of 1 yard to the JONES43 (Kebian Gilmore). |
| 4th and 2 at JONES43 | PENALTY JONES holding 10 yards to the JONES33. |
| 4th and 12 at JONES33 | Luke Stewart punt 47 yards to the HOLMES20, D.J. Welch return 8 yards to the HOLMES28 (Arterus Moffett). |
| 3 plays, -2 yards, 02:13 elapsed | |
| Holmes Community College at 12:38 | |
| 1st and 10 at HOLMES28 | Holmes Community Col drive start at 12:38. |
| 1st and 10 at HOLMES28 | Chase Richardso rush for no gain to the HOLMES28 (Cam Toney; Malaki Page). |
| 2nd and 10 at HOLMES28 | Chase Richardso pass incomplete to J.J. Harrell (Arterus Moffett). |
| 3rd and 10 at HOLMES28 | Chase Richardso pass complete to Jekerious Willi for 22 yards to the 50 yardline (Gavin Drones). |
| 1st and 10 at HOLMES50 | K.J. Miller rush for 1 yard to the JONES49 (Malaki Page). |
| 2nd and 9 at JONES49 | Chase Richardso pass incomplete to J.J. Harrell, dropped pass. |
| 3rd and 9 at JONES49 | Chase Richardso pass complete to B.J. Johnson for 12 yards to the JONES37 (Kelton McLaurin; KeVon Ford). |
| 1st and 10 at JONES37 | PENALTY HOLMES illegal formation 5 yards to the JONES42. |
| 1st and 15 at JONES42 | Chase Richardso pass complete to J.J. Harrell for 10 yards to the JONES32 (Dion Barber; Kelton McLaurin). |
| 2nd and 5 at JONES32 | K.J. Miller rush for 15 yards to the JONES17 (Malaki Page). |
| 1st and 10 at JONES17 | Chase Richardso pass complete to Dalyn Jackson for 17 yards to the JONES00, TOUCHDOWN, clock 10:10. |
| Colston Bennett kick attempt good. | |
| Holmes Community College 21, Jones College 28 | |
| 9 plays, 72 yards, 02:28 elapsed | |
| Colston Bennett kickoff 44 yards to the JONES21, Tyree Barnett return 11 yards to the JONES32 (Jayden Hicks). | |
| Jones College at 10:04 | |
| 1st and 10 at JONES32 | Jones College drive start at 10:04. |
| 1st and 10 at JONES32 | Ky'Yon Harris rush for 5 yards to the JONES37 (E.J. Segrest; Tyricco Henders). |
| 2nd and 5 at JONES37 | Jevarion Glover pass complete to TK Keyes for 30 yards to the HOLMES33 (Ja'Marion Benne). |
| 1st and 10 at HOLMES33 | Ky'Yon Harris rush for no gain to the HOLMES33 (Sebastian Ford; Kendrick Davis). |
| 2nd and 10 at HOLMES33 | Jevarion Glover pass incomplete to TK Keyes (Nicholas Kilpat). |
| 3rd and 10 at HOLMES33 | Jevarion Glover pass complete to Zay Roberts for 5 yards to the HOLMES28 (Jeremy Atkins; Kendrick Davis). |
| 4th and 5 at HOLMES28 | Christian Bagli field goal attempt from 47 GOOD, clock 07:36. |
| Holmes Community College 21, Jones College 31 | |
| 6 plays, 40 yards, 02:28 elapsed | |
| Luke Stewart kickoff 65 yards to the HOLMES00, D.J. Welch return 13 yards to the HOLMES13 (Malaki Page). | |
| Holmes Community College at 07:31 | |
| 1st and 10 at HOLMES13 | Holmes Community Col drive start at 07:31. |
| 1st and 10 at HOLMES13 | Chase Richardso pass complete to Jekerious Willi for 6 yards to the HOLMES19 (Delarrius Hayes; Dion Barber). |
| 2nd and 4 at HOLMES19 | Chase Richardso rush for no gain to the HOLMES19 (Bryston Dixon; Detrick Munford). |
| 3rd and 4 at HOLMES19 | Chase Richardso pass incomplete to Jekerious Willi. |
| 4th and 4 at HOLMES19 | Colston Bennett punt 25 yards to the HOLMES44, downed. |
| 3 plays, 6 yards, 00:58 elapsed | |
| Jones College at 06:33 | |
| 1st and 10 at HOLMES44 | Jones College drive start at 06:33. |
| 1st and 10 at HOLMES44 | Jevarion Glover pass complete to TK Keyes for 43 yards to the HOLMES01 (Nicholas Kilpat). |
| 1st and Goal at HOLMES01 | Jevarion Glover rush for 1 yard to the HOLMES00, TOUCHDOWN, clock 06:05. |
| Christian Bagli kick attempt good. | |
| Holmes Community College 21, Jones College 38 | |
| 2 plays, 44 yards, 00:28 elapsed | |
| Luke Stewart kickoff 65 yards to the HOLMES00, touchback. | |
| Holmes Community College at 06:05 | |
| 1st and 10 at HOLMES25 | Holmes Community Col drive start at 06:05. |
| 1st and 10 at HOLMES25 | K.J. Miller rush for 2 yards to the HOLMES27 (Tmarion Phillip; Dalyn Pierce). |
| 2nd and 8 at HOLMES27 | Chase Richardso pass incomplete to D.J. Welch (Ny'Zavion McCle). |
| 3rd and 8 at HOLMES27 | Chase Richardso pass incomplete to Cayden Burger. |
| 4th and 8 at HOLMES27 | Colston Bennett punt 42 yards to the JONES31, Tyree Barnett return 0 yards to the JONES31 (Jake Rodgers; Chance Richards). |
| 3 plays, 2 yards, 00:40 elapsed | |
| Jones College at 05:25 | |
| 1st and 10 at JONES31 | Jones College drive start at 05:25. |
| 1st and 10 at JONES31 | CJ Rush rush for 8 yards to the JONES39 (E.J. Segrest). |
| 2nd and 2 at JONES39 | CJ Rush rush for 1 yard to the JONES40 (E.J. Segrest; Sebastian Ford). |
| 3rd and 1 at JONES40 | CJ Rush rush for 2 yards to the JONES42 (Tyricco Henders; Kendrick Davis). |
| 1st and 10 at JONES42 | Jevarion Glover pass incomplete to JQ Gray, dropped pass, QB hurry by Kam'Ron Robinso. |
| 2nd and 10 at JONES42 | CJ Rush rush for 4 yards to the JONES46 (Kaden Briggs). |
| 3rd and 6 at JONES46 | Jevarion Glover rush for 7 yards to the HOLMES47 (Sebastian Ford; Kendrick Davis). |
| 1st and 10 at HOLMES47 | Cobey Craft rush for 2 yards to the HOLMES45 (Kam'Ron Robinso; Landon Carson). |
| 2nd and 8 at HOLMES45 | Cobey Craft rush for loss of 3 yards to the HOLMES48 (Trey Pettway). |
| 3rd and 11 at HOLMES48 | Jevarion Glover rush for 11 yards to the HOLMES37, out-of-bounds. |
| 1st and 10 at HOLMES37 | PENALTY JONES holding (Brodie Bass) 10 yards to the HOLMES47. |
| 1st and 20 at HOLMES47 | Jevarion Glover pass incomplete to Jordan Milsap. |
| 2nd and 20 at HOLMES47 | Jevarion Glover pass intercepted by Nireek Sharpe at the HOLMES43, Nireek Sharpe return 10 yards to the JONES47 (Zay Roberts). |
| 11 plays, 22 yards, 04:55 elapsed | |
| Holmes Community College at 00:30 | |
| 1st and 10 at JONES47 | Holmes Community Col drive start at 00:30. |
| 1st and 10 at JONES47 | Chase Richardso pass complete to D.J. Welch for 18 yards to the JONES29 (Isaiah Lindsey). |
| 1st and 10 at JONES29 | Chase Richardso pass incomplete to Dalyn Jackson. |
| 2nd and 10 at JONES29 | Chase Richardso rush for no gain to the JONES29 (Damond Williams). |
| back to top | |
|
4th
|
|
| 3rd and 10 at JONES29 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at JONES29 | Chase Richardso pass complete to K.J. Miller for 6 yards to the JONES23 (Arterus Moffett). |
| 4th and 4 at JONES23 | Chase Richardso pass incomplete to Dalyn Jackson, dropped pass. |
| 5 plays, 24 yards, 01:18 elapsed | |
| Jones College at 14:12 | |
| 1st and 10 at JONES23 | Jones College drive start at 14:12. |
| 1st and 10 at JONES23 | Santae McWillia rush for loss of 1 yard to the JONES22 (E.J. Segrest). |
| 2nd and 11 at JONES22 | Santae McWillia rush for 1 yard to the JONES23 (E.J. Segrest; Landon Carson). |
| 3rd and 10 at JONES23 | Jevarion Glover pass incomplete to Kaiden Smith. |
| 4th and 10 at JONES23 | Luke Stewart punt 43 yards to the HOLMES34, fair catch by D.J. Welch. |
| 3 plays, 0 yards, 01:06 elapsed | |
| Holmes Community College at 13:06 | |
| 1st and 10 at HOLMES34 | Holmes Community Col drive start at 13:06. |
| 1st and 10 at HOLMES34 | K.J. Miller rush for 16 yards to the 50 yardline (Gavin Drones). |
| 1st and 10 at HOLMES50 | Chase Richardso pass incomplete, QB hurry by Damond Williams. |
| 2nd and 10 at HOLMES50 | Chase Richardso pass complete to Cam Joseph for 9 yards to the JONES41 (Arterus Moffett). |
| 3rd and 1 at JONES41 | Cayden Burger rush for 4 yards to the JONES37 (Damond Williams). |
| 1st and 10 at JONES37 | Chase Richardso pass incomplete to Tristin Purnell (Jeremiah Tatum). |
| 2nd and 10 at JONES37 | Chase Richardso rush for 10 yards to the JONES27 (Bryston Dixon). |
| 1st and 10 at JONES27 | Cole McCarty pass complete to Tristin Purnell for loss of 2 yards to the JONES29 (Dalyn Pierce). |
| 2nd and 12 at JONES29 | Cole McCarty pass complete to Cayden Burger for 11 yards to the JONES18 (Ny'Zavion McCle; Delarrius Hayes). |
| 3rd and 1 at JONES18 | Cayden Burger rush for 1 yard to the JONES17 (Ny'Zavion McCle; Delarrius Hayes). |
| 1st and 10 at JONES17 | Timeout Jones College, clock 10:05. |
| 1st and 10 at JONES17 | Chase Richardso pass incomplete to Dalyn Jackson, QB hurry by Tmarion Phillip. |
| 2nd and 10 at JONES17 | Chase Richardso pass complete to Tristin Purnell for 17 yards to the JONES00, TOUCHDOWN, clock 09:52. |
| Colston Bennett kick attempt good. | |
| Holmes Community College 28, Jones College 38 | |
| 11 plays, 66 yards, 03:14 elapsed | |
| Colston Bennett kickoff 55 yards to the JONES10, Tyree Barnett return 22 yards to the JONES32 (Jordan O'Briant; Jamar Teague). | |
| Jones College at 09:46 | |
| 1st and 10 at JONES32 | Jones College drive start at 09:46. |
| 1st and 10 at JONES32 | Ky'Yon Harris rush for 3 yards to the JONES35 (E.J. Segrest). |
| 2nd and 7 at JONES35 | Ky'Yon Harris rush for 4 yards to the JONES39 (Montaine Bonner; Kebian Gilmore). |
| 3rd and 3 at JONES39 | PENALTY HOLMES offside defense 5 yards to the JONES44. |
| 1st and 10 at JONES44 | Jevarion Glover pass incomplete to TK Keyes, dropped pass. |
| 2nd and 10 at JONES44 | Ky'Yon Harris rush for 4 yards to the JONES48 (E.J. Segrest). |
| 3rd and 6 at JONES48 | Jevarion Glover pass incomplete to TK Keyes. |
| 4th and 6 at JONES48 | Luke Stewart punt 48 yards to the HOLMES04, downed. |
| 5 plays, 16 yards, 02:27 elapsed | |
| Holmes Community College at 07:19 | |
| 1st and 10 at HOLMES04 | Holmes Community Col drive start at 07:19. |
| 1st and 10 at HOLMES04 | Chase Richardso pass complete to Cayden Burger for 9 yards to the HOLMES13 (Arterus Moffett). |
| 2nd and 1 at HOLMES13 | Chase Richardso pass complete to Cam Joseph for 8 yards to the HOLMES21 (Damond Williams), PENALTY JONES 12 men on the field declined. |
| 1st and 10 at HOLMES21 | Chase Richardso rush for 4 yards to the HOLMES25 (Damond Williams). |
| 2nd and 6 at HOLMES25 | PENALTY JONES pass interference 15 yards to the HOLMES40. |
| 1st and 10 at HOLMES40 | K.J. Miller rush for 3 yards to the HOLMES43 (KeVon Ford). |
