|
Holmes Community Col at Jones College - Ellisville, Miss. 9/27/2025 - 2:00 PM |
|
|
Holmes Community College
28 |
Jones College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (2-3) | 0 | 14 | 7 | 7 | 28 |
| Jones College (3-2) | 14 | 14 | 10 | 0 | 38 |
| Ellisville, Miss. | Sim Cooley Field | |||||
| Prd | Time | Scoring Summary | Holmes Community College - Jones College |
|---|---|---|---|
| 1 | 05:00 | Jones College - Jevarion Glover rush for 5 yards to the HOLMES00, TOUCHDOWN, clock 05:00. (Christian Bagli kick is good). | 0 - 7 |
| 1 | 01:17 | Jones College - Jevarion Glover pass complete to Kaiden Smith for 40 yards to the HOLMES00, TOUCHDOWN, clock 01:17. (Christian Bagli kick is good). | 0 - 14 |
| 2 | 14:53 | Holmes Community College - Cannon Crowder pass intercepted by Jeremy Atkins at the JONES22, Jeremy Atkins return 22 yards to the JONES00, TOUCHDOWN, clock 14:53. (Colston Bennett kick is good). | 7 - 14 |
| 2 | 09:48 | Jones College - Jevarion Glover pass complete to TK Keyes for 52 yards to the HOLMES00, TOUCHDOWN, clock 09:48. (Christian Bagli kick is good). | 7 - 21 |
| 2 | 05:45 | Holmes Community College - Chase Richardso pass complete to Dalyn Jackson for 31 yards to the JONES00, TOUCHDOWN, clock 05:45. (Colston Bennett kick is good). | 14 - 21 |
| 2 | 03:03 | Jones College - Cobey Craft rush for 10 yards to the HOLMES00, TOUCHDOWN, clock 03:03. (Christian Bagli kick is good). | 14 - 28 |
| 3 | 10:10 | Holmes Community College - Chase Richardso pass complete to Dalyn Jackson for 17 yards to the JONES00, TOUCHDOWN, clock 10:10. (Colston Bennett kick is good). | 21 - 28 |
| 3 | 07:36 |
Jones College
- Christian Bagli 47 yd field goal.
Drive: 6 plays, 40 yards in 2:28. |
21 - 31 |
| 3 | 06:05 | Jones College - Christian Bagli field goal attempt from 47 GOOD, clock 07:36. (Christian Bagli kick is good). | 21 - 38 |
| 4 | 09:52 | Holmes Community College - Jevarion Glover rush for 1 yard to the HOLMES00, TOUCHDOWN, clock 06:05. (Colston Bennett kick is good). | 28 - 38 |
| Holmes Community College | Statistics | Jones College |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 11 10 3 |
Passing Rushing Penalty |
11 11 1 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 442 | TOTAL OFFENSE | 509 |
| 88 5.0 |
Total Offensive Plays Average gain per play |
79 6.4 |
| 302 | NET YARDS PASSING | 335 |
| 28-54
5.6 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35
9.6 0-0 2 |
| 140 | NET YARDS RUSHING | 174 |
| 34 4.1 |
Rushing Attempts Average gain per rush |
44 4.0 |
| 7-285 | PUNTS: Number-Yards | 7-311 |
| 40.7 | Average | 44.4 |
| 126 | TOTAL RETURN YARDS | 113 |
| 3-15 4-79 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 5-111 0 0 |
| 2-10 | PENALTIES: Number-Yards | 9-103 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-10 |
| 2-32 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:24 | TIME OF POSSESSION | 37:36 |
Holmes Community College |
Jones College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | E.J. Segrest | 8 | 7 | 15 | - | 2.5 - 4 | - | - | ||||
| 25 | Kebian Gilmore | 3 | 7 | 10 | - | 1 - 1 | - | - | ||||
| 1D | Kam'Ron Robinson | 5 | 3 | 8 | - | 1 - 7 | 1 | - | - | 1 | ||
| 0 | Kendrick Davis | 0 | 6 | 6 | - | - | - | - | ||||
| 11 | P.J. Pace | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 91 | Sebastian Ford II | 0 | 6 | 6 | - | - | - | - | ||||
| 37 | Tyricco Henderson | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 22 | Jeremy Atkins | 0 | 4 | 4 | - | - | - | 1-22 | 1 | |||
| 24 | Nireek Sharpe | 3 | 1 | 4 | - | - | - | 1-10 | ||||
| 46 | Landon Carson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 26 | Chance Richardson | 0 | 3 | 3 | - | - | - | - | ||||
| 35 | Jayden Hicks | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Jake Rodgers | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Montaine Bonner | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 95 | Trey Pettway | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 2D | Ja'Marion Bennett | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 20 | Kamar Houston | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Nicholas Kilpatrick | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 92 | Malik Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jekerious Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jordan O'Briant | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jamar Teague | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Eddie Holly | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Kaden Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 58 | 96 | - | 8 - 19 | 1 | 0-0 | 2-32 | 4 | 2 | ||
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Arterus Moffett | 7 | 1 | 8 | - | 1 - 1 | - | - | 1 | |||
| 35 | Malaki Page | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 36 | Damond Williams | 7 | 0 | 7 | - | 1 - 1 | - | - | 1 | |||
| 17 | Tay James | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 34 | Delarrius Hayes | 2 | 4 | 6 | - | - | - | - | ||||
| 31 | Ny'Zavion McClendon | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 8 | KeVon Ford | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 20 | Kelton McLaurin | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 33 | Dalyn Pierce | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 9 | Isaiah Lindsey | 2 | 1 | 3 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 46 | Detrick Munford | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | 2 | ||
| 47 | Tmarion Phillips | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 97 | Bryston Dixon | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Lathan Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Dion Barber | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Gavin Drones | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Luke Stewart | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Cam Toney | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Jeremiah Tatum | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3 | Sam Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Zay Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Santae McWilliams Jr. | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 24 | 77 | 2 - 10 | 6 - 15 | 2 | 2-0 | - | 5 | 5 | ||
| Other Information | |
|---|---|
|
Location: Ellisville, Miss. Stadium: Sim Cooley Field Attendance: 1728 Weather: fair, humid Temperature: 87 deg. Wind: N7mph |
Referee: Scott Mayeaux Umpire: Chad Ashmore Head Linesman: Kevin Fowler Line Judge: Brad Rimes Back Judge: Carter Bailey Field Judge: Zack Schemmel Side Judge: Blake Thames Center Judge: James Murray Scorekeeper: Kevin Maloney |