|
Holmes Community Col at Coahoma Community Co - Clarksdale, MS 9/11/2025 - 6:30 PM |
|
|
Holmes Community College
53 |
Coahoma Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (0-2, 0) | 25 | 7 | 21 | 0 | 53 |
| Coahoma Community College (0-2, 0) | 7 | 0 | 0 | 7 | 14 |
| Clarksdale, MS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HCC35 | HCC ball on HCC35, clock 15:00. |
| Colston Bennett kickoff 55 yards to the CCC10, Brennan Gibson return 17 yards to the CCC27 (Kamar Houston). | |
| Coahoma Community College at 14:54 | |
|---|---|
| 1st and 10 at CCC27 | Coahoma Community Co drive start at 14:54. |
| 1st and 10 at CCC27 | Jabari Watson rush for 6 yards to the CCC33 (Kebian Gilmore). |
| 2nd and 4 at CCC33 | Jabari Watson pass complete to Christopher Dav for 5 yards to the CCC38 (Kendrick Davis). |
| 1st and 10 at CCC38 | Jamarian Claibo rush for 1 yard to the CCC39 (Kebian Gilmore). |
| 2nd and 9 at CCC39 | Luke Bolin pass complete to Luke Bolin for 2 yards to the CCC41 (Kam'Ron Robinso). |
| 3rd and 7 at CCC41 | Jabari Watson rush for 3 yards to the CCC44 (Nireek Sharpe). |
| 4th and 4 at CCC44 | PENALTY CCC false start declined. |
| 4th and 4 at CCC44 | Austin Donaldso punt 31 yards to the HCC25, Jekerious Willi return 11 yards to the HCC36 (Ahmad Harris), PENALTY HCC blind side block 6 yards to the HCC30. |
| 5 plays, 17 yards, 03:37 elapsed | |
| Holmes Community College at 11:17 | |
| 1st and 10 at HCC30 | Holmes Community Col drive start at 11:17. |
| 1st and 10 at HCC30 | Chase Richardso pass complete to J.J. Harrell for 5 yards to the HCC35 (Jacori Jackson). |
| 2nd and 5 at HCC35 | Chase Richardso rush for 1 yard to the HCC36 (Xaylen Henderso). |
| 3rd and 4 at HCC36 | Chase Richardso pass complete to Cayden Burger for 5 yards to the HCC41 (Xaylen Henderso). |
| 1st and 10 at HCC41 | Chase Richardso pass incomplete. |
| 2nd and 10 at HCC41 | Chase Richardso pass incomplete. |
| 3rd and 10 at HCC41 | Chase Richardso rush for 39 yards to the CCC20 (Xaylen Henderso). |
| 1st and 10 at CCC20 | Chase Richardso pass complete to B.J. Johnson for 20 yards to the CCC00, TOUCHDOWN, clock 08:45. |
| Dan Lindsay kick attempt failed. | |
| Holmes Community College 6, Coahoma Community College 0 | |
| 7 plays, 70 yards, 02:32 elapsed | |
| Dan Lindsay kickoff 61 yards to the CCC04, Brennan Gibson return 41 yards to the CCC45 (Jalen Smith). | |
| Coahoma Community College at 08:39 | |
| 1st and 10 at CCC45 | Coahoma Community Co drive start at 08:39. |
| 1st and 10 at CCC45 | Prentavis Madis rush for 5 yards to the 50 yardline (Kendrick Davis). |
| 2nd and 5 at CCC50 | Jabari Watson pass complete to Christopher Dav for 17 yards to the HCC33 (Kam'Ron Robinso). |
| 1st and 10 at HCC33 | Jabari Watson pass complete to Luke Bolin for 11 yards to the HCC22 (E.J. Segrest). |
| 1st and 10 at HCC22 | Jabari Watson pass complete to Jamarian Claibo for 11 yards to the HCC11 (E.J. Segrest). |
| 1st and 10 at HCC11 | Jabari Watson pass complete to Jaki Holmes for 2 yards to the HCC09 (Jeremy Atkins), PENALTY CCC holding 10 yards to the HCC19. |
| 1st and 18 at HCC19 | Jabari Watson rush for 18 yards to the HCC01 (Kam'Ron Robinso). |
| 1st and Goal at HCC01 | Jabari Watson rush for 1 yard to the HCC00, TOUCHDOWN, clock 06:55. |
| Austin Donaldso kick attempt good. | |
| Holmes Community College 6, Coahoma Community College 7 | |
| 7 plays, 55 yards, 01:44 elapsed | |
| Austin Donaldso kickoff 56 yards to the HCC09, D.J. Welch return 12 yards to the HCC21 (Markell McCain). | |
| Holmes Community College at 06:47 | |
| 1st and 10 at HCC21 | Holmes Community Col drive start at 06:47. |
| 1st and 10 at HCC21 | Chase Richardso pass incomplete. |
| 2nd and 10 at HCC21 | D.J. Welch rush for 3 yards to the HCC24 (Jaden Gordon). |
| 3rd and 7 at HCC24 | Chase Richardso rush for no gain to the HCC24 (Kenyon Malone). |
| 4th and 7 at HCC24 | Colston Bennett punt 68 yards to the CCC08, downed. |
| 3 plays, 3 yards, 01:42 elapsed | |
| Coahoma Community College at 05:05 | |
| 1st and 10 at CCC08 | Coahoma Community Co drive start at 05:05. |
| 1st and 10 at CCC08 | Ahmad Harris rush for loss of 8 yards to the CCC00, fumble forced by TEAM, fumble by Ahmad Harris recovered by HCC Jeremy Atkins at CCC00, TOUCHDOWN, clock 04:53. |
| 1 plays, -8 yards, 00:12 elapsed | |
| Holmes Community College at 04:53 | |
| 1st and Goal at CCC03 | Holmes Community Col drive start at 04:53. |
| Dan Lindsay kick attempt good. | |
| Holmes Community College 13, Coahoma Community College 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Dan Lindsay kickoff 55 yards to the CCC10, Brennan Gibson return 33 yards to the CCC43 (Jaleil Cameron). | |
| Coahoma Community College at 04:40 | |
| 1st and 10 at CCC43 | Coahoma Community Co drive start at 04:40. |
| 1st and 10 at CCC43 | Jabari Watson rush for 6 yards to the CCC49 (TEAM), PENALTY CCC holding (Ben Hollowell) 16 yards to the CCC33. |
| 1st and 20 at CCC33 | Jabari Watson pass complete to Luke Bolin for 6 yards to the CCC39, out-of-bounds. |
| 2nd and 14 at CCC39 | Jabari Watson pass incomplete. |
| 3rd and 14 at CCC39 | Jabari Watson pass incomplete. |
| 4th and 14 at CCC39 | Austin Donaldso punt 53 yards to the HCC08, Jekerious Willi return 35 yards to the HCC43 (Andrew Harrison). |
| 4 plays, -4 yards, 01:30 elapsed | |
| Holmes Community College at 03:10 | |
| 1st and 10 at HCC43 | Holmes Community Col drive start at 03:10. |
| 1st and 10 at HCC43 | Chase Richardso pass incomplete. |
| 2nd and 10 at HCC43 | K.J. Miller rush for 6 yards to the HCC49 (Jaden Gordon). |
| 3rd and 4 at HCC49 | Chase Richardso pass complete to Cam Joseph for 24 yards to the CCC27 (Brandon Mitchel). |
| 1st and 10 at CCC27 | Chase Richardso rush for 8 yards to the CCC19, out-of-bounds. |
| 2nd and 2 at CCC19 | Chase Richardso pass complete to Dalyn Jackson for 6 yards to the CCC13 (Derrion Gould). |
| 1st and 10 at CCC13 | Chase Richardso pass complete to Cam Joseph for 13 yards to the CCC00, TOUCHDOWN, clock 02:21. |
| Dan Lindsay kick attempt failed. | |
| Holmes Community College 19, Coahoma Community College 7 | |
| 6 plays, 57 yards, 00:49 elapsed | |
| Colston Bennett kickoff 57 yards to the CCC08, Brennan Gibson return 12 yards to the CCC20 (E.J. Segrest). | |
| Coahoma Community College at 02:16 | |
| 1st and 10 at CCC20 | Coahoma Community Co drive start at 02:16. |
| 1st and 10 at CCC20 | Jabari Watson pass intercepted by Nicholas Kilpat at the CCC30, Nicholas Kilpat return 30 yards to the CCC00, TOUCHDOWN, clock 01:41. |
| 1 plays, 0 yards, 00:35 elapsed | |
| Holmes Community College at 01:41 | |
| 1st and Goal at CCC03 | Holmes Community Col drive start at 01:41. |
| Dan Lindsay kick attempt failed (blocked), returned by TEAM (blocked by Arlanders Stova). | |
| Holmes Community College 25, Coahoma Community College 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Colston Bennett kickoff 65 yards to the CCC00, touchback. | |
| Coahoma Community College at 01:20 | |
| 1st and 10 at CCC25 | Coahoma Community Co drive start at 01:20. |
| 1st and 10 at CCC25 | Prentavis Madis rush for 3 yards to the CCC28 (Jeremy Atkins). |
| 2nd and 7 at CCC28 | Jabari Watson rush for 1 yard to the CCC29 (Eddie Holly). |
| 3rd and 6 at CCC29 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 6 at CCC29 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at CCC29 | Jabari Watson pass incomplete. |
| 4th and 6 at CCC29 | Austin Donaldso punt 32 yards to the HCC39, fair catch by Jekerious Willi. |
| 3 plays, 4 yards, 01:26 elapsed | |
| Holmes Community College at 14:54 | |
| 1st and 10 at HCC39 | Holmes Community Col drive start at 14:54. |
| 1st and 10 at HCC39 | Chase Richardso pass incomplete. |
| 2nd and 10 at HCC39 | Chase Richardso pass complete to Cam Joseph for 6 yards to the HCC45, out-of-bounds. |
| 3rd and 4 at HCC45 | DeCorey Knight rush for 29 yards to the CCC26 (Xaylen Henderso). |
| 1st and 10 at CCC26 | Chase Richardso pass incomplete. |
| 2nd and 10 at CCC26 | Chase Richardso pass incomplete. |
| 3rd and 10 at CCC26 | Chase Richardso pass incomplete. |
| 4th and 10 at CCC26 | Chase Richardso pass incomplete. |
| 7 plays, 35 yards, 00:00 elapsed | |
| Coahoma Community College at 14:54 | |
| 1st and 10 at CCC26 | Coahoma Community Co drive start at 14:54. |
| 1st and 10 at CCC26 | Isaac Day rush for 9 yards to the CCC35 (Eddie Holly). |
| 2nd and 1 at CCC35 | Isaac Day rush for 3 yards to the CCC38 (Kam'Ron Robinso). |
| 1st and 10 at CCC38 | Isaac Day rush for 2 yards to the CCC40 (Kendrick Davis). |
| 2nd and 8 at CCC40 | Jabari Watson rush for loss of 14 yards to the CCC26. |
| 3rd and 22 at CCC26 | Jabari Watson rush for no gain to the CCC26, fumble by Jabari Watson recovered by HCC Kendrick Davis at CCC26. |
| 5 plays, 0 yards, 05:03 elapsed | |
| Holmes Community College at 09:51 | |
| 1st and 10 at CCC26 | Holmes Community Col drive start at 09:51. |
| 1st and 10 at CCC26 | Chase Richardso pass complete to K.J. Miller for 10 yards to the CCC16 (Harrison Edward). |
| 1st and 10 at CCC16 | Chase Richardso pass complete to Jekerious Willi for 8 yards to the CCC08, out-of-bounds. |
| 2nd and 2 at CCC08 | Chase Richardso pass complete to Jekerious Willi for loss of 2 yards to the CCC10. |
| 3rd and 4 at CCC10 | Chase Richardso pass incomplete to J.J. Harrell. |
| 4th and 4 at CCC10 | Colston Bennett field goal attempt from 33 MISSED - wide left, spot at CCC20. |
| 5 plays, 16 yards, 01:36 elapsed | |
| Coahoma Community College at 08:15 | |
| 1st and 10 at CCC20 | Coahoma Community Co drive start at 08:15. |
| 1st and 10 at CCC20 | Jabari Watson rush for 7 yards to the CCC27 (Kamar Houston). |
| 2nd and 3 at CCC27 | Isaac Day rush for 9 yards to the CCC36 (Kamar Houston). |
| 1st and 10 at CCC36 | Isaac Day rush for 6 yards to the CCC42 (Sebastian Ford). |
| 2nd and 4 at CCC42 | Isaac Day rush for 5 yards to the CCC47 (Sebastian Ford). |
| 1st and 10 at CCC47 | Jamarian Claibo rush for 1 yard to the CCC48 (Kendrick Davis). |
| 2nd and 9 at CCC48 | Jacob Clopton pass incomplete. |
| 3rd and 9 at CCC48 | Isaac Day rush for 8 yards to the HCC44 (Kamar Houston). |
| 4th and 1 at HCC44 | PENALTY HCC offside (Ekeeleum Grant) 5 yards to the HCC39. |
| 1st and 10 at HCC39 | Isaac Day rush for loss of 2 yards to the HCC41 (Trey Pettway). |
| 2nd and 12 at HCC41 | Jabari Watson pass incomplete. |
| 3rd and 12 at HCC41 | Isaac Day rush for 3 yards to the HCC38 (Landon Carson). |
| 4th and 9 at HCC38 | Jabari Watson rush for 2 yards to the HCC36 (Kamar Houston). |
| 11 plays, 44 yards, 04:47 elapsed | |
| Holmes Community College at 03:28 | |
| 1st and 10 at HCC36 | Holmes Community Col drive start at 03:28. |
| 1st and 10 at HCC36 | DeCorey Knight rush for 1 yard to the HCC37 (Kennland Lyons). |
| 2nd and 9 at HCC37 | Chase Richardso pass complete to DeCorey Knight for 4 yards to the HCC41, out-of-bounds. |
| 3rd and 5 at HCC41 | DeCorey Knight rush for 23 yards to the CCC36 (Xaylen Henderso). |
| 1st and 10 at CCC36 | Chase Richardso pass complete to Cayden Burger for 7 yards to the CCC29 (Ardavius Harris). |
| 2nd and 3 at CCC29 | DeCorey Knight rush for 15 yards to the CCC14 (Ardavius Harris). |
| 1st and 10 at CCC14 | Chase Richardso rush for 10 yards to the CCC04, out-of-bounds. |
| 1st and Goal at CCC04 | J.J. Harrell rush for 4 yards to the CCC00, TOUCHDOWN, clock 11:45. |
| Colston Bennett kick attempt good. | |
| Holmes Community College 32, Coahoma Community College 7 | |
| 7 plays, 64 yards, 08:17 elapsed | |
| Dan Lindsay kickoff 43 yards to the CCC22, Prentavis Madis return 13 yards to the CCC35 (Jamyran Cross). | |
| Coahoma Community College at 11:38 | |
| 1st and 10 at CCC35 | Coahoma Community Co drive start at 11:38. |
| 1st and 10 at CCC35 | Isaac Day rush for no gain to the CCC35 (Eddie Holly). |
| 2nd and 10 at CCC35 | Isaac Day rush for 5 yards to the CCC40 (Kebian Gilmore). |
| 3rd and 5 at CCC40 | Isaac Day rush for no gain to the CCC40 (Sebastian Ford). |
| 4th and 5 at CCC40 | Jacob Clopton pass incomplete. |
| 4 plays, 5 yards, 11:38 elapsed | |
| Holmes Community College at 00:00 | |
| 1st and 10 at CCC40 | Holmes Community Col drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CCC40 | Start of 3rd quarter, clock 15:00, CCC ball on CCC35. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Austin Donaldso kickoff 53 yards to the HCC12, D.J. Welch return 36 yards to the HCC48, out-of-bounds, PENALTY HCC blind side block 13 yards to the HCC35. | |
| Holmes Community College at 15:00 | |
| 1st and 10 at HCC35 | K.J. Miller rush for 7 yards to the HCC42 (Tommie Morgan). |
| 2nd and 3 at HCC42 | K.J. Miller rush for 1 yard to the HCC43 (Kennland Lyons). |
| 3rd and 2 at HCC43 | K.J. Miller rush for 29 yards to the CCC28 (Xaylen Henderso). |
| 1st and 10 at CCC28 | Chase Richardso pass complete to B.J. Johnson for 28 yards to the CCC00, TOUCHDOWN, clock 13:41. |
| Colston Bennett kick attempt good. | |
| Holmes Community College 39, Coahoma Community College 7 | |
| 4 plays, 65 yards, 01:19 elapsed | |
| Dan Lindsay kickoff 43 yards to the CCC22, Isaac Day return 23 yards to the CCC45 (Chance Richards). | |
| Coahoma Community College at 13:32 | |
| 1st and 10 at CCC45 | Coahoma Community Co drive start at 13:32. |
| 1st and 10 at CCC45 | Jamarian Claibo rush for 2 yards to the CCC47 (E.J. Segrest; Landon Carson). |
| 2nd and 8 at CCC47 | Prentavis Madis rush for loss of 11 yards to the CCC36 (Kendrick Davis), PENALTY CCC holding 0 yards to the CCC36. |
| 2nd and 19 at CCC36 | Jabari Watson pass complete to Luke Bolin for 12 yards to the CCC48 (Nireek Sharpe), PENALTY CCC holding 12 yards to the CCC36. |
| 3rd and 19 at CCC36 | Austin Donaldso punt 42 yards to the HCC22, Kendrick Davis return 7 yards to the HCC29 (Rylan Nickelber). |
| 3 plays, -9 yards, 06:48 elapsed | |
| Holmes Community College at 06:44 | |
| 1st and 10 at HCC29 | Holmes Community Col drive start at 06:44. |
| 1st and 10 at HCC29 | Chase Richardso pass complete to D.J. Welch for 2 yards to the HCC31 (Brandon Mitchel). |
| 2nd and 8 at HCC31 | Chase Richardso rush for 3 yards to the HCC34 (TEAM; Jaden Gordon). |
| 3rd and 5 at HCC34 | Chase Richardso pass complete to Cam Joseph for 5 yards to the HCC39 (Arlanders Stova). |
| 1st and 10 at HCC39 | DeCorey Knight rush for 2 yards to the HCC41 (Kyle Coleman). |
| 2nd and 8 at HCC41 | Chase Richardso pass complete to D.J. Welch for 15 yards to the CCC44 (Brandon Mitchel). |
| 1st and 10 at CCC44 | Chase Richardso pass incomplete. |
| 2nd and 10 at CCC44 | Chase Richardso pass incomplete. |
| 3rd and 10 at CCC44 | Chase Richardso pass complete to DeCorey Knight for 44 yards to the CCC00, TOUCHDOWN, clock 04:41. |
| Colston Bennett kick attempt good. | |
| Holmes Community College 46, Coahoma Community College 7 | |
| 8 plays, 71 yards, 02:03 elapsed | |
| Dan Lindsay kickoff 43 yards to the CCC22, Brennan Gibson return 16 yards to the CCC38, out-of-bounds. | |
| Coahoma Community College at 04:29 | |
| 1st and 10 at CCC38 | Coahoma Community Co drive start at 04:29. |
| 1st and 10 at CCC38 | Jamarian Claibo rush for no gain to the CCC38 (Kendrick Davis). |
| 2nd and 10 at CCC38 | Jamarian Claibo rush for loss of 2 yards to the CCC36 (Sebastian Ford). |
| 3rd and 12 at CCC36 | Jamarian Claibo rush for no gain to the CCC36 (Sebastian Ford). |
| 4th and 12 at CCC36 | Austin Donaldso rush for loss of 6 yards to the CCC30, fumble by Austin Donaldso recovered by HCC Kendrick Davis at CCC30 (Ahmad Harris). |
| 4 plays, -8 yards, 01:28 elapsed | |
| Holmes Community College at 03:01 | |
| 1st and 10 at CCC30 | Holmes Community Col drive start at 03:01. |
| 1st and 10 at CCC30 | Cayden Burger rush for 10 yards to the CCC20 (Jaden Gordon). |
| 1st and 10 at CCC20 | Cayden Burger rush for 11 yards to the CCC09 (Arlanders Stova). |
| 1st and Goal at CCC09 | Cayden Burger rush for no gain to the CCC09 (Kennland Lyons). |
| 2nd and Goal at CCC09 | Cole McCarty pass complete to Jamarius Grayer for 9 yards to the CCC00, TOUCHDOWN, clock 00:00. |
| Dan Lindsay kick attempt good. | |
| back to top | |
|
4th
|
|
| 1st and 10 at HCC35 | Start of 4th quarter, clock 15:00. |
| 4 plays, 30 yards, 03:01 elapsed | |
| Colston Bennett kickoff 55 yards to the CCC10, Brennan Gibson return 22 yards to the CCC32 (Cayden Burger). | |
| Coahoma Community College at 14:52 | |
| 1st and 10 at CCC32 | Coahoma Community Co drive start at 14:52. |
| 1st and 10 at CCC32 | Harrison Edward rush for 3 yards to the CCC35 (Jalen Smith). |
| 2nd and 7 at CCC35 | Jacob Clopton pass complete to Ahmad Harris for 34 yards to the HCC31 (Nicholas Kilpat). |
| 1st and 10 at HCC31 | Harrison Edward rush for 4 yards to the HCC27 (Nicholas Kilpat). |
| 2nd and 6 at HCC27 | Jacob Clopton pass complete to Brennan Gibson for 27 yards to the HCC00, TOUCHDOWN, clock 12:15. |
| Andrew Harrison kick attempt good. | |
| Holmes Community College 53, Coahoma Community College 7 | |
| 4 plays, 68 yards, 02:37 elapsed | |
| Andrew Harrison kickoff 63 yards to the HCC02, D.J. Welch return 10 yards to the HCC12 (Tristan Hill). | |
| Holmes Community College at 12:07 | |
| 1st and 10 at HCC12 | Holmes Community Col drive start at 12:07. |
| 1st and 10 at HCC12 | Cole McCarty rush for no gain to the HCC12, out-of-bounds. |
| 2nd and 10 at HCC12 | Dalyn Jackson rush for 6 yards to the HCC18 (Eddie George). |
| 3rd and 4 at HCC18 | Jamyran Cross rush for 5 yards to the HCC23 (Anthony Hicks; Lester Westbroo). |
| 1st and 10 at HCC23 | Jamyran Cross rush for 13 yards to the HCC36 (Anthony Hicks). |
| 1st and 10 at HCC36 | Cole McCarty rush for 5 yards to the HCC41 (Tristan Hill). |
| 2nd and 5 at HCC41 | Jamyran Cross rush for 5 yards to the HCC46 (Eddie George). |
| 1st and 10 at HCC46 | Cole McCarty rush for 10 yards to the CCC44 (Jaden Gordon). |
| 1st and 10 at CCC44 | DeCorey Knight rush for loss of 1 yard to the CCC45 (Kennland Lyons). |
| 2nd and 11 at CCC45 | Cole McCarty pass complete to Jaleil Cameron for 23 yards to the CCC22 (Jaden Gordon). |
| 1st and 10 at CCC22 | Cole McCarty pass complete to Jekerious Willi for 7 yards to the CCC15 (Kyle Coleman). |
| 2nd and 3 at CCC15 | Cole McCarty pass complete to Jaleil Cameron for no gain to the CCC15 (Christian Bolde). |
| 3rd and 3 at CCC15 | Cole McCarty pass complete to Dalyn Jackson for 6 yards to the CCC09 (Brandon Mitchel). |
| 1st and Goal at CCC09 | Cole McCarty pass incomplete. |
| 2nd and Goal at CCC09 | Cole McCarty pass incomplete. |
| 3rd and Goal at CCC09 | Cole McCarty pass incomplete. |
| 4th and Goal at CCC09 | Dan Lindsay field goal attempt from 19 MISSED - wide left, spot at CCC09. |
| 16 plays, 79 yards, 10:46 elapsed | |
| Coahoma Community College at 01:21 | |
| 1st and 10 at CCC09 | Coahoma Community Co drive start at 01:21. |
| 1st and 10 at CCC09 | Jacob Clopton pass complete to Christopher Dav for 38 yards to the CCC47, out-of-bounds. |
| 1st and 10 at CCC47 | Jacob Clopton pass incomplete. |
| 2nd and 10 at CCC47 | Jacob Clopton pass incomplete. |
| 3rd and 10 at CCC47 | Prentavis Madis pass complete to Prentavis Madis for 6 yards to the HCC47 (Kam'Ron Robinso). |
| 4th and 4 at HCC47 | Jacob Clopton sacked for no gain to the HCC47 (L.J. Reynolds; Martavious Brow). |
| 5 plays, 44 yards, 01:21 elapsed | |
| Holmes Community College at 00:00 | |
| 1st and 10 at HCC47 | Holmes Community Col drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at HCC47 | End of game, clock 00:00. |
| back to top | |