|
Holmes Community Col at Coahoma Community Co - Clarksdale, MS 9/11/2025 - 6:30 PM |
|
|
Holmes Community College
53 |
Coahoma Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (0-2, 0) | 25 | 7 | 21 | 0 | 53 |
| Coahoma Community College (0-2, 0) | 7 | 0 | 0 | 7 | 14 |
| Clarksdale, MS | | |||||
| Prd | Time | Scoring Summary | Holmes Community College - Coahoma Community College |
|---|---|---|---|
| 1 | 08:45 | Holmes Community College - Chase Richardso pass complete to B.J. Johnson for 20 yards to the CCC00, TOUCHDOWN, clock 08:45. (Dan Lindsay kick failed). | 6 - 0 |
| 1 | 06:55 | Coahoma Community College - Jabari Watson rush for 1 yard to the HCC00, TOUCHDOWN, clock 06:55. (Austin Donaldso kick is good). | 6 - 7 |
| 1 | 04:53 | Holmes Community College - Ahmad Harris rush for loss of 8 yards to the CCC00, fumble forced by TEAM, fumble by Ahmad Harris recovered by HCC Jeremy Atkins at CCC00, TOUCHDOWN, clock 04:53. (Dan Lindsay kick is good). | 13 - 7 |
| 1 | 02:21 | Holmes Community College - Chase Richardso pass complete to Cam Joseph for 13 yards to the CCC00, TOUCHDOWN, clock 02:21. (Dan Lindsay kick failed). | 19 - 7 |
| 1 | 01:41 | Holmes Community College - Jabari Watson pass intercepted by Nicholas Kilpat at the CCC30, Nicholas Kilpat return 30 yards to the CCC00, TOUCHDOWN, clock 01:41. (Dan Lindsay kick failed). | 25 - 7 |
| 2 | 11:45 | Holmes Community College - J.J. Harrell rush for 4 yards to the CCC00, TOUCHDOWN, clock 11:45. (Colston Bennett kick is good). | 32 - 7 |
| 3 | 13:41 | Holmes Community College - Chase Richardso pass complete to B.J. Johnson for 28 yards to the CCC00, TOUCHDOWN, clock 13:41. (Colston Bennett kick is good). | 39 - 7 |
| 3 | 04:41 | Holmes Community College - Chase Richardso pass complete to DeCorey Knight for 44 yards to the CCC00, TOUCHDOWN, clock 04:41. (Colston Bennett kick is good). | 46 - 7 |
| 3 | 00:00 | Holmes Community College - Cole McCarty pass complete to Jamarius Grayer for 9 yards to the CCC00, TOUCHDOWN, clock 00:00. (Dan Lindsay kick is good). | 53 - 7 |
| 4 | 12:15 | Coahoma Community College - Jacob Clopton pass complete to Brennan Gibson for 27 yards to the HCC00, TOUCHDOWN, clock 12:15. (Andrew Harrison kick is good). | 53 - 14 |
| Holmes Community College | Statistics | Coahoma Community College |
|---|---|---|
| 26 | FIRST DOWNS | 13 |
| 13 13 0 |
Passing Rushing Penalty |
7 5 1 |
| 71% (10 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 515 | TOTAL OFFENSE | 241 |
| 65 7.92 |
Total Offensive Plays Average gain per play |
57 4.2 |
| 304 | NET YARDS PASSING | 171 |
| 23-35
8.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21
8.1 1-0 1 |
| 211 | NET YARDS RUSHING | 70 |
| 29 7.3 |
Rushing Attempts Average gain per rush |
36 1.9 |
| 1-68 | PUNTS: Number-Yards | 4-158 |
| 68.0 | Average | 39.5 |
| 141 | TOTAL RETURN YARDS | 177 |
| 3-53 3-58 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-177 0 0 |
| 3-24 | PENALTIES: Number-Yards | 4-38 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 1-0 | SACKS: Number-Yards | 0 0 |
| 1-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:21 | TIME OF POSSESSION | 44:13 |
Holmes Community College |
Coahoma Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Martavious Brown | 3 | 5 | 8 | 0.5 - 1 | 1 - 1 | 1 | - | - | |||
| 25 | Kebian Gilmore | 4 | 4 | 8 | - | - | 1-0 | - | ||||
| 20 | Kamar Houston | 4 | 2 | 6 | - | - | - | - | ||||
| 0 | Kendrick Davis | 3 | 2 | 5 | - | 1 - 11 | 1-0 | - | ||||
| 7D | E.J. Segrest | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 95 | Trey Pettway | 4 | 1 | 5 | - | 3 - 10 | 1 | - | - | |||
| 36 | Jalen Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Eddie Holly | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 91 | Sebastian Ford II | 2 | 2 | 4 | - | - 0 | - | - | ||||
| 1D | Kam'Ron Robinson | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 7O | Jaleil Cameron | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | P.J. Pace | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Jeremy Atkins | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 24 | Nireek Sharpe | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | DeKasei Crump | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 31 | Nicholas Kilpatrick | 2 | 0 | 2 | - | - | - | 1-30 | ||||
| 46 | Landon Carson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 88 | Kaden Briggs | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Chance Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Elijah O'Briant | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | L.J. Reynolds | 1 | 0 | 1 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 45 | Jake Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Cayden Burger | 0 | 0 | 0 | - | - | - | - | ||||
| 28 | Jamyran Cross | 0 | 0 | 0 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - 0 | 0 | - | - | |||
| 44 | Ekeeleum Grant | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 46 | 4 | 50 | 1 - 0 | 4 - 20 | 3 | 4-0 | 1-30 | ||||
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Xaylen Henderson | 6 | 0 | 6 | - | - | - | - | ||||
| 25 | Jaden Gordon | 5 | 1 | 6 | - | - | - | - | ||||
| 8 | Brandon Mitchell | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Kennland Lyons | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 18 | Eddie George | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Ardavius Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Arlanders Stovall | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Kyle Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Anthony Hicks | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Tristan Hill | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Ahmad Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jacori Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Rylan Nickelberry | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Markell McCain | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Harrison Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Christian Bolden | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kenyon Malone | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Andrew Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tommie Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Lester Westbrook | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Derrion Gould | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 4 | 45 | - | 1 - 1 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Clarksdale, MS Attendance: 0 |
Scorekeeper: Jaquay Walls |