-
- Hometown:
- Mathiston
-
- Position:
- WR
-
- Year:
- Sophomore
-
- High School:
- Winona
-
- gp
- 6
-
- yds
- 283
-
- yds/g
- 47.2
-
- td
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 18 | Northeast Mississippi Community College | W, 43-27 |
| Sep 27 | at Jones College | L, 38-28 |
| Oct 9 | at Mississippi Delta Community College | W, 47-0 |
| Oct 16 | Itawamba Community College | L, 44-28 |
| Oct 23 | Northwest Mississippi Community College | L, 45-10 |
| Oct 30 | at East Mississippi Community College | L, 50-39 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 20 | 17 | ||
| Yards | 283 | 261 | ||
| Yards per game | 47.2 | 52.2 | ||
| Yards per catch | 14.2 | 15.4 | ||
| Touchdowns | 2 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Mississippi Community College | L, 34-6 | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Copiah-Lincoln Community College | L, 30-13 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Coahoma Community College | W, 53-14 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Mississippi Community College | W, 43-27 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Jones College | L, 38-28 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mississippi Delta Community College | W, 47-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Itawamba Community College | L, 44-28 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Northwest Mississippi Community College | L, 45-10 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at East Mississippi Community College | L, 50-39 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Mississippi Community College | L, 34-6 | - | - | - | - | - | - | - |
| Sep 4 | at Copiah-Lincoln Community College | L, 30-13 | - | - | - | - | - | - | - |
| Sep 11 | at Coahoma Community College | W, 53-14 | - | - | - | - | - | - | - |
| Sep 18 | Northeast Mississippi Community College | W, 43-27 | - | - | - | - | - | - | - |
| Sep 27 | at Jones College | L, 38-28 | - | - | - | - | - | - | - |
| Oct 9 | at Mississippi Delta Community College | W, 47-0 | - | - | - | - | - | - | - |
| Oct 16 | Itawamba Community College | L, 44-28 | - | - | - | - | - | - | - |
| Oct 23 | Northwest Mississippi Community College | L, 45-10 | - | - | - | - | - | - | - |
| Oct 30 | at East Mississippi Community College | L, 50-39 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Mississippi Community College | L, 34-6 | - | - | - | - | - | - | - |
| Sep 4 | at Copiah-Lincoln Community College | L, 30-13 | - | - | - | - | - | - | - |
| Sep 11 | at Coahoma Community College | W, 53-14 | - | - | - | - | - | - | - |
| Sep 18 | Northeast Mississippi Community College | W, 43-27 | 2 | 16 | 8.0 | 12 | 0 | - | - |
| Sep 27 | at Jones College | L, 38-28 | 3 | 22 | 7.3 | 17 | 1 | - | - |
| Oct 9 | at Mississippi Delta Community College | W, 47-0 | 1 | 32 | 32.0 | 32 | 0 | - | - |
| Oct 16 | Itawamba Community College | L, 44-28 | 6 | 124 | 20.7 | 77 | 1 | - | - |
| Oct 23 | Northwest Mississippi Community College | L, 45-10 | 6 | 39 | 6.5 | 12 | 0 | - | - |
| Oct 30 | at East Mississippi Community College | L, 50-39 | 2 | 50 | 25.0 | 28 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Mississippi Community College | L, 34-6 | - | - | - | - | - | - |
| Sep 4 | at Copiah-Lincoln Community College | L, 30-13 | - | - | - | - | - | - |
| Sep 11 | at Coahoma Community College | W, 53-14 | - | - | - | - | - | - |
| Sep 18 | Northeast Mississippi Community College | W, 43-27 | - | - | - | - | - | 0 |
| Sep 27 | at Jones College | L, 38-28 | - | - | - | - | - | 0 |
| Oct 9 | at Mississippi Delta Community College | W, 47-0 | - | - | - | - | - | 0 |
| Oct 16 | Itawamba Community College | L, 44-28 | - | - | - | - | - | 0 |
| Oct 23 | Northwest Mississippi Community College | L, 45-10 | - | - | - | - | - | 0 |
| Oct 30 | at East Mississippi Community College | L, 50-39 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Mississippi Community College | L, 34-6 | - | - | - | - | - | - | - | - |
| Sep 4 | at Copiah-Lincoln Community College | L, 30-13 | - | - | - | - | - | - | - | - |
| Sep 11 | at Coahoma Community College | W, 53-14 | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Mississippi Community College | W, 43-27 | - | - | - | - | - | - | - | - |
| Sep 27 | at Jones College | L, 38-28 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mississippi Delta Community College | W, 47-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Itawamba Community College | L, 44-28 | - | - | - | - | - | - | - | - |
| Oct 23 | Northwest Mississippi Community College | L, 45-10 | - | - | - | - | - | - | - | - |
| Oct 30 | at East Mississippi Community College | L, 50-39 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Mississippi Community College | L, 34-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Copiah-Lincoln Community College | L, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Coahoma Community College | W, 53-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Mississippi Community College | W, 43-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Jones College | L, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mississippi Delta Community College | W, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Itawamba Community College | L, 44-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Northwest Mississippi Community College | L, 45-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at East Mississippi Community College | L, 50-39 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Mississippi Community College | L, 34-6 | - | - | - | - | - | - |
| Sep 4 | at Copiah-Lincoln Community College | L, 30-13 | - | - | - | - | - | - |
| Sep 11 | at Coahoma Community College | W, 53-14 | - | - | - | - | - | - |
| Sep 18 | Northeast Mississippi Community College | W, 43-27 | 1 | - | 16 | - | - | 16 |
| Sep 27 | at Jones College | L, 38-28 | 1 | - | 22 | - | - | 22 |
| Oct 9 | at Mississippi Delta Community College | W, 47-0 | 1 | - | 32 | - | - | 32 |
| Oct 16 | Itawamba Community College | L, 44-28 | 1 | - | 124 | - | - | 124 |
| Oct 23 | Northwest Mississippi Community College | L, 45-10 | 1 | - | 39 | - | - | 39 |
| Oct 30 | at East Mississippi Community College | L, 50-39 | 1 | - | 50 | - | - | 50 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Mississippi Community College | L, 34-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Copiah-Lincoln Community College | L, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Coahoma Community College | W, 53-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Mississippi Community College | W, 43-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Jones College | L, 38-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Mississippi Delta Community College | W, 47-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Itawamba Community College | L, 44-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Northwest Mississippi Community College | L, 45-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at East Mississippi Community College | L, 50-39 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Southwest Mississippi Community College | L, 34-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Copiah-Lincoln Community College | L, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Coahoma Community College | W, 53-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Northeast Mississippi Community College | W, 43-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Jones College | L, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Mississippi Delta Community College | W, 47-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Itawamba Community College | L, 44-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Northwest Mississippi Community College | L, 45-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at East Mississippi Community College | L, 50-39 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 20 | 3.3 | 283 | 47.2 | 14.2 | 2 | 77 |
| Conference | 5 | 17 | 3.4 | 261 | 52.2 | 15.4 | 1 | 77 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 14 | 4.7 | 179 | 59.7 | 12.8 | 1 | 77 |
| Away | 3 | 6 | 2.0 | 104 | 34.7 | 17.3 | 1 | 32 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 1.5 | 48 | 24.0 | 16.0 | 0 | 32 |
| Losses | 4 | 17 | 4.3 | 235 | 58.8 | 13.8 | 2 | 77 | |
| Month | September | 2 | 5 | 2.5 | 38 | 19.0 | 7.6 | 1 | 17 |
| October | 4 | 15 | 3.8 | 245 | 61.3 | 16.3 | 1 | 77 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 283 | - | - | 283 | 47.2 |
| Conference | 5 | - | 261 | - | - | 261 | 52.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 179 | - | - | 179 | 59.7 |
| Away | 3 | - | 104 | - | - | 104 | 34.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 48 | - | - | 48 | 24.0 |
| Losses | 4 | - | 235 | - | - | 235 | 58.8 | |
| Month | September | 2 | - | 38 | - | - | 38 | 19.0 |
| October | 4 | - | 245 | - | - | 245 | 61.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Bulldogs fall in season finale to Lions
SCOOBA --- The Holmes Community College Bulldogs battled here Thursday to a tie early in the fourth quarter with the East Mississippi Community...
November 1, 2025
Bulldogs fall to Indians in key North Division matchup
GOODMAN --- The Holmes Community College Bulldogs jumped out to a 21-9 lead at halftime, but the Itawamba Indians outscored the Bulldogs in the...
October 19, 2025
Bulldogs fall to Bobcats, 38-28
ELLISVILLE --- The Holmes Community College Bulldogs fell here Saturday to the Jones College Bobcats, 38-28, in MACCC action.
September 28, 2025
Bulldogs season opener set for Thursday in Goodman
The 2024 Holmes Community College Bulldogs returned to the MACCC playoffs for the first time since 2002, and 25 returning players look to keep the...
August 26, 2025