-
- Height:
- 6'2
-
- Weight:
- 221
-
- Hometown:
- Grenada
-
- Position:
- LB
-
- Year:
- Sophomore
-
- High School:
- Grenada
-
- gp
- 10
-
- tk
- 110.0
-
- sac
- 2.0
-
- int
- -
-
- ffum
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 69 | 40 | ||
| Assists | 41 | 25 | ||
| Tackles | 110.0 | 65.0 | ||
| Tackles per game | 11.0 | 10.8 | ||
| Sacks | 2.0 | 2.0 | ||
| Sack yards | 10 | 10 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | 1 | ||
| Fumble return TDs | 0 | 0 | ||
| Tackle for loss | 10.5 | 8.5 | ||
| Tackle for loss yards | 36 | 29 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | 0 |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | 0 |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | 0 |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | 0 |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | 0 |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | 0 |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | 0 |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | 0 |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | 0 |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | 1 | - | - | - | - | 0 |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | 1 | - | - | - | - | 0 |
| Sep 12 | Coahoma Community College | W, 42-23 | 1 | - | - | - | - | 0 |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | 1 | - | - | - | - | 0 |
| Sep 26 | Jones College | W, 35-22 | 1 | - | - | - | - | 0 |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | 1 | - | - | - | - | 0 |
| Oct 17 | at Itawamba Community College | W, 27-24 | 1 | - | - | - | - | 0 |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | 1 | - | - | - | - | 0 |
| Oct 31 | East Mississippi Community College | L, 51-15 | 1 | - | - | - | - | 0 |
| Nov 9 | at East Central Community College | L, 31-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | Coahoma Community College | W, 42-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Jones College | W, 35-22 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at East Central Community College | L, 31-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Southwest Mississippi Community College | W, 48-31 | 3 | 5 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Copiah-Lincoln Community College | W, 15-13 | 6 | 2 | 8.0 | - | - | 2.0 | 7 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Coahoma Community College | W, 42-23 | 6 | 5 | 11.0 | - | - | 1.5 | 4 | 1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 41-7 | 8 | 3 | 11.0 | 2.0 | 10 | 3.0 | 12 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Jones College | W, 35-22 | 5 | 5 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 10 | Mississippi Delta Community College | W, 52-21 | 3 | 1 | 4.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Itawamba Community College | W, 27-24 | 9 | 5 | 14.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | - | - |
| Oct 24 | at Northwest Mississippi Community College | L, 37-35 | 6 | 6 | 12.0 | - | - | 1.0 | 6 | - | - | - | - | - | - | - | - | - |
| Oct 31 | East Mississippi Community College | L, 51-15 | 8 | 5 | 13.0 | - | - | 2.0 | 6 | 1 | - | - | - | - | - | - | - | - |
| Nov 9 | at East Central Community College | L, 31-21 | 15 | 4 | 19.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 3 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | 0 | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 69 | 41 | 110.0 | 11.0 | 2.0 | 10 | 10.5 | 36 | 2 | 1 | 0 | - | - | 1 | - |
| Conference | 6 | 40 | 25 | 65.0 | 10.8 | 2.0 | 10 | 8.5 | 29 | 2 | 1 | 0 | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 28 | 18 | 46.0 | 9.2 | - | - | 6.5 | 18 | 2 | - | - | - | - | 1 | - |
| Away | 5 | 41 | 23 | 64.0 | 12.8 | 2.0 | 10 | 4.0 | 18 | - | 1 | 0 | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 40 | 26 | 66.0 | 9.4 | 2.0 | 10 | 7.5 | 24 | 1 | 1 | 0 | - | - | 1 | - |
| Losses | 3 | 29 | 15 | 44.0 | 14.7 | - | - | 3.0 | 12 | 1 | - | - | - | - | - | - | |
| Month | August | 1 | 3 | 5 | 8.0 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 25 | 15 | 40.0 | 10.0 | 2.0 | 10 | 6.5 | 23 | 1 | - | - | - | - | 1 | - | |
| October | 4 | 26 | 17 | 43.0 | 10.8 | - | - | 4.0 | 13 | 1 | 1 | 0 | - | - | - | - | |
| November | 1 | 15 | 4 | 19.0 | 19.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Bulldogs, Warriors set to battle in MACCC semifinals
GOODMAN --- For the first time in 22 years, the Holmes Community College Bulldogs are headed to the MACCC football playoffs. Holmes, the North No....
November 5, 2024
Bulldogs lose heartbreaker to Rangers, 37-35
SENATOBIA --- After falling behind 28-7 at halftime, the Holmes Community College Bulldogs outscored the Northwest Mississippi Community College...
October 25, 2024
Bulldogs remain undefeated with a 35-22 win over Jones
GOODMAN --- The No. 11 Holmes Community College Bulldogs picked up a 35-22 MACCC non-division win here over No. 7 Jones College to move to 5-0 on...
September 27, 2024
Bulldogs get big road win at Northeast, 41-7
BOONEVILLE --- The Holmes Community College Bulldogs rolled here Thursday night with a 41-7 MACCC win over the Northeast Mississippi Community...
September 20, 2024
Bulldogs kick off 2024 season tonight in Summit vs. Southwest
Twenty-four returning players hope to help the 2024 Holmes Community College Bulldogs build on last year’s success. Holmes kicks off the...
August 29, 2024
Six Bulldogs recognized by JCGridiron.com
Six Holmes Community College Bulldogs have been named to the JCGridiron.com Preseason All-America Teams prior to the 2024 season.
August 21, 2024