-
- Height:
- 6'1
-
- Weight:
- 221
-
- Hometown:
- Athens, Ga.
-
- Position:
- RB
-
- Year:
- Freshman
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 |
| Oct 3 | at Itawamba Community College | L, 27-21 |
| Oct 10 | East Mississippi Community College | W, 49-42 |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 |
| Oct 24 | Coahoma Community College | W, 49-16 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | 6 | 25 | 4.2 | 8 | 0 | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | 6 | 13 | 2.2 | 6 | 0 | 1 | 0 |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | 8 | 65 | 8.1 | 34 | 0 | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | 6 | 63 | 10.5 | 37 | 1 | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | 6 | 40 | 6.7 | 19 | 1 | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | 9 | 37 | 4.1 | 14 | 1 | 1 | 1 |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | 4 | 39 | 9.8 | 13 | 2 | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | 6 | 65 | 10.8 | 38 | 2 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | 1 | 0 |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | - | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | - | - | - | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | - | - | - | 1 | 1 |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | - | - | - | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | 0 |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | 0 |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | - | - | - | 0 |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | - | - | - | 0 |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | - | - | - | 0 |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | - | - | - | 0 |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | - | - | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | - | - | - | - | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | - | - | - | - | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | 1 | 25 | - | - | - | 25 |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | 1 | 13 | - | - | - | 13 |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | 1 | 65 | -5 | - | - | 60 |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | 1 | 63 | - | - | - | 63 |
| Oct 3 | at Itawamba Community College | L, 27-21 | 1 | 40 | - | - | - | 40 |
| Oct 10 | East Mississippi Community College | W, 49-42 | 1 | 37 | - | - | - | 37 |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | 1 | 39 | - | - | - | 39 |
| Oct 24 | Coahoma Community College | W, 49-16 | 1 | 65 | - | - | - | 65 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Coahoma Community College | W, 49-16 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Copiah-Lincoln Community College | L, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Jones College | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Mississippi Gulf Coast Community College | L, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Northeast Mississippi Community College | W, 14-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 47-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Itawamba Community College | L, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | East Mississippi Community College | W, 49-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Mississippi Delta Community College | L, 46-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Coahoma Community College | W, 49-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 51 | 347 | 43.4 | 6.8 | 7 | 38 | 2 | 1 |
| Conference | 6 | 39 | 309 | 51.5 | 7.9 | 7 | 38 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 27 | 178 | 44.5 | 6.6 | 4 | 38 | 2 | 1 |
| Away | 4 | 24 | 169 | 42.3 | 7.0 | 3 | 34 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 29 | 230 | 57.5 | 7.9 | 4 | 38 | 1 | 1 |
| Losses | 4 | 22 | 117 | 29.3 | 5.3 | 3 | 19 | 1 | 0 | |
| Month | August | 1 | 6 | 25 | 25.0 | 4.2 | 0 | 8 | - | - |
| September | 3 | 20 | 141 | 47.0 | 7.0 | 1 | 37 | 1 | 0 | |
| October | 4 | 25 | 181 | 45.3 | 7.2 | 6 | 38 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0.1 | -5 | -0.6 | -5.0 | 0 | 0 |
| Conference | 6 | 1 | 0.2 | -5 | -0.8 | -5.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0.3 | -5 | -1.3 | -5.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0.3 | -5 | -1.3 | -5.0 | 0 | 0 |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | 1 | 0.3 | -5 | -1.7 | -5.0 | 0 | 0 | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 347 | -5 | - | - | 342 | 42.8 |
| Conference | 6 | 309 | -5 | - | - | 304 | 50.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 178 | - | - | - | 178 | 44.5 |
| Away | 4 | 169 | -5 | - | - | 164 | 41.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 230 | -5 | - | - | 225 | 56.3 |
| Losses | 4 | 117 | - | - | - | 117 | 29.3 | |
| Month | August | 1 | 25 | - | - | - | 25 | 25.0 |
| September | 3 | 141 | -5 | - | - | 136 | 45.3 | |
| October | 4 | 181 | - | - | - | 181 | 45.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 5.3 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 42 | 7.0 | 7 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 6.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 4.5 | 3 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 36 | 9.0 | 6 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Holmes defeats Coahoma, 49-16
GOODMAN --- The Holmes Community College Bulldogs ended the regular season today here with a 49-16 win over the Coahoma Community College Tigers...
October 24, 2019
Bulldogs lose to Trojans, 46-42
MOORHEAD --- The Holmes Community College Bulldogs held an 18-point lead late in the first half but couldn’t hold it in the second half...
October 20, 2019
Bulldogs remain playoffs driver's seat with win over East Miss.
GOODMAN --- The Holmes Community College Bulldogs got past the East Mississippi Community College Lions, 49-42, to remain at the top of the North...
October 10, 2019
Bulldogs suffer first division loss to Indians, 27-21
FULTON --- The Holmes Community College Bulldogs poured 336 yards on the ground here Thursday night but it wasn’t enough as Itawamba...
October 4, 2019
Bulldogs knock off No. 3 Northwest, 47-42
GOODMAN --- The Holmes Community College Bulldogs racked up 568 total yards of total offense here Thursday night to knock off the No. 3 Northwest...
September 27, 2019
Bulldogs go to 1-0 in the North Division
BOONEVILLE --- The Holmes Community College Bulldogs picked up a key North Division win here Thursday night defeating the Northeast Mississippi...
September 20, 2019