|
Northwest at Holmes - Goodman, Miss. 9/26/2019 - 6:30 pm |
|
|
Northwest Mississippi Community College
42 |
Holmes Community College
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (4-1, 1-1) | 7 | 14 | 0 | 21 | 42 |
| Holmes Community College (2-3, 2-0) | 0 | 12 | 14 | 21 | 47 |
| Goodman, Miss. | Ras Branch Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi Community College - Holmes Community College |
|---|---|---|---|
| 1 | 01:41 | Northwest Mississippi Community College - Jack Walker pass complete to Jacoby Jones for 40 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 01:41. (Cole Catalano kick is good). | 7 - 0 |
| 2 | 14:17 | Holmes Community College - Kyren Batey pass complete to Caleb Ducking for 32 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 14:17. (Easton Curry kick failed). | 7 - 6 |
| 2 | 11:19 | Northwest Mississippi Community College - Jack Walker pass complete to Zachary Johnson for 16 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 11:19. (Cole Catalano kick is good). | 14 - 6 |
| 2 | 08:34 | Holmes Community College - Devon. Bankston rush for 37 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 08:34. (Easton Curry kick failed). | 14 - 12 |
| 2 | 02:17 | Northwest Mississippi Community College - Jack Walker pass complete to Cameron Wynn for 14 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 02:17. (Cole Catalano kick is good). | 21 - 12 |
| 3 | 08:48 | Holmes Community College - Danny Woodard rush for 50 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 08:48. (Easton Curry kick is good). | 21 - 19 |
| 3 | 01:45 | Holmes Community College - Danny Woodard rush for 17 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 01:45. (Easton Curry kick is good). | 21 - 26 |
| 4 | 10:19 | Holmes Community College - Kyren Batey rush for 1 yard to the NWCC0, TOUCHDOWN, clock 10:19. (Easton Curry kick is good). | 21 - 33 |
| 4 | 09:11 | Northwest Mississippi Community College - Jack Walker pass complete to Braden Smith for 13 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 09:11. (Cole Catalano kick is good). | 28 - 33 |
| 4 | 08:11 | Holmes Community College - Kyren Batey rush for 56 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 08:11. (Easton Curry kick is good). | 28 - 40 |
| 4 | 06:21 | Northwest Mississippi Community College - Jack Walker pass complete to Braden Smith for 13 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 06:21. (Cole Catalano kick is good). | 35 - 40 |
| 4 | 02:17 | Holmes Community College - Kyren Batey pass complete to Caleb Ducking for 26 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 02:17. (Easton Curry kick is good). | 35 - 47 |
| 4 | 00:50 | Northwest Mississippi Community College - Jack Walker pass complete to Cameron Wynn for 26 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 00:50. (Cole Catalano kick is good). | 42 - 47 |
| Northwest Mississippi Community College | Statistics | Holmes Community College |
|---|---|---|
| 24 | FIRST DOWNS | 24 |
| 19 3 2 |
Passing Rushing Penalty |
3 21 0 |
| 13% (1 of 8) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 441 | TOTAL OFFENSE | 568 |
| 56 7.9 |
Total Offensive Plays Average gain per play |
65 8.7 |
| 398 | NET YARDS PASSING | 88 |
| 25-40
9.9 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-7
12.6 0-0 0 |
| 43 | NET YARDS RUSHING | 480 |
| 16 2.7 |
Rushing Attempts Average gain per rush |
58 8.3 |
| 4-174 | PUNTS: Number-Yards | 2-72 |
| 43.5 | Average | 36.0 |
| 260 | TOTAL RETURN YARDS | 189 |
| 1-8 8-252 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-189 0 0 |
| 3-14 | PENALTIES: Number-Yards | 7-59 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:23 | TIME OF POSSESSION | 38:37 |
Northwest Mississippi Community College |
Holmes Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Cam White | 10 | 4 | 14 | - | - | - | - | ||||
| 1A | Desmyn Baker | 3 | 4 | 7 | - | 1 - 1 | 1-0 | - | ||||
| 30 | Tyren Irby | 2 | 4 | 6 | - | 0.5 - 3 | - | - | 1 | |||
| 10 | Quentin Wilfawn | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | Micheal Campbell | 3 | 2 | 5 | - | 0.5 - 3 | - | - | ||||
| 99 | Quay Mays | 0 | 5 | 5 | - | - | - | - | ||||
| 5A | Justin Jackson | 1 | 3 | 4 | - | 1 - 1 | 1 | - | - | |||
| 15 | Robert Hentz II | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Christian Cain | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Dee Rule | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Dareon Goodrum | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Jayce Rogers | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Jarvis Townsend | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 7 | Kevin Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Verenzo Holmes, Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Ben Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Josh Nabors | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Ryan Johnson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 3 | Cameron Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jack Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Levi Walker III | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | De Mays | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Dakara Shoto | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Walt Hopson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | J'Dawaun Grant | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 46 | 85 | 0 - 0 | 5 - 11 | 1 | 1-0 | - | 1 | |||
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Edwin Herard | 3 | 5 | 8 | 1 - 2 | 1 - 2 | - | - | 2 | |||
| 34 | Tyler McDaniel | 3 | 5 | 8 | - | 1 - 7 | 1 | - | - | |||
| 29 | Rasson Carr | 2 | 5 | 7 | - | 0.5 - 3 | - | - | ||||
| 9 | Devlin Kirklin | 3 | 3 | 6 | - | - | 1-9 | - | ||||
| 94 | Ervin Mincey | 4 | 1 | 5 | - | 0.5 - 2 | - | - | ||||
| 4 | Niageria Young | 2 | 2 | 4 | - | 1 - 5 | - | - | 1 | |||
| 30 | Saidrick Pewitte | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 5 | Tyler Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Easton Curry | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Cedrick Moffett | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 18 | Jha'mauri Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Orinthia May | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Dyrell Lyles | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Cassius Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Cedric Tooson | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Charles Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Chester King | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 30 | 58 | 1 - 2 | 5 - 20 | 1 | 1-9 | - | 2 | 2 | 2 | |
| Other Information | |
|---|---|
|
Location: Goodman, Miss. Stadium: Ras Branch Stadium Attendance: 854 Weather: Sunny Temperature: 92 deg Wind: SSE 2MPH |
Referee: Michael Gray Umpire: Daniel Harris Head Linesman: Lee Alderman Line Judge: Scott Bailey Back Judge: Don Vail Field Judge: Chris Lott Side Judge: K. Merriweather Center Judge: Terry Donaldson |