|
Mississippi Gulf Coa at Holmes Community Col - GOODMAN, MISS. 9/12/2019 - 6:30 PM |
|
|
Mississippi Gulf Coast Community College
41 |
Holmes Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (3-0) | 0 | 21 | 13 | 7 | 41 |
| Holmes Community College (0-3) | 0 | 0 | 7 | 0 | 7 |
| GOODMAN, MISS. | RAS BRANCH STADIUM | |||||
| Scoring Summary |
|---|
| Second Quarter |
| MGCCC -- Marquise Bridges 72 pass from Chance Lovertich (PAT Caden Davis), 12:43 |
| MGCCC -- Mike Smith 64 fumble return (PAT Davis), 9:29 |
| MGCCC -- Omni Wells 1 run (PAT Davis), 0:31 |
| Third Quarter |
| MGCCC -- Shaun Anderson 43 run (PAT fail), 10:15 |
| MGCCC -- Jymetre Hester 6 pass from Lovertich (PAT Davis), 8:06 |
| Holmes -- Saidrick Pewitte 88 interception return (PAT Easton Curry), 1:47 |
| Fourth Quarter |
| MGCCC -- Hester 30 pass from Lovertich (PAT Davis), 13:36 |
| Mississippi Gulf Coast Community College | Statistics | Holmes Community College |
|---|---|---|
| 28 | FIRST DOWNS | 5 |
| 15 11 2 |
Passing Rushing Penalty |
0 2 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 533 | TOTAL OFFENSE | 93 |
| 67 8.0 |
Total Offensive Plays Average gain per play |
45 2.1 |
| 322 | NET YARDS PASSING | 1 |
| 20-26
12.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-4
0.3 0-0 0 |
| 211 | NET YARDS RUSHING | 92 |
| 41 5.1 |
Rushing Attempts Average gain per rush |
41 2.2 |
| 5-196 | PUNTS: Number-Yards | 9-442 |
| 39.2 | Average | 49.1 |
| 40 | TOTAL RETURN YARDS | 215 |
| 1-14 2-26 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-57 5-70 1-88 |
| 10-100 | PENALTIES: Number-Yards | 0-0 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-35 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-88 |
| 34:20 | TIME OF POSSESSION | 0:00 |
Mississippi Gulf Coast Community College |
Holmes Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Mike Smith | 5 | 5 | 10 | - | - | - | - | ||||
| 7D | Jackie Matthews | 5 | 4 | 9 | 1 - 13 | 1 - 13 | - | - | ||||
| 8D | Navonteque Strong | 6 | 3 | 9 | - | 1 - 4 | - | - | ||||
| 25 | Trey Arrington | 1 | 6 | 7 | - | - | - | - | ||||
| 9D | Tre Lawson | 0 | 6 | 6 | - | - | - | - | ||||
| 11 | Jamie Sheriff | 5 | 1 | 6 | 1 - 4 | 2 - 4 | - | - | ||||
| 21 | Myron Stewart | 3 | 2 | 5 | 1 - 2 | - | - | - | ||||
| 40 | C.J. Williams | 4 | 1 | 5 | - | - | - | - | ||||
| 94 | Tylan Jones | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 18 | Malik Jones | 3 | 1 | 4 | 1 - 5 | 3 - 7 | 1 | 1-25 | - | |||
| 95 | Jae'Vien Gill | 2 | 2 | 4 | - | - | - | - | ||||
| 2D | Tim Steward | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 12 | Tadrian LeFlore | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Isaac Gowdy | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Hydee Barlow | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 6 | Diwun Black | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Tijuane Bolton | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Jammie White | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 86 | Demonde Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Ronell Burbank | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 4D | T.J. Ficklin | 1 | 0 | 1 | - | - | - | - | ||||
| 7O | Travis Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Terrance Newell | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Bernard Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Shelvin Hudson | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Donald Hall | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 60 | Brian Merritt | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Hayden Shook | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 49 | 100 | 5 - 35 | 13 - 48 | 1 | 1-89 | - | ||||
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Rasson Carr | 3 | 6 | 9 | 1 - 4 | 2 - 11 | 1 | - | - | |||
| 16 | Cedrick Moffett | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 21 | Edwin Herard | 5 | 3 | 8 | - | - | - | - | ||||
| 9 | Devlin Kirklin | 1 | 6 | 7 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 4 | Niageria Young | 1 | 5 | 6 | - | - | - | - | ||||
| 26 | Quentin James | 2 | 4 | 6 | - | - | - | - | ||||
| 91 | Orinthia May | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 94 | Ervin Mincey | 2 | 4 | 6 | - | 1 - 3 | - | - | 2 | |||
| 34 | Tyler McDaniel | 2 | 3 | 5 | - | - | - | - | ||||
| 18 | Jha'mauri Johnson | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 15 | Jatavis Whitley | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Braxton Ragland | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 92 | Cedric Tooson | 2 | 1 | 3 | - | 2 - 5 | - | - | ||||
| 5 | Tyler Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | James Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Dyrell Lyles | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Charles Jefferson | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Tavian Johnson | 1 | 1 | 2 | - | 1 - 2 | - | - | 2 | |||
| 99 | Rashard Hansbrough | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Cassius Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Saidrick Pewitte | 0 | 1 | 1 | - | - | - | 1-88 | ||||
| 31 | Pizarro Travis | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Nicholas Mallett | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 58 | 90 | 2 - 10 | 8 - 30 | 1 | 1-0 | 1-88 | 2 | 6 | ||
| Other Information | |
|---|---|
|
Location: GOODMAN, MISS. Stadium: RAS BRANCH STADIUM Attendance: 0 |
Scorekeeper: Don Hammack |