|
Holmes at Northwest - Senatobia, Miss. 10/3/2015 - 2 p.m. |
|
|
Holmes Community College
40 |
Northwest Mississippi Community College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (2-4, 1-3) | 6 | 7 | 7 | 20 | 40 |
| Northwest Mississippi Community College (6-0, 3-0) | 10 | 7 | 14 | 11 | 42 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HCC35 | Northwest wins the toss and defers. Holmes will receive. |
| 1st and 10 at HCC35 | NWCC ball on NWCC35. |
| Jim Speights kickoff 63 yards to the HCC2, Antavius Moody return 22 yards to the HCC24 (Javonta Woods). | |
| Holmes Community College at 15:00 | |
|---|---|
| 1st and 10 at HCC24 | Aquindus Henson rush for 12 yards to the HCC36, 1ST DOWN HCC (Steven Bradley). |
| 1st and 10 at HCC36 | Dejerric Bryant sacked for loss of 1 yard to the HCC35 (Willie McCaleb;Devante Davis). |
| 2nd and 11 at HCC35 | Dejerric Bryant rush for 63 yards to the NWCC2, 1ST DOWN HCC (Q. Qualls). |
| 1st and Goal at NWCC02 | Dejerric Bryant rush for 1 yard to the NWCC1 (Alfred Dickens). |
| 2nd and Goal at NWCC01 | Dejerric Bryant rush for 1 yard to the NWCC0, TOUCHDOWN, clock 12:49. |
| Kyle Settlemir kick attempt failed. | |
| Holmes Community College 6, Northwest Mississippi Community College 0 | |
| 5 plays, 76 yards, 2:11 elapsed | |
| Kyle Settlemir kickoff 52 yards to the NWCC13, KyKy Austin return 18 yards to the NWCC31 (Isaiah Williams). | |
| Northwest Mississippi Community College at 12:43 | |
| 1st and 10 at NWCC31 | NORTHWEST drive start at 12:43. |
| 1st and 10 at NWCC31 | M. Chapman rush for 5 yards to the NWCC36, out-of-bounds (Brandon Reaux). |
| 2nd and 5 at NWCC36 | Justin Crawford rush for 32 yards to the HCC32, 1ST DOWN NWCC (Qmond Woods). |
| 1st and 10 at HCC32 | PENALTY NWCC false start 5 yards to the HCC37. |
| 1st and 15 at HCC37 | Gardner Minshew pass complete to Ryan Golden for 28 yards to the HCC9, 1ST DOWN NWCC (Qmond Woods;Jamar Smith). |
| 1st and Goal at HCC09 | Gardner Minshew pass incomplete to M. Chapman. |
| 2nd and Goal at HCC09 | Gardner Minshew pass complete to Justin Crawford for 9 yards to the HCC0, TOUCHDOWN, clock 11:10. |
| Jim Speights kick attempt good. | |
| Holmes Community College 6, Northwest Mississippi Community College 7 | |
| 5 plays, 69 yards, 1:33 elapsed | |
| Jim Speights kickoff 63 yards to the HCC2, Elijah Rogers return 26 yards to the HCC28 (D. Herrington). | |
| Holmes Community College at 11:02 | |
| 1st and 10 at HCC28 | HOLMES drive start at 11:02. |
| 1st and 10 at HCC28 | Aquindus Henson rush for 2 yards to the HCC30 (Jalen Harvey;Q. Qualls). |
| 2nd and 8 at HCC30 | Arthur Turner rush for loss of 1 yard to the HCC29 (Chris Fobbs;Devante Davis). |
| 3rd and 9 at HCC29 | Dejerric Bryant pass complete to Arthur Turner for 14 yards to the HCC43, 1ST DOWN HCC (Jamison Goods;Steven Bradley). |
| 1st and 10 at HCC43 | T.J. Beverly rush for 16 yards to the NWCC41, 1ST DOWN HCC, out-of-bounds (Chris Fobbs). |
| 1st and 10 at NWCC41 | Dejerric Bryant rush for no gain to the NWCC41 (Q. Qualls;Devante Davis). |
| 2nd and 10 at NWCC41 | Aquindus Henson rush for 2 yards to the NWCC39 (Q. Qualls). |
| 3rd and 8 at NWCC39 | Dejerric Bryant pass incomplete to Matt Fuller. |
| 4th and 8 at NWCC39 | Kyle Settlemir punt 30 yards to the NWCC9, fair catch by Tito Windham. |
| 7 plays, 33 yards, 3:27 elapsed | |
| Northwest Mississippi Community College at 07:35 | |
| 1st and 10 at NWCC09 | NORTHWEST drive start at 07:35. |
| 1st and 10 at NWCC09 | Justin Crawford rush for 7 yards to the NWCC16 (Sean Harper). |
| 2nd and 3 at NWCC16 | Justin Crawford rush for 4 yards to the NWCC20, 1ST DOWN NWCC (Theron Hodges). |
| 1st and 10 at NWCC20 | Gardner Minshew pass incomplete to Titus Ivory. |
| 2nd and 10 at NWCC20 | Gardner Minshew pass complete to M. Chapman for 11 yards to the NWCC31, 1ST DOWN NWCC (Brandon Reaux;Buddy Benson). |
| 1st and 10 at NWCC31 | Justin Crawford rush for loss of 1 yard to the NWCC30 (Qmond Woods;Josiah Coatney). |
| 2nd and 11 at NWCC30 | Gardner Minshew pass complete to Jacob McCrary for 17 yards to the NWCC47, 1ST DOWN NWCC (Jamar Smith;Qmond Woods). |
| 1st and 10 at NWCC47 | Justin Crawford rush for no gain to the NWCC47 (Josiah Coatney). |
| 2nd and 10 at NWCC47 | Timeout Holmes, clock 05:22. |
| 2nd and 10 at NWCC47 | Justin Crawford rush for 4 yards to the HCC49 (Josiah Coatney;Buddy Benson). |
| 3rd and 6 at HCC49 | Gardner Minshew pass complete to M. Chapman for 9 yards to the HCC40, 1ST DOWN NWCC, out-of-bounds (Sean Harper;Jamar Smith). |
| 1st and 10 at HCC40 | Justin Crawford rush for 4 yards to the HCC36 (Willie Cooper;Qmond Woods), PENALTY NWCC holding 10 yards to the HCC46. |
| 1st and 16 at HCC46 | 1st and 16. |
| 1st and 16 at HCC46 | Gardner Minshew pass incomplete to M. Chapman. |
| 2nd and 16 at HCC46 | Gardner Minshew pass incomplete to Jacob McCrary (Tyler Staples). |
| 3rd and 16 at HCC46 | Gardner Minshew rush for 5 yards to the HCC41 (Willie Cooper). |
| 4th and 11 at HCC41 | Jim Speights punt 41 yards to the HCC0, touchback. |
| 13 plays, 50 yards, 4:34 elapsed | |
| Holmes Community College at 03:01 | |
| 1st and 10 at HCC20 | HOLMES drive start at 03:01. |
| 1st and 10 at HCC20 | Arthur Turner rush for 11 yards to the HCC31, 1ST DOWN HCC, out-of-bounds (Jamison Goods). |
| 1st and 10 at HCC31 | Dejerric Bryant rush for loss of 1 yard to the HCC30 (Devante Davis). |
| 2nd and 11 at HCC30 | Tre McDaniel rush for no gain to the HCC30 (Q. Qualls). |
| 3rd and 11 at HCC30 | Dejerric Bryant rush for 4 yards to the HCC34 (Devante Davis). |
| 4th and 7 at HCC34 | TEAM punt BLOCKED, recovered by NWCC Javonta Woods at HCC21 (blocked by D'Andre Brown). |
| 4 plays, 14 yards, 2:36 elapsed | |
| Northwest Mississippi Community College at 00:25 | |
| 1st and 10 at HCC21 | NORTHWEST drive start at 00:25. |
| 1st and 10 at HCC21 | Gardner Minshew pass incomplete, QB hurry by Josiah Coatney. |
| 2nd and 10 at HCC21 | Gardner Minshew pass incomplete to Justin Crawford. |
| 3rd and 10 at HCC21 | Gardner Minshew pass incomplete to M. Chapman. |
| 4th and 10 at HCC21 | Jim Speights field goal attempt from 38 GOOD, clock 00:11. |
| Holmes Community College 6, Northwest Mississippi Community College 10 | |
| 4 plays, 0 yards, 0:14 elapsed | |
| Jim Speights kickoff 65 yards to the HCC0, touchback. | |
| Holmes Community College at 00:11 | |
| 1st and 10 at HCC25 | HOLMES drive start at 00:11. |
| 1st and 10 at HCC25 | Arthur Turner rush for 8 yards to the HCC33, out-of-bounds (Steven Bradley), PENALTY NWCC personal foul 15 yards to the HCC48, 1ST DOWN HCC. |
| 1st and 10 at HCC48 | 1st and 10. |
| back to top | |
|
2nd
|
|
| 1st and 10 at HCC48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HCC48 | Dejerric Bryant rush for no gain to the HCC48 (Q. Qualls). |
| 2nd and 10 at HCC48 | Dejerric Bryant rush for 4 yards to the NWCC48 (Devante Davis;Malik Hawkins). |
| 3rd and 6 at NWCC48 | Dejerric Bryant pass incomplete to A'Darius Benson (Tito Windham). |
| 4th and 6 at NWCC48 | Dre Massey rush for 5 yards to the NWCC43 (Q. Qualls). |
| 5 plays, 32 yards, 1:37 elapsed | |
| Northwest Mississippi Community College at 13:34 | |
| 1st and 10 at NWCC43 | NORTHWEST drive start at 13:34. |
| 1st and 10 at NWCC43 | Justin Crawford rush for no gain to the NWCC43 (Theron Hodges), PENALTY HCC personal foul (Theron Hodges) 15 yards to the HCC42, 1ST DOWN NWCC. |
| 1st and 10 at HCC42 | 1st and 10. |
| 1st and 10 at HCC42 | Justin Crawford rush for 39 yards to the HCC3, 1ST DOWN NWCC (Kris Newson). |
| 1st and Goal at HCC03 | Max Joseph rush for no gain to the HCC3 (Buddy Benson). |
| 2nd and Goal at HCC03 | Max Joseph rush for 2 yards to the HCC1 (Willie Cooper;Josiah Coatney). |
| 3rd and Goal at HCC01 | Gardner Minshew rush for no gain to the HCC1, fumble by Gardner Minshew recovered by NWCC Quandez Lee at HCC1, Quandez Lee for no gain to the HCC1 (Sean Harper;Willie Cooper). |
| 4th and Goal at HCC01 | Timeout Holmes, clock 11:31. |
| 4th and Goal at HCC01 | Max Joseph rush for no gain to the HCC1 (Josiah Coatney). |
| 6 plays, 56 yards, 2:10 elapsed | |
| Holmes Community College at 11:24 | |
| 1st and 10 at HCC01 | HOLMES drive start at 11:24. |
| 1st and 10 at HCC01 | Aquindus Henson rush for 4 yards to the HCC5 (Kris Reliford). |
| 2nd and 6 at HCC05 | Aquindus Henson rush for 4 yards to the HCC9 (Willie McCaleb), PENALTY HCC illegal shift 3 yards to the HCC2, NO PLAY. |
| 2nd and 9 at HCC02 | Aquindus Henson rush for 5 yards to the HCC7 (Kris Reliford;Devante Davis). |
| 3rd and 4 at HCC07 | Dejerric Bryant rush for 37 yards to the HCC44, 1ST DOWN HCC (Steven Bradley;Tito Windham). |
| 1st and 10 at HCC44 | Aquindus Henson rush for 7 yards to the NWCC49 (Malik Hawkins). |
| 2nd and 3 at NWCC49 | Timeout Holmes, clock 09:04. |
| 2nd and 3 at NWCC49 | Dejerric Bryant rush for 2 yards to the NWCC47 (Kris Reliford). |
| 3rd and 1 at NWCC47 | Aquindus Henson rush for 2 yards to the NWCC45, 1ST DOWN HCC (Malik Hawkins;Kris Reliford). |
| 1st and 10 at NWCC45 | Dejerric Bryant rush for 4 yards to the NWCC41 (Malik Hawkins). |
| 2nd and 6 at NWCC41 | Dre Massey rush for 1 yard to the NWCC40, out-of-bounds (Jamison Goods). |
| 3rd and 5 at NWCC40 | Dejerric Bryant pass incomplete, PENALTY HCC ineligible downfield on pass declined. |
| 4th and 5 at NWCC40 | Kyle Settlemir punt 39 yards to the NWCC1, downed. |
| 9 plays, 59 yards, 4:31 elapsed | |
| Northwest Mississippi Community College at 06:53 | |
| 1st and 10 at NWCC01 | NORTHWEST drive start at 06:53. |
| 1st and 10 at NWCC01 | Justin Crawford rush for 1 yard to the NWCC2 (Dee McNeal;Theron Hodges). |
| 2nd and 9 at NWCC02 | Justin Crawford rush for no gain to the NWCC2 (Josiah Coatney). |
| 3rd and 9 at NWCC02 | Gardner Minshew pass complete to Titus Ivory for 9 yards to the NWCC11, 1ST DOWN NWCC, out-of-bounds (Sean Harper). |
| 1st and 10 at NWCC11 | Justin Crawford rush for 21 yards to the NWCC32, 1ST DOWN NWCC, out-of-bounds (Juwan Offray). |
| 1st and 10 at NWCC32 | Gardner Minshew pass complete to Justin Crawford for 68 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 04:50. |
| Jim Speights kick attempt good. | |
| Holmes Community College 6, Northwest Mississippi Community College 17 | |
| 5 plays, 99 yards, 2:03 elapsed | |
| Jim Speights kickoff 62 yards to the HCC3, Elijah Rogers return 9 yards to the HCC12 (D'Andre Brown). | |
| Holmes Community College at 04:44 | |
| 1st and 10 at HCC12 | HOLMES drive start at 04:44. |
| 1st and 10 at HCC12 | Dre Massey rush for 13 yards to the HCC25, 1ST DOWN HCC, out-of-bounds (Q. Qualls). |
| 1st and 10 at HCC25 | Dejerric Bryant pass incomplete to T.J. Beverly. |
| 2nd and 10 at HCC25 | Dejerric Bryant rush for 2 yards to the HCC27 (Devante Davis;Kris Reliford). |
| 3rd and 8 at HCC27 | Dejerric Bryant pass complete to D.J. Montgomery for 28 yards to the NWCC45, 1ST DOWN HCC, out-of-bounds (Steven Bradley). |
| 1st and 10 at NWCC45 | Dejerric Bryant pass incomplete, QB hurry by Q. Qualls. |
| 2nd and 10 at NWCC45 | Aquindus Henson rush for 12 yards to the NWCC33, 1ST DOWN HCC (Devante Davis). |
| 1st and 10 at NWCC33 | Dejerric Bryant pass complete to Dre Massey for 33 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 02:45. |
| Kyle Settlemir kick attempt good. | |
| Holmes Community College 13, Northwest Mississippi Community College 17 | |
| 7 plays, 88 yards, 1:59 elapsed | |
| Kyle Settlemir kickoff 51 yards to the NWCC14, KyKy Austin return 34 yards to the NWCC48 (Darron Temple). | |
| Northwest Mississippi Community College at 02:37 | |
| 1st and 10 at NWCC48 | NORTHWEST drive start at 02:37. |
| 1st and 10 at NWCC48 | Gardner Minshew pass complete to Ryan Golden for 14 yards to the HCC38, 1ST DOWN NWCC (Brandon Reaux). |
| 1st and 10 at HCC38 | Gardner Minshew pass incomplete to Jacob McCrary, dropped pass. |
| 2nd and 10 at HCC38 | Gardner Minshew pass incomplete to Todd Wilson, dropped pass. |
| 3rd and 10 at HCC38 | Gardner Minshew pass incomplete. |
| 4th and 10 at HCC38 | Jim Speights punt 18 yards to the HCC20, downed. |
| 4 plays, 14 yards, 0:43 elapsed | |
| Holmes Community College at 01:54 | |
| 1st and 10 at HCC20 | HOLMES drive start at 01:54. |
| 1st and 10 at HCC20 | Aquindus Henson rush for 6 yards to the HCC26 (Malik Hawkins). |
| 2nd and 4 at HCC26 | Aquindus Henson rush for 2 yards to the HCC28 (Raheim Avery;Alfred Dickens). |
| 3rd and 2 at HCC28 | Aquindus Henson rush for 9 yards to the HCC37, 1ST DOWN HCC (Steven Bradley). |
| 1st and 10 at HCC37 | Dejerric Bryant pass incomplete to D.J. Montgomery, QB hurry by Anthony Gund. |
| 2nd and 10 at HCC37 | PENALTY HCC sideline interference 15 yards to the HCC22. |
| 2nd and 25 at HCC22 | Dejerric Bryant pass incomplete, QB hurry by Raheim Avery. |
| 3rd and 25 at HCC22 | Dre Massey rush for 1 yard to the HCC23, out-of-bounds (Willie McCaleb). |
| 4th and 24 at HCC23 | Kyle Settlemir punt 51 yards to the NWCC26, downed. |
| 6 plays, 3 yards, 1:53 elapsed | |
| Northwest Mississippi Community College at 00:01 | |
| 1st and 10 at NWCC26 | NORTHWEST drive start at 00:01. |
| 1st and 10 at NWCC26 | TEAM rush for loss of 5 yards to the NWCC21. |
| 2nd and 15 at NWCC21 | End of half, clock 00:00. |
| 1 plays, -5 yards, 0:01 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 15 at NWCC21 | Start of 3rd quarter, clock 15:00, HCC ball on HCC35. |
| Kyle Settlemir kickoff 53 yards to the NWCC12, Todd Wilson return 14 yards to the NWCC26 (Sean Harper). | |
| Northwest Mississippi Community College at 14:53 | |
| 1st and 10 at NWCC26 | NORTHWEST drive start at 14:53. |
| 1st and 10 at NWCC26 | Justin Crawford rush for 14 yards to the NWCC40, 1ST DOWN NWCC (Qmond Woods). |
| 1st and 10 at NWCC40 | Gardner Minshew pass complete to M. Chapman for 12 yards to the HCC48, 1ST DOWN NWCC, out-of-bounds (Brandon Reaux). |
| 1st and 10 at HCC48 | Justin Crawford rush for 2 yards to the HCC46 (Buddy Benson;Tyrell Robinson). |
| 2nd and 8 at HCC46 | Gardner Minshew pass incomplete. |
| 3rd and 8 at HCC46 | Gardner Minshew pass complete to Ryan Golden for 28 yards to the HCC18, 1ST DOWN NWCC (Qmond Woods). |
| 1st and 10 at HCC18 | Gardner Minshew pass complete to Jacob McCrary for 13 yards to the HCC5, 1ST DOWN NWCC (Juwan Offray;Tyrell Robinson). |
| 1st and Goal at HCC05 | Justin Crawford rush for 3 yards to the HCC2 (Je. McAdory;Buddy Benson). |
| 2nd and Goal at HCC02 | Gardner Minshew rush for 1 yard to the HCC1 (Jamar Smith). |
| 3rd and Goal at HCC01 | Justin Crawford rush for 1 yard to the HCC0, TOUCHDOWN, clock 11:48. |
| Jim Speights kick attempt good. | |
| Holmes Community College 13, Northwest Mississippi Community College 24 | |
| 9 plays, 74 yards, 3:05 elapsed | |
| Jim Speights kickoff 44 yards to the HCC21, Matt Fuller return 9 yards to the HCC30 (Aleck Hobson;D. Herrington). | |
| Holmes Community College at 11:41 | |
| 1st and 10 at HCC30 | HOLMES drive start at 11:41. |
| 1st and 10 at HCC30 | Aquindus Henson rush for 7 yards to the HCC37 (Jamison Goods). |
| 2nd and 3 at HCC37 | Dejerric Bryant rush for no gain to the HCC37 (Malik Hawkins). |
| 3rd and 3 at HCC37 | Dejerric Bryant pass complete to T.J. Beverly for 8 yards to the HCC45, 1ST DOWN HCC. |
| 1st and 10 at HCC45 | Aquindus Henson rush for 8 yards to the NWCC47 (Malik Hawkins). |
| 2nd and 2 at NWCC47 | Dejerric Bryant pass incomplete to Tevin Wooten, QB hurry by Willie McCaleb. |
| 3rd and 2 at NWCC47 | Aquindus Henson rush for loss of 3 yards to the 50 yardline, fumble forced by Anthony Gund, fumble by Aquindus Henson recovered by NWCC Chris Fobbs at 50 yardline, Chris Fobbs for 50 yards to the HCC0, TOUCHDOWN, clock 09:08. |
| 6 plays, 20 yards, 2:33 elapsed | |
| Northwest Mississippi Community College at 09:08 | |
| Jim Speights kick attempt good. | |
| Holmes Community College 13, Northwest Mississippi Community College 31 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Jim Speights kickoff 52 yards to the HCC13, Elijah Rogers return 19 yards to the HCC32 (A.J. Smith). | |
| Holmes Community College at 09:00 | |
| 1st and 10 at HCC32 | HOLMES drive start at 09:00. |
| 1st and 10 at HCC32 | Tevin Wooten rush for 11 yards to the HCC43, 1ST DOWN HCC, out-of-bounds (Steven Bradley). |
| 1st and 10 at HCC43 | Dejerric Bryant rush for 2 yards to the HCC45, out-of-bounds (Malik Hawkins). |
| 2nd and 8 at HCC45 | Tre McDaniel rush for 12 yards to the NWCC43, 1ST DOWN HCC (Steven Bradley;Tito Windham). |
| 1st and 10 at NWCC43 | Tre McDaniel rush for 1 yard to the NWCC42 (Jalen Harvey;Q. Qualls). |
| 2nd and 9 at NWCC42 | Dejerric Bryant rush for 3 yards to the NWCC39 (Malik Hawkins;Devante Davis). |
| 3rd and 6 at NWCC39 | Dejerric Bryant pass complete to Dre Massey for 10 yards to the NWCC29, 1ST DOWN HCC (Steven Bradley). |
| 1st and 10 at NWCC29 | Timeout Holmes, clock 05:48. |
| 1st and 10 at NWCC29 | Dejerric Bryant pass complete to Arthur Turner for 8 yards to the NWCC21, out-of-bounds (Malik Hawkins). |
| 2nd and 2 at NWCC21 | Tre McDaniel rush for loss of 1 yard to the NWCC22 (Q. Qualls;Devante Davis). |
| 3rd and 3 at NWCC22 | Tre McDaniel rush for 1 yard to the NWCC21 (Jalen Harvey). |
| 4th and 2 at NWCC21 | Aquindus Henson rush for 2 yards to the NWCC19, 1ST DOWN HCC (Jalen Harvey;Malik Hawkins). |
| 1st and 10 at NWCC19 | Aquindus Henson rush for 6 yards to the NWCC13 (Devante Davis). |
| 2nd and 4 at NWCC13 | Arthur Turner rush for loss of 2 yards to the NWCC15 (Willie McCaleb). |
| 3rd and 6 at NWCC15 | Arthur Turner rush for 7 yards to the NWCC8, 1ST DOWN HCC (Chris Fobbs). |
| 1st and Goal at NWCC08 | Aquindus Henson rush for 8 yards to the NWCC0, TOUCHDOWN, clock 01:46. |
| Kyle Settlemir kick attempt good. | |
| Holmes Community College 20, Northwest Mississippi Community College 31 | |
| 14 plays, 68 yards, 7:14 elapsed | |
| Kyle Settlemir kickoff 51 yards to the NWCC14, KyKy Austin return 25 yards to the NWCC39 (Tre McDaniel;Elijah Rogers). | |
| Northwest Mississippi Community College at 01:38 | |
| 1st and 10 at NWCC39 | NORTHWEST drive start at 01:38. |
| 1st and 10 at NWCC39 | Justin Crawford rush for 16 yards to the HCC45 (Jamar Smith), PENALTY NWCC personal foul 15 yards to the NWCC40. |
| 1st and 9 at NWCC40 | 1st and 10. |
| 1st and 10 at NWCC40 | Justin Crawford rush for 34 yards to the HCC26, 1ST DOWN NWCC, out-of-bounds (Kris Newson). |
| 1st and 10 at HCC26 | Justin Crawford rush for 2 yards to the HCC24 (Je. McAdory). |
| 2nd and 8 at HCC24 | Justin Crawford rush for 1 yard to the HCC23 (Jamar Smith), PENALTY HCC illegal block 10 yards to the HCC13, 1ST DOWN NWCC. |
| 1st and 10 at HCC13 | 1st and 10. |
| back to top | |
|
4th
|
|
| 1st and 10 at HCC13 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at HCC13 | Justin Crawford rush for 3 yards to the HCC10 (Josiah Coatney;Je. McAdory). |
| 2nd and 7 at HCC10 | Gardner Minshew pass incomplete to Titus Ivory. |
| 3rd and 7 at HCC10 | Gardner Minshew pass incomplete to Ryan Golden (Je. McAdory). |
| 4th and 7 at HCC10 | Jim Speights field goal attempt from 27 MISSED - wide right, spot at HCC20, clock 14:03. |
| 8 plays, 51 yards, 2:35 elapsed | |
| Holmes Community College at 14:03 | |
| 1st and 10 at HCC20 | HOLMES drive start at 14:03. |
| 1st and 10 at HCC20 | Tevin Wooten rush for 5 yards to the HCC25, out-of-bounds (Chris Fobbs). |
| 2nd and 5 at HCC25 | Aquindus Henson rush for 4 yards to the HCC29 (Devante Davis). |
| 3rd and 1 at HCC29 | Aquindus Henson rush for 62 yards to the NWCC9, 1ST DOWN HCC (Tito Windham;Jamison Goods). |
| 1st and Goal at NWCC09 | Tre McDaniel rush for 6 yards to the NWCC3 (Tito Windham;Malik Hawkins). |
| 2nd and Goal at NWCC03 | Tre McDaniel rush for 3 yards to the NWCC0, TOUCHDOWN, clock 12:07. |
| Kyle Settlemir kick attempt good. | |
| Holmes Community College 27, Northwest Mississippi Community College 31 | |
| 5 plays, 80 yards, 1:56 elapsed | |
| Kyle Settlemir kickoff 10 yards to the HCC45, on-side kick, recovered by HCC Antavius Moody on HCC43. | |
| Holmes Community College at 12:03 | |
| 1st and 10 at HCC43 | HOLMES drive start at 12:03. |
| 1st and 10 at HCC43 | A'Darius Benson rush for 23 yards to the NWCC34, 1ST DOWN HCC (Tito Windham). |
| 1st and 10 at NWCC34 | Aquindus Henson rush for 14 yards to the NWCC20, 1ST DOWN HCC (Q. Qualls). |
| 1st and 10 at NWCC20 | Aquindus Henson rush for 5 yards to the NWCC15 (Malik Hawkins;Q. Qualls). |
| 2nd and 5 at NWCC15 | Tre McDaniel rush for 15 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 10:34. |
| Kyle Settlemir kick attempt failed. | |
| Holmes Community College 33, Northwest Mississippi Community College 31 | |
| 4 plays, 57 yards, 1:29 elapsed | |
| Kyle Settlemir kickoff 39 yards to the NWCC26, KyKy Austin return 14 yards to the NWCC40 (Darron Temple). | |
| Northwest Mississippi Community College at 10:25 | |
| 1st and 10 at NWCC40 | NORTHWEST drive start at 10:25. |
| 1st and 10 at NWCC40 | Justin Crawford rush for loss of 8 yards to the NWCC32 (Tyrell Robinson). |
| 2nd and 18 at NWCC32 | Gardner Minshew rush for 3 yards to the NWCC35, out-of-bounds (Willie Cooper). |
| 3rd and 15 at NWCC35 | Timeout Holmes, clock 09:30. |
| 3rd and 15 at NWCC35 | Gardner Minshew sacked for loss of 5 yards to the NWCC30 (Josiah Coatney). |
| 4th and 20 at NWCC30 | Jim Speights punt 53 yards to the HCC17, out-of-bounds. |
| 3 plays, -10 yards, 1:40 elapsed | |
| Holmes Community College at 08:45 | |
| 1st and 10 at HCC17 | HOLMES drive start at 08:45. |
| 1st and 10 at HCC17 | Aquindus Henson rush for 1 yard to the HCC18 (Alfred Dickens;Devante Davis). |
| 2nd and 9 at HCC18 | Dejerric Bryant pass incomplete to D.J. Montgomery, dropped pass. |
| 3rd and 9 at HCC18 | Dejerric Bryant pass incomplete. |
| 4th and 9 at HCC18 | Kyle Settlemir punt 30 yards to the HCC48, downed. |
| 3 plays, 1 yards, 0:56 elapsed | |
| Northwest Mississippi Community College at 07:49 | |
| 1st and 10 at HCC48 | NORTHWEST drive start at 07:49. |
| 1st and 10 at HCC48 | Gardner Minshew pass incomplete to Jacob McCrary. |
| 2nd and 10 at HCC48 | Justin Crawford rush for 10 yards to the HCC38, 1ST DOWN NWCC (Brandon Reaux). |
| 1st and 10 at HCC38 | Justin Crawford rush for 4 yards to the HCC34 (Theron Hodges). |
| 2nd and 6 at HCC34 | Gardner Minshew pass complete to Ryan Golden for 34 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 06:53. |
| Gardner Minshew pass attempt to Justin Crawford good. | |
| Holmes Community College 33, Northwest Mississippi Community College 39 | |
| 4 plays, 48 yards, 0:56 elapsed | |
| Jim Speights kickoff 64 yards to the HCC1, Antavius Moody return 19 yards to the HCC20 (Raheim Avery). | |
| Holmes Community College at 06:44 | |
| 1st and 10 at HCC20 | HOLMES drive start at 06:44. |
| 1st and 10 at HCC20 | Dejerric Bryant pass incomplete to D.J. Montgomery. |
| 2nd and 10 at HCC20 | Dejerric Bryant rush for no gain to the HCC20 (Devante Davis). |
| 3rd and 10 at HCC20 | Dejerric Bryant pass incomplete to D.J. Montgomery. |
| 4th and 10 at HCC20 | Dre Massey pass incomplete to D.J. Montgomery (Tito Windham). |
| 4 plays, 0 yards, 1:04 elapsed | |
| Northwest Mississippi Community College at 05:40 | |
| 1st and 10 at HCC20 | NORTHWEST drive start at 05:40. |
| 1st and 10 at HCC20 | Justin Crawford rush for 3 yards to the HCC17 (Theron Hodges;Willie Cooper). |
| 2nd and 7 at HCC17 | Justin Crawford rush for no gain to the HCC17, fumble by Justin Crawford recovered by NWCC Justin Crawford at HCC20. |
| 3rd and 10 at HCC20 | Gardner Minshew pass incomplete to Jacob McCrary. |
| 4th and 10 at HCC20 | Jim Speights field goal attempt from 37 MISSED - wide left, spot at HCC20, clock 04:14. |
| 4 plays, 0 yards, 1:26 elapsed | |
| Holmes Community College at 04:14 | |
| 1st and 10 at HCC20 | HOLMES drive start at 04:14. |
| 1st and 10 at HCC20 | HCC ball on HCC21. |
| 1st and 10 at HCC21 | Dejerric Bryant pass complete to Dre Massey for 22 yards to the HCC43, 1ST DOWN HCC, out-of-bounds (Steven Bradley). |
| 1st and 10 at HCC43 | Dejerric Bryant pass incomplete, QB hurry by Malik Hawkins. |
| 2nd and 10 at HCC43 | Dejerric Bryant pass complete to Dre Massey for 8 yards to the NWCC49 (Steven Bradley). |
| 3rd and 2 at NWCC49 | Aquindus Henson rush for 3 yards to the NWCC46, 1ST DOWN HCC (Jalen Harvey;Devante Davis). |
| 1st and 10 at NWCC46 | Dejerric Bryant pass incomplete to T.J. Beverly. |
| 2nd and 10 at NWCC46 | Aquindus Henson rush for 4 yards to the NWCC42 (Malik Hawkins;Jamison Goods), PENALTY NWCC face mask (Malik Hawkins) 15 yards to the NWCC27, 1ST DOWN HCC. |
| 1st and 10 at NWCC27 | 1st and 10. |
