|
Holmes at Northwest - Senatobia, Miss. 10/3/2015 - 2 p.m. |
|
|
Holmes Community College
40 |
Northwest Mississippi Community College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holmes Community College (2-4, 1-3) | 6 | 7 | 7 | 20 | 40 |
| Northwest Mississippi Community College (6-0, 3-0) | 10 | 7 | 14 | 11 | 42 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Prd | Time | Scoring Summary | Holmes Community College - Northwest Mississippi Community College |
|---|---|---|---|
| 1 | 12:49 | Holmes Community College - Dejerric Bryant rush for 1 yard to the NWCC0, TOUCHDOWN, clock 12:49. (Kyle Settlemir kick failed). | 6 - 0 |
| 1 | 11:10 | Northwest Mississippi Community College - Gardner Minshew pass complete to Justin Crawford for 9 yards to the HCC0, TOUCHDOWN, clock 11:10. (Jim Speights kick is good). | 6 - 7 |
| 1 | 00:11 |
Northwest Mississippi Community College
- Jim Speights 38 yd field goal.
Drive: 4 plays, 0 yards in 0:14. |
6 - 10 |
| 2 | 04:50 | Northwest Mississippi Community College - Gardner Minshew pass complete to Justin Crawford for 68 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 04:50. (Jim Speights kick is good). | 6 - 17 |
| 2 | 02:45 | Holmes Community College - Dejerric Bryant pass complete to Dre Massey for 33 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 02:45. (Kyle Settlemir kick is good). | 13 - 17 |
| 3 | 11:48 | Northwest Mississippi Community College - Justin Crawford rush for 1 yard to the HCC0, TOUCHDOWN, clock 11:48. (Jim Speights kick is good). | 13 - 24 |
| 3 | 09:08 | Northwest Mississippi Community College - Aquindus Henson rush for loss of 3 yards to the 50 yardline, fumble forced by Anthony Gund, fumble by Aquindus Henson recovered by NWCC Chris Fobbs at 50 yardline, Chris Fobbs for 50 yards to the HCC0, TOUCHDOWN, clock 09:08. (Jim Speights kick is good). | 13 - 31 |
| 3 | 01:46 | Holmes Community College - Aquindus Henson rush for 8 yards to the NWCC0, TOUCHDOWN, clock 01:46. (Kyle Settlemir kick is good). | 20 - 31 |
| 4 | 12:07 | Holmes Community College - Tre McDaniel rush for 3 yards to the NWCC0, TOUCHDOWN, clock 12:07. (Kyle Settlemir kick is good). | 27 - 31 |
| 4 | 10:34 | Holmes Community College - Tre McDaniel rush for 15 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 10:34. (Kyle Settlemir kick failed). | 33 - 31 |
| 4 | 06:53 | Northwest Mississippi Community College - Gardner Minshew pass complete to Ryan Golden for 34 yards to the HCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 06:53. (2 pt conversion pass by Justin Crawford is good). | 33 - 39 |
| 4 | 00:37 | Holmes Community College - Dejerric Bryant rush for 10 yards to the NWCC0, 1ST DOWN HCC, TOUCHDOWN, clock 00:37. (Kyle Settlemir kick is good). | 40 - 39 |
| 4 | 00:00 |
Northwest Mississippi Community College
- Jim Speights 35 yd field goal.
Drive: 6 plays, 46 yards in 0:32. |
40 - 42 |
| Holmes Community College | Statistics | Northwest Mississippi Community College |
|---|---|---|
| 28 | FIRST DOWNS | 22 |
| 6 20 2 |
Passing Rushing Penalty |
13 7 2 |
| 50% (10 of 20) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 598 | TOTAL OFFENSE | 497 |
| 90 6.6 |
Total Offensive Plays Average gain per play |
68 7.3 |
| 131 | NET YARDS PASSING | 298 |
| 8-24
5.5 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-32
9.3 1-5 0 |
| 467 | NET YARDS RUSHING | 199 |
| 66 7.1 |
Rushing Attempts Average gain per rush |
36 5.5 |
| 5-150 | PUNTS: Number-Yards | 3-112 |
| 30.0 | Average | 37.3 |
| 104 | TOTAL RETURN YARDS | 120 |
| 0 0 6-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 6-107 0 0 |
| 5-58 | PENALTIES: Number-Yards | 5-60 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-5 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:45 | TIME OF POSSESSION | 22:15 |
Holmes Community College |
Northwest Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holmes Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Josiah Coatney | 4 | 4 | 8 | 1 - 5 | 1.5 - 5 | - | - | 1 | |||
| 20 | Qmond Woods | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 9 | Jamar Smith | 3 | 3 | 6 | - | - | - | - | ||||
| 94 | Willie Cooper | 2 | 4 | 6 | - | - | - | - | ||||
| 3 | Brandon Reaux | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | Sean Harper | 3 | 2 | 5 | - | - | - | - | ||||
| 46 | Buddy Benson | 1 | 4 | 5 | - | - | - | - | ||||
| 96 | Theron Hodges | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Kris Newson | 4 | 0 | 4 | - | - | - | - | ||||
| 19 | Tyrell Robinson | 1 | 2 | 3 | - | 1 - 8 | - | - | ||||
| 97 | Javante' McAdory | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2 | Juwan Offray | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Darron Temple | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Tyler Staples | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Treviante McDaniel | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Elijah Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Dee McNeal | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Isaiah Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 32 | 66 | 1 - 5 | 3 - 14 | - | - | 2 | 1 | |||
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Devante Davis | 6 | 10 | 16 | 0.5 - 0 | 2.5 - 1 | - | - | ||||
| 29 | Malik Hawkins | 7 | 7 | 14 | - | - | - | - | 1 | |||
| 36 | Quondarius Qualls | 7 | 5 | 12 | - | 0.5 - 1 | - | - | 1 | |||
| 16 | Steven Bradley | 8 | 3 | 11 | - | - | - | - | ||||
| 6 | Jamison Goods | 4 | 3 | 7 | - | - | - | - | ||||
| 94 | Jalen Harvey | 2 | 4 | 6 | - | - | - | - | ||||
| 1 | Tito Windham | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 97 | Kris Reliford | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Chris Fobbs | 3 | 1 | 4 | - | 0.5 - 1 | 1-50 | - | ||||
| 4 | Alfred Dickens | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Willie McCaleb | 2 | 1 | 3 | 0.5 - 1 | 1.5 - 3 | - | - | 1 | |||
| 18 | David Herrington | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Raheim Avery | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | D'Andre Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Javonta Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Aleck Hobson | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | A.J. Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Anthony Gund | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | 1 | ||
| TOTALS | 49 | 46 | 95 | 1 - 1 | 6 - 9 | 1 | 1-50 | - | 2 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Senatobia, Miss. Stadium: Bobby Franklin Field Attendance: 1003 Weather: Windy, cloudy Temperature: 68 deg. Wind: N 11mph |
Referee: Robert Eakins Umpire: Jody Kyzar Head Linesman: Steve Lack Line Judge: Bobby Segal Back Judge: Carl Hathorn Field Judge: Walter Wasson Side Judge: Ricky Stevens Center Judge: Tom McDaniel |