February 18, 2025 Holmes Community College at Pearl River Community College

(7-2)
3
(9-2)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Holmes Community College 1 2 0 0 0 0 0 3 6 1
Pearl River Community College 0 1 0 0 0 4 0 5 4 1

Box Score

Holmes Community College
Pearl River Community College

Holmes Community College Batters

Hitters AB R H RBI BB SO LOB
Amari Conley lf 3 1 2 0 0 1 0
Jacob Lott dh 1 0 0 0 0 1 0
Nicolas Schwing ss 2 0 1 1 1 0 0
Hunter Azemar c 3 0 1 1 1 0 0
Xavier Myles 1b 4 0 0 0 0 2 0
Cade Clinton rf 3 0 1 0 1 1 0
Brenden Skirtech dh 2 0 0 0 0 2 0
Thomas Kuhn 3b 3 0 0 0 0 2 0
Sam Roy cf 3 1 1 0 0 0 0
Landon Wallace 2b 2 1 0 0 1 0 0
Holton Hartzog p 0 0 0 0 0 0 0
Carson Moon p 0 0 0 0 0 0 0
Seth Terrell 0 0 0 0 0 0 0
Totals 27 3 6 2 4 9 0
Batting
2B: Amari Conley
RBI: Nicolas Schwing , Hunter Azemar
Sac Fly: Nicolas Schwing
Baserunning
SB: Amari Conley , Nicolas Schwing
Fielding
E: Thomas Kuhn

Pearl River Community College Batters

Hitters AB R H RBI BB SO LOB
Jaxon Milam ss 3 0 0 0 1 1 0
Jacob Keys dh 4 0 0 0 0 3 0
Caston Thompson 1b 3 0 1 1 1 0 0
Topher Jones 3b 3 0 0 1 0 0 0
Jackson Hood cf 3 2 1 1 0 2 0
Logan Terry c 3 0 0 0 0 1 0
Keegan Giger 2b 1 1 0 0 1 0 0
Hank Eaton rf 0 0 0 0 2 0 0
Logan Fontenelle rf 0 1 0 0 0 0 0
Chap Cook 1 0 0 0 0 0 0
Kyler King lf 3 1 2 2 0 0 0
Caleb Dyess p 0 0 0 0 0 0 0
Carson Fair p 0 0 0 0 0 0 0
AJ Hansen 0 0 0 0 0 0 0
Nico Williams 0 0 0 0 0 0 0
Totals 23 5 4 5 5 7 0
Batting
HR: Jackson Hood
RBI: Caston Thompson , Topher Jones , Jackson Hood , Kyler King (2)
Fielding
E: Jaxon Milam

Holmes Community College Pitchers

Pitchers IP H R ER BB SO HR
Holton Hartzog 4.0 3 1 1 2 3 1
Seth Terrell (L) 1.1 1 4 1 2 2 0
Carson Moon 0.2 0 0 0 1 2 0
Totals 6.0 4 5 5 5 7 1
Pitching
Batters faced: Holton Hartzog (18) , Seth Terrell (8) , Carson Moon (3)
WP: Holton Hartzog , Seth Terrell
HBP: Holton Hartzog , Seth Terrell , Carson Moon

Pearl River Community College Pitchers

Pitchers IP H R ER BB SO HR
Caleb Dyess 1.2 5 3 3 2 3 0
AJ Hansen 2.1 1 0 0 1 2 0
Nico Williams (W) 2.0 0 0 0 0 3 0
Carson Fair (Sv) 1.0 0 0 0 1 1 0
Totals 7.0 6 3 3 4 9 0
Pitching
Batters faced: Caleb Dyess (12) , AJ Hansen (10) , Nico Williams (6) , Carson Fair (4)
HBP: AJ Hansen

Other Information

Play By Play

All Plays