Holmes vs. Pearl River
02/18/2025 at Poplarville, Miss. (Dub Herring Park)
Holmes 3 (7-2)

Player AB R H RBI BB SO PO A LOB
 
Brenden Skirtech 2 0 0 0 0 2 0 0 0
Amari Conley 3 1 2 0 0 1 3 0 0
Landon Wallace 2 1 0 0 1 0 0 1 0
Nicolas Schwing 2 0 1 1 1 0 1 2 0
Sam Roy 3 1 1 0 0 0 0 0 0
Hunter Azemar 3 0 1 1 1 0 7 0 0
Xavier Myles 4 0 0 0 0 2 6 0 0
Holton Hartzog 0 0 0 0 0 0 0 1 0
   Carson Moon p 0 0 0 0 0 0 0 0 0
   Jacob Lott dh 1 0 0 0 0 1 0 0 0
Cade Clinton 3 0 1 0 1 1 1 0 0
Thomas Kuhn 3 0 0 0 0 2 0 2 0
   Seth Terrell 0 0 0 0 0 0 0 0 0
Totals 27 3 6 2 4 9 18 6 0
Pearl River 5 (9-2)

Player AB R H RBI BB SO PO A LOB
 
Topher Jones 3 0 0 1 0 0 0 1 0
Keegan Giger 1 1 0 0 1 0 1 1 0
Hank Eaton 0 0 0 0 2 0 1 0 0
Jacob Keys 4 0 0 0 0 3 0 0 0
Caleb Dyess 0 0 0 0 0 0 0 0 0
Jackson Hood 3 2 1 1 0 2 2 0 0
Kyler King 3 1 2 2 0 0 1 0 0
Jaxon Milam 3 0 0 0 1 1 1 1 0
   Carson Fair p 0 0 0 0 0 0 0 0 0
   Logan Fontenelle rf 0 1 0 0 0 0 0 0 0
Logan Terry 3 0 0 0 0 1 9 0 0
   AJ Hansen 0 0 0 0 0 0 1 0 0
   Nico Williams 0 0 0 0 0 0 0 0 0
   Chap Cook 1 0 0 0 0 0 0 0 0
Caston Thompson 3 0 1 1 1 0 5 1 0
Totals 23 5 4 5 5 7 21 4 0
Score by Innings R H E
 
Holmes Community College 1 2 0 0 0 0 0 3 6 1
Pearl River Community College 0 1 0 0 0 4 0 5 4 1
Holmes: E - Thomas Kuhn. 2B - Amari Conley. RBI - Nicolas Schwing; Hunter Azemar. Sac - Nicolas Schwing. SB - Amari Conley; Nicolas Schwing.
Pearl River: E - Jaxon Milam. HR - Jackson Hood. RBI - Topher Jones; Jackson Hood; Kyler King 2; Caston Thompson.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Holton Hartzog 4.0 3 1 1 2 3 1 1 0 1 0 15 18 2 4 70
Carson Moon 0.2 0 0 0 1 2 0 0 0 1 0 2 3 0 0 19
Seth Terrell (L) 1.1 1 4 1 2 2 0 1 0 1 0 6 8 1 1 42
Totals 6.0 4 5 5 5 7 1 2 0 3 0 23 29 3 5 0070019042
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Dyess 1.2 5 3 3 2 3 0 0 0 0 0 9 12 1 0 50
Carson Fair (Sv) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 1 12
AJ Hansen 2.1 1 0 0 1 2 0 0 0 1 0 9 10 1 2 49
Nico Williams (W) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 35
Totals 7.0 6 3 3 4 9 0 0 0 1 0 27 32 3 5 0050012049035
Holmes: Batters Faced - Holton Hartzog 18; Carson Moon 3; Seth Terrell 8. WP - Holton Hartzog; Seth Terrell. HBP - Holton Hartzog; Carson Moon; Seth Terrell.
Pearl River: Batters Faced - Caleb Dyess 12; Carson Fair 4; AJ Hansen 10; Nico Williams 6. HBP - AJ Hansen.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 23:30 Duration: 02:20 Attendance: 100