#10 Tyler Grace Sims (MF) - Holmes Community College

g
7
a
8
pts
22
gw
4
Player Stats
  Overall Conf
Games 20 11
Games started 19 10
Goals 7 5
Assists 8 5
Points 22 15
Shots 63 46
Shot Pct .111 .109
Penalty kicks 1-1 0-0
Game-winning goals 4 4
Recent Results
Date Opponent/Event Result
Oct 24 East Mississippi Community College W, 4-0
Oct 28 at Hinds Community College W, 3-0
Nov 5 Jones College L, 2-1
Nov 16 vs. Rock Valley College W, 3-0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0
Nov 20 vs. Heartland Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 4 # at University of Southern Mississippi   - - - - - - - -
Aug 15 # at University of West Alabama   - - - - - - - -
Aug 20 # at Millsaps College   - - - - - - - -
Aug 26 at Southern Union State Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 29 vs. Pensacola State College W, 7-0 1 0 0 0 0 - 0-0 0
Aug 31 Dallas College Brookhaven W, 2-0 1 0 1 1 0 - 0-0 0
Sep 5 vs. St. Louis Community College W, 8-0 1 0 1 1 0 - 0-0 0
Sep 7 vs. Northeast Community College W, 2-0 1 1 0 2 5 .200 1-1 0
Sep 16 Itawamba Community College W, 3-0 1 1 0 2 6 .167 0-0 1
Sep 19 at Meridian Community College W, 5-0 1 1 0 2 0 - 0-0 1
Sep 23 Pearl River Community College L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 26 at East Central Community College W, 3-2 1 1 2 4 10 .100 0-0 0
Oct 3 Mississippi Gulf Coast Community College W, 2-1 1 0 1 1 0 - 0-0 0
Oct 7 at Southwest Mississippi Community College W, 2-0 1 1 0 2 5 .200 0-0 1
Oct 10 at Jones College W, 2-1 1 1 0 2 4 .250 0-0 1
Oct 14 Northwest Mississippi Community College W, 2-1 1 0 1 1 4 .000 0-0 0
Oct 21 at Copiah-Lincoln Community College W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 24 East Mississippi Community College W, 4-0 - 0 0 0 3 .000 0-0 0
Oct 28 at Hinds Community College W, 3-0 1 0 1 1 8 .000 0-0 0
Nov 5 Jones College L, 2-1 1 0 0 0 4 .000 0-0 0
Nov 16 vs. Rock Valley College W, 3-0 1 0 1 1 2 .000 0-0 0
Nov 18 vs. Mississippi Gulf Coast Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 20 vs. Heartland Community College L, 2-1 1 1 0 2 5 .200 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .35 .40 1.10 3.15 .111 1.70 .540
Conference 11 10 .45 .45 1.36 4.18 .109 2.45 .587
Exhibition - - - - - - - - -
-
Home 7 6 .14 .43 .71 2.86 .050 1.71 .600
Away 7 7 .57 .43 1.57 4.43 .129 2.43 .548
Neutral 6 6 .33 .33 1.00 2.00 .167 .83 .417
-
Wins 17 16 .35 .47 1.18 3.00 .118 1.65 .549
Losses 3 3 .33 .00 .67 4.00 .083 2.00 .500
-
August 3 3 .00 .33 .33 .33 .000 .00 .000
September 6 6 .67 .50 1.83 4.00 .167 2.17 .542
October 7 6 .29 .43 1.00 3.86 .074 2.43 .630
November 4 4 .25 .25 .75 2.75 .091 1.00 .364
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 7 8 22 63 .111 34 .540 0 0 1-1 4
Conference 11 10 5 5 15 46 .109 27 .587 0 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 1 3 5 20 .050 12 .600 0 0 0-0 1
Away 7 7 4 3 11 31 .129 17 .548 0 0 0-0 3
Neutral 6 6 2 2 6 12 .167 5 .417 0 0 1-1 0
-
Wins 17 16 6 8 20 51 .118 28 .549 0 0 1-1 4
Losses 3 3 1 0 2 12 .083 6 .500 0 0 0-0 0
-
August 3 3 0 1 1 1 .000 0 .000 0 0 0-0 0
September 6 6 4 3 11 24 .167 13 .542 0 0 1-1 2
October 7 6 2 3 7 27 .074 17 .630 0 0 0-0 2
November 4 4 1 1 3 11 .091 4 .364 0 0 0-0 0