-
- Hometown:
- Madison
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Madison Central
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 12 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 4 | ||
| Shots | 37 | 22 | ||
| Shot Pct | .081 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | at University of Southern Mississippi | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Aug 20 | at Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 26 | at Southern Union State Community College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 29 | vs. Pensacola State College | W, 7-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 31 | Dallas College Brookhaven | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 8-0 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 7 | vs. Northeast Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Itawamba Community College | W, 3-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 19 | at Meridian Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Pearl River Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at East Central Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Mississippi Gulf Coast Community College | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 7 | at Southwest Mississippi Community College | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 10 | at Jones College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at Copiah-Lincoln Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | East Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Hinds Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Jones College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Rock Valley College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Heartland Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 12 | .15 | .05 | .35 | 1.85 | .081 | .80 | .432 |
| Conference | 11 | 5 | .18 | .00 | .36 | 2.00 | .091 | .64 | .318 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .14 | .00 | .29 | 2.43 | .059 | .57 | .235 |
| Away | 7 | 3 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 | |
| Neutral | 6 | 4 | .17 | .17 | .50 | 1.67 | .100 | 1.17 | .700 | |
| Result | Wins | 17 | 10 | .18 | .06 | .41 | 2.00 | .088 | .88 | .441 |
| Losses | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| Month | August | 3 | 2 | .33 | .00 | .67 | 2.00 | .167 | 1.33 | .667 |
| September | 6 | 2 | .00 | .00 | .00 | 1.83 | .000 | 1.17 | .636 | |
| October | 7 | 4 | .29 | .00 | .57 | 2.43 | .118 | .57 | .235 | |
| November | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 12 | 3 | 1 | 7 | 37 | .081 | 16 | .432 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 5 | 2 | 0 | 4 | 22 | .091 | 7 | .318 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | 6 | 4 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 2 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 10 | 3 | 1 | 7 | 34 | .088 | 15 | .441 | 3 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 2 | 0 | 4 | 17 | .118 | 4 | .235 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
Holmes wins 3-0 over Rock Valley in NJCAA Pool Play
WICHITA, Kan. --- The Holmes Community College Lady Bulldogs improved to 16-2 overall with a 3-0 win here Sunday over Rock Valley in pool play of...
November 17, 2025
Lady Bulldogs move to 9-1 in the MACCC with win over East Miss.
RIDGELAND --- The No. 2 Holmes Community College Lady Bulldogs improved to 14-1 overall and 9-1 in the MACCC after picking up a 4-0 win over...
October 24, 2025
Holmes defeats Gulf Coast, 2-1
RIDGELAND --- The No. 4 Holmes Lady Bulldogs picked up a 2-1 win here Friday over the No. 10 Mississippi Gulf Coast Community College Lady...
October 4, 2025
No. 4 Lady Bulldogs pick up 7-0 win over No. 20 Pensacola State
VICKSBURG --- Weather forced today's match with No. 20 Pensacola State to be moved to Key City Park here, but the No. 4 Lady Bulldogs didn't let...
August 29, 2025
No. 4 Lady Bulldogs kick off regular season Tuesday at Southern Union State
RIDGELAND --- The Holmes Community College Lady Bulldogs return nine players from the 2024-25 team that made it to the NJCAA Division II National...
August 22, 2025