#6 Rivers Gilreath (D) - Holmes Community College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Games started | 5 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Nicholls State University | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Louisiana State University-Eunice | - | - | - | - | - | - | - | - | |
| Aug 23 | at Dallas College Brookhaven | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Centenary College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | vs. Heartland Community College | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Pensacola State College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 # | at Mississippi College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Parkland College | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | vs. Northeast Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Southern Union State Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Hinds Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Jones College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Itawamba Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Southwest Mississippi Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Pearl River Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | East Central Community College | W, 7-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | Northwest Mississippi Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Copiah-Lincoln Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Mississippi Gulf Coast Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Meridian Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at East Mississippi Community College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Copiah-Lincoln Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Pearl River Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Northwest Mississippi Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Phoenix College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | Schoolcraft College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 21 | vs. Northwest Mississippi Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | .00 | .04 | .04 | .17 | .000 | .09 | .500 |
| Conference | 11 | 1 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | - | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
| Away | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| Neutral | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| - | |||||||||
| Wins | 17 | 5 | .00 | .06 | .06 | .24 | .000 | .12 | .500 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| October | 7 | - | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| November | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 17 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| November | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |