#5 Abbi Russell (D) - Holmes Community College

g
2
a
3
pts
7
gw
1
Player Stats
  Overall Conf
Games 18 7
Games started 15 5
Goals 2 0
Assists 3 0
Points 7 0
Shots 10 3
Shot Pct .200 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 22 East Central Community College W, 3-1
Oct 26 at Northwest Mississippi Community College T, 2-2
Nov 6 Pearl River Community College W, 2-1
Nov 7 Jones College L, 2-1
Nov 16 vs. Southwestern Illinois College W, 2-0
Nov 17 vs. Pima Community College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Millsaps W, 4-0 1 1 0 2 1 1.000 0-0 1
Aug 24 at Southwest Mississippi Community College W, 4-0 1 0 1 1 1 .000 0-0 0
Aug 27 at Pearl River Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 7 Copiah-Lincoln Community College W, 5-1 1 1 1 3 4 .250 0-0 0
Sep 14 Hinds Community College T, 2-2 - - - - - - - -
Sep 21 at East Central Community College W, 3-2 - 0 0 0 1 .000 0-0 0
Sep 24 Northwest Mississippi Community College W, 9-3 1 0 0 0 0 - 0-0 0
Sep 28 at Itawamba Community College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 29 Meridian Community College W, 6-0 - 0 0 0 0 - 0-0 0
Oct 1 vs. Gordon State College   - - - - - - - -
Oct 5 at Mississippi Gulf Coast Community College   - - - - - - - -
Oct 9 at Southwestern Illinois College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 10 at St. Louis Community College W, 6-0 1 0 1 1 1 .000 0-0 0
Oct 15 at Hinds Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 Itawamba Community College W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 22 East Central Community College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 26 at Northwest Mississippi Community College T, 2-2 - 0 0 0 1 .000 0-0 0
Nov 6 Pearl River Community College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 7 Jones College L, 2-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Southwestern Illinois College W, 2-0 1 0 0 0 0 - 0-0 0
Nov 17 vs. Pima Community College L, 3-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 15 .11 .17 .39 .56 .200 .44 .800
Conference 7 5 .00 .00 .00 .43 .000 .29 .667
Exhibition - - - - - - - - -
-
Home 7 6 .14 .14 .43 .71 .200 .71 1.000
Away 9 7 .11 .22 .44 .56 .200 .33 .600
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 14 12 .14 .21 .50 .64 .222 .50 .778
Losses 3 3 .00 .00 .00 .00 - .00 -
-
August 3 3 .33 .33 1.00 .67 .500 .33 .500
September 5 3 .20 .20 .60 1.00 .200 .80 .800
October 6 5 .00 .17 .17 .50 .000 .50 1.000
November 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 15 2 3 7 10 .200 8 .800 0 0 0-0 1
Conference 7 5 0 0 0 3 .000 2 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 1 1 3 5 .200 5 1.000 0 0 0-0 0
Away 9 7 1 2 4 5 .200 3 .600 0 0 0-0 1
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 14 12 2 3 7 9 .222 7 .778 0 0 0-0 1
Losses 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 3 1 1 3 2 .500 1 .500 0 0 0-0 1
September 5 3 1 1 3 5 .200 4 .800 0 0 0-0 0
October 6 5 0 1 1 3 .000 3 1.000 0 0 0-0 0
November 4 4 0 0 0 0 - 0 - 0 0 0-0 0