Holmes Community College at Northwest Mississippi Community College January 21, 0025

(8-10, 1-2 MACCC)
62
(6-7, 2-1 MACCC)
57
Final 1 2 3 4 T
Holmes Community College 14 8 12 28 62
Northwest Mississippi Community College 16 11 16 14 57

Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nevaeh Craft 36 5-12 2-5 1-4 1 2 3 9 1 0 3 1 13
12 - Julissa Claxton 17 3-6 1-1 0-0 0 0 0 1 2 0 3 1 7
14 - Bella Roberts 39 3-7 1-3 5-6 0 5 5 0 3 0 0 2 12
21 - Amanda Walker 12 0-1 0-0 0-0 1 1 2 0 0 1 0 1 0
32 - Kiara Shelly 34 5-15 0-0 4-7 2 3 5 0 3 0 6 5 14
RESERVES  
02 - Kiara Howard 3 1-4 0-1 0-0 1 2 3 0 0 0 1 0 2
04 - Kamren Edwards 5 0-1 0-1 2-2 0 3 3 0 0 0 1 0 2
05 - Jairya Rankins 10 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0
10 - Satiya Johnson 22 2-6 0-0 0-0 3 2 5 0 3 1 3 4 4
11 - Da'Riyah Mayers 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Kelsey Joseph 4 0-2 0-1 0-0 0 0 0 0 1 0 0 2 0
23 - Hannah Finley 14 3-7 2-6 0-0 1 1 2 0 0 0 0 1 8
TM - TEAM 2 6 8 0 0
TOTALS   22-62 6-19 12-19 11 26 37 11 14 2 18 18 62
    35.5% 31.6% 63.2%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Hampton 26 2-8 0-0 1-2 2 1 3 2 0 0 1 4 5
05 - Mariah Reed-Jones 35 5-10 0-2 1-2 1 5 6 2 0 0 4 0 11
15 - Takera Bland 29 5-12 0-0 0-0 0 9 9 0 1 0 2 3 10
30 - Aaliyah Taylor 27 3-9 0-4 4-4 0 1 1 0 0 0 3 3 10
35 - Alorian Story 31 3-10 0-0 6-12 8 6 14 1 3 0 0 2 12
RESERVES  
02 - Jhaniya Davis 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
03 - Anaria Lee 13 1-3 0-0 2-2 0 0 0 3 0 0 2 0 4
11 - Liberty Hughes 4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
14 - Jamaiya Hasley 21 2-5 0-0 0-0 1 3 4 2 1 2 5 2 4
25 - Shiloh Hatch 9 0-1 0-1 1-2 1 4 5 0 0 0 3 2 1
TM - TEAM 0 4 4 0 0
TOTALS   21-58 0-7 15-24 14 33 47 10 5 2 23 17 57
    36.2% 0% 62.5%  

Game Information

Date/Time: January 21, 0025 - 5:30 P.M.
Location: Senatobia, Miss.
Technical fouls: Holmes Community College-None ; Northwest Mississippi Community College-None .
Officials: Ken Barnett, Duane Carter, Andreco Cline
Attendance: 388

Play By Play

Team Stats

Team Statistics

Stat Holmes Community College Northwest Mississippi Community College
Field Goal 22-62 21-58
Field Goal % 35.5% 36.2%
3 Point 6-19 0-7
3 Point % 31.6% 0%
Free Throw 12-19 15-24
Free Throw % 63.2% 62.5%
Rebounds 37 47
Assists 11 10
Turnovers 18 23
Points off Turnovers 13 13
2nd Chance Points 6 6
Bench Points 16 9
Largest Lead 5 10
Time of Largest Lead 4th-00:01 3rd-03:05
Trends Ties: 2; Lead Changes: 1
Field Goals %
Holmes Community College
35.5%
36.2%
Northwest Mississippi Community College
3 Point %
Holmes Community College
31.6%
0.0%
Northwest Mississippi Community College
Rebounds
Holmes Community College
37
47
Northwest Mississippi Community College
Turnovers
Holmes Community College
18
23
Northwest Mississippi Community College

Period1 Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nevaeh Craft 16 1-4 1-3 0-2 0 0 0 3 0 0 1 1 3
12 - Julissa Claxton 11 3-5 1-1 0-0 0 0 0 1 1 0 2 0 7
14 - Bella Roberts 20 1-4 0-1 1-2 0 3 3 0 3 0 0 0 3
21 - Amanda Walker 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Kiara Shelly 17 1-6 0-0 1-2 0 1 1 0 1 0 2 1 3
RESERVES  
02 - Kiara Howard 3 1-4 0-1 0-0 1 2 3 0 0 0 1 0 2
04 - Kamren Edwards 5 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0
05 - Jairya Rankins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Satiya Johnson 14 2-5 0-0 0-0 2 1 3 0 2 0 1 2 4
11 - Da'Riyah Mayers 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Kelsey Joseph 4 0-2 0-1 0-0 0 0 0 0 1 0 0 2 0
23 - Hannah Finley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 4 6 0 0
TOTALS   9-31 2-8 2-6 5 15 20 4 8 0 8 7 22
    29.0% 25.0% 33.3%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Hampton 14 1-4 0-0 0-0 1 0 1 2 0 0 1 0 2
05 - Mariah Reed-Jones 19 2-4 0-1 1-2 0 2 2 2 0 0 1 0 5
15 - Takera Bland 10 2-6 0-0 0-0 0 6 6 0 0 0 0 2 4
30 - Aaliyah Taylor 13 3-6 0-2 1-1 0 0 0 0 0 0 2 1 7
35 - Alorian Story 16 2-6 0-0 1-2 3 4 7 0 0 0 0 1 5
RESERVES  
02 - Jhaniya Davis 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
03 - Anaria Lee 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
11 - Liberty Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jamaiya Hasley 14 1-3 0-0 0-0 1 3 4 2 1 2 4 0 2
25 - Shiloh Hatch 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - TEAM 0 3 3 0 0
TOTALS   12-30 0-3 3-5 5 20 25 7 1 2 12 4 27
    40.0% 0% 60.0%  

Period2 Box Score

Holmes Community College
Northwest Mississippi Community College

Holmes Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nevaeh Craft 20 4-8 1-2 1-2 1 2 3 6 1 0 2 0 10
12 - Julissa Claxton 6 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
14 - Bella Roberts 19 2-3 1-2 4-4 0 2 2 0 0 0 0 2 9
21 - Amanda Walker 6 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0
32 - Kiara Shelly 17 4-9 0-0 3-5 2 2 4 0 2 0 4 4 11
RESERVES  
02 - Kiara Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kamren Edwards 0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
05 - Jairya Rankins 10 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0
10 - Satiya Johnson 8 0-1 0-0 0-0 1 1 2 0 1 1 2 2 0
11 - Da'Riyah Mayers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kelsey Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hannah Finley 14 3-7 2-6 0-0 1 1 2 0 0 0 0 1 8
TM - TEAM 0 2 2 0 0
TOTALS   13-31 4-11 10-13 6 11 17 7 6 2 10 11 40
    41.9% 36.4% 76.9%  

Northwest Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Hampton 12 1-4 0-0 1-2 1 1 2 0 0 0 0 4 3
05 - Mariah Reed-Jones 16 3-6 0-1 0-0 1 3 4 0 0 0 3 0 6
15 - Takera Bland 19 3-6 0-0 0-0 0 3 3 0 1 0 2 1 6
30 - Aaliyah Taylor 14 0-3 0-2 3-3 0 1 1 0 0 0 1 2 3
35 - Alorian Story 15 1-4 0-0 5-10 5 2 7 1 3 0 0 1 7
RESERVES  
02 - Jhaniya Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Anaria Lee 8 0-2 0-0 2-2 0 0 0 2 0 0 1 0 2
11 - Liberty Hughes 4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
14 - Jamaiya Hasley 7 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
25 - Shiloh Hatch 5 0-1 0-1 1-2 1 2 3 0 0 0 2 2 1
TM - TEAM 0 1 1 0 0
TOTALS   9-28 0-4 12-19 9 13 22 3 4 0 11 13 30
    32.1% 0% 63.2%