3 Jer'Mya Branson
-
- Height:
- 5'2
-
- Hometown:
- Madison
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Germantown
-
- gp
- 3
-
- pts/g
- 2.7
-
- fg %
- 66.7
-
- 3pt %
- -
-
- ft %
- 80.0
-
- reb/g
- 0.0
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | at Mississippi Delta Community College | L, 70-62 |
| Feb 22 | Northeast Mississippi Community College | L, 80-40 |
| Feb 26 | at Pearl River Community College | L, 80-41 |
| Feb 29 | Coahoma Community College | W, 70-66 |
| Mar 4 | at East Central Community College | L, 60-41 |
| Mar 7 | Hinds Community College | W, 76-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | - | - | ||
| Minutes | 7 | 1 | ||
| Minutes per game | 2.4 | 1.0 | ||
| FG | 2-3 | 0-0 | ||
| FG Pct | 66.7 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-5 | 1-2 | ||
| FT Pct | 80.0 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 1 | ||
| Points per game | 2.7 | 1.0 | ||
| Points per 40 min | 44.4 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. National Park College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Millsaps College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Belhaven JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Delgado Community College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 3 | East Mississippi Community College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Tougaloo College JV | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hinds Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | South Arkansas Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Baton Rouge Community College | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Delgado Community College | W, 79-60 | - | 1 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 30 | Southwest Mississippi Community College | L, 72-28 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Copiah-Lincoln Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Baton Rouge Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at South Arkansas Community College | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Williams Baptist JV | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Mississippi Delta Community College | L, 65-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Meridian Community College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mississippi Gulf Coast Community College | L, 71-40 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 27 | at Itawamba Community College | L, 91-51 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northwest Mississippi Community College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwest Mississippi Community College | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Copiah-Lincoln Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Mississippi Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Jones College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mississippi Delta Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeast Mississippi Community College | L, 80-40 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Pearl River Community College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Coahoma Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at East Central Community College | L, 60-41 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hinds Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. National Park College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Millsaps College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Belhaven JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Delgado Community College | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | East Mississippi Community College | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Tougaloo College JV | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hinds Community College | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | South Arkansas Community College | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Baton Rouge Community College | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Delgado Community College | W, 79-60 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 30 | Southwest Mississippi Community College | L, 72-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Copiah-Lincoln Community College | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Baton Rouge Community College | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at South Arkansas Community College | W, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Williams Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Mississippi Delta Community College | L, 65-55 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Meridian Community College | L, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mississippi Gulf Coast Community College | L, 71-40 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Itawamba Community College | L, 91-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northwest Mississippi Community College | W, 78-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwest Mississippi Community College | L, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Copiah-Lincoln Community College | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Mississippi Community College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Jones College | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mississippi Delta Community College | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northeast Mississippi Community College | L, 80-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Pearl River Community College | L, 80-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Coahoma Community College | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at East Central Community College | L, 60-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hinds Community College | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 2.4 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 1.3-1.7 | 80.0 | 2.7 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 3.1 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 3.5 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 7.0 |
| Losses | 2 | - | 3.1 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| Month | November | 1 | - | 1.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 7.0 |
| January | 2 | - | 3.1 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 7 | 2-3 | 66.7 | 0-0 | - | 4-5 | 80.0 | 8 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 6 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Losses | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | November | 1 | - | 1 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| January | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 2.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 3.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | - | 3.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| January | 2 | - | 3.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Losses | 2 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| January | 2 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| Losses | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| January | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 2 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Lady Bulldogs open the 2023-24 campaign tomorrow at Delgado
GOODMAN --- The Holmes Community College Lady Bulldogs return one player from the 2022-23 team to this year’s squad along with 12 newcomers.
October 31, 2023