-
- Height:
- 6'2
-
- Hometown:
- Yazoo City
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Manchester
-
- gp
- 23
-
- pts/g
- 7.0
-
- fg %
- 28.3
-
- 3pt %
- 21.9
-
- ft %
- 79.1
-
- reb/g
- 4.9
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 23 | 13 | ||
| Minutes | 213 | 134 | ||
| Minutes per game | 9.3 | 10.3 | ||
| FG | 53-187 | 28-97 | ||
| FG Pct | 28.3 | 28.9 | ||
| 3PT | 21-96 | 13-56 | ||
| 3PT Pct | 21.9 | 23.2 | ||
| FT | 34-43 | 15-18 | ||
| FT Pct | 79.1 | 83.3 | ||
| Off rebounds | 27 | 14 | ||
| Def rebounds | 86 | 54 | ||
| Total rebounds | 113 | 68 | ||
| Rebounds per game | 4.9 | 5.2 | ||
| Personal fouls | 33 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 7 | ||
| Turnovers | 66 | 37 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 13 | 6 | ||
| Blocks | 42 | 25 | ||
| Points | 161 | 84 | ||
| Points per game | 7.0 | 6.5 | ||
| Points per 40 min | 30.2 | 25.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at East Mississippi Community College | L, 80-51 | 1 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Northwest Mississippi Community College | L, 86-79 | 1 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 8-8 | 100.0 | 19 |
| Nov 8 | at Itawamba Community College | L, 87-59 | 1 | 1 | 2-9 | 22.2 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Nov 11 | Coahoma Community College | L, 81-60 | 1 | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 13 | Copiah-Lincoln Community College | L, 76-57 | 1 | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 5-7 | 71.4 | 19 |
| Nov 15 | at Mississippi Delta Community College | L, 78-76 | 1 | 1 | 0-9 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Northeast Mississippi Community College | W, 68-54 | 1 | 36 | 0-7 | 0.0 | 0-5 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 29 | at Southwest Mississippi Community College | L, 72-61 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 2 | Mississippi Gulf Coast Community College | L, 103-44 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 4 | Delgado Community College | L, 69-63 | 1 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 6 | at Northwest Mississippi Community College | L, 73-64 | 1 | 36 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 6 | Southwest Mississippi Community College | L, 75-40 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Copiah-Lincoln Community College | L, 80-48 | 1 | 26 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Jan 13 | East Mississippi Community College | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Jones College | L, 92-51 | 1 | 31 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 24 | Mississippi Delta Community College | L, 63-60 | 1 | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 27 | at Northeast Mississippi Community College | L, 77-54 | 1 | 32 | 4-8 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 31 | Pearl River Community College | L, 76-49 | 1 | 1 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 7 | East Central Community College | L, 72-42 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 10 | at Hinds Community College | L, 80-76 | 1 | 1 | 5-8 | 62.5 | 2-5 | 40.0 | 4-4 | 100.0 | 16 |
| Feb 14 | Itawamba Community College | L, 77-51 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 17 | at Meridian Community College | L, 74-49 | 1 | 1 | 4-14 | 28.6 | 2-9 | 22.2 | 4-6 | 66.7 | 14 |
| Feb 19 | at Coahoma Community College | L, 80-32 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Delgado Community College | L, 63-50 | 1 | 35 | 3-13 | 23.1 | 0-7 | 0.0 | 2-2 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at East Mississippi Community College | L, 80-51 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 4 | 1 | - |
| Nov 4 | Northwest Mississippi Community College | L, 86-79 | 1 | 1 | 4 | 2 | 6 | 1 | 2 | 0.5 | 0 | 2 | 4 | - |
| Nov 8 | at Itawamba Community College | L, 87-59 | 1 | 1 | 0 | 3 | 3 | 0 | 5 | 0.0 | 1 | 3 | 0 | - |
| Nov 11 | Coahoma Community College | L, 81-60 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Nov 13 | Copiah-Lincoln Community College | L, 76-57 | 1 | 1 | 0 | 4 | 4 | 0 | 6 | 0.0 | 1 | 1 | 2 | - |
| Nov 15 | at Mississippi Delta Community College | L, 78-76 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 2 | 1 | - |
| Nov 20 | Northeast Mississippi Community College | W, 68-54 | 1 | 36 | 2 | 4 | 6 | 3 | 3 | 1.0 | 1 | 1 | 2 | - |
| Nov 29 | at Southwest Mississippi Community College | L, 72-61 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 0.5 | 1 | 2 | 2 | - |
| Dec 2 | Mississippi Gulf Coast Community College | L, 103-44 | 1 | 1 | 5 | 2 | 7 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 4 | Delgado Community College | L, 69-63 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Dec 6 | at Northwest Mississippi Community College | L, 73-64 | 1 | 36 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 2 | 0 | 0 |
| Jan 6 | Southwest Mississippi Community College | L, 75-40 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 4 | 2 | - |
| Jan 10 | at Copiah-Lincoln Community College | L, 80-48 | 1 | 26 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 13 | East Mississippi Community College | L, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Jones College | L, 92-51 | 1 | 31 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 4 | 0 | 0 |
| Jan 24 | Mississippi Delta Community College | L, 63-60 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | - | 0 | 2 | 0 | - |
| Jan 27 | at Northeast Mississippi Community College | L, 77-54 | 1 | 32 | 4 | 4 | 8 | 1 | 3 | 0.3 | 2 | 3 | 2 | - |
| Jan 31 | Pearl River Community College | L, 76-49 | 1 | 1 | 0 | 2 | 2 | 2 | 5 | 0.4 | 2 | 1 | 2 | - |
| Feb 7 | East Central Community College | L, 72-42 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Feb 10 | at Hinds Community College | L, 80-76 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 3 | 0 | - |
| Feb 14 | Itawamba Community College | L, 77-51 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Feb 17 | at Meridian Community College | L, 74-49 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 1.0 | 1 | 4 | 0 | - |
| Feb 19 | at Coahoma Community College | L, 80-32 | 1 | 1 | 0 | 7 | 7 | 0 | 5 | 0.0 | 1 | 1 | 0 | - |
| Feb 25 | at Delgado Community College | L, 63-50 | 1 | 35 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 9.3 | 2.3-8.1 | 28.3 | 0.9-4.2 | 21.9 | 1.5-1.9 | 79.1 | 7.0 |
| Conference | 13 | 13 | 10.3 | 2.2-7.5 | 28.9 | 1.0-4.3 | 23.2 | 1.2-1.4 | 83.3 | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 4.2 | 2.5-7.9 | 32.2 | 1.1-4.1 | 26.7 | 1.5-1.9 | 76.2 | 7.6 |
| Away | 12 | 12 | 13.9 | 2.1-8.3 | 25.0 | 0.8-4.2 | 17.6 | 1.5-1.8 | 81.8 | 6.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 36.0 | 0.0-7.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
| Losses | 22 | 22 | 8.0 | 2.4-8.2 | 29.4 | 1.0-4.1 | 23.1 | 1.5-1.9 | 82.9 | 7.3 | |
| Month | November | 8 | 8 | 5.4 | 2.2-8.0 | 28.1 | 0.9-3.6 | 24.1 | 2.1-2.9 | 73.9 | 7.5 |
| December | 3 | 3 | 12.7 | 2.3-8.7 | 26.9 | 0.7-3.0 | 22.2 | 0.3-0.7 | 50.0 | 5.7 | |
| January | 6 | 6 | 15.3 | 2.0-7.8 | 25.5 | 0.8-4.7 | 17.9 | 0.7-0.7 | 100.0 | 5.5 | |
| February | 6 | 6 | 6.7 | 2.7-8.3 | 32.0 | 1.2-5.0 | 23.3 | 2.0-2.3 | 85.7 | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 213 | 53-187 | 28.3 | 21-96 | 21.9 | 34-43 | 79.1 | 161 |
| Conference | 13 | 13 | 134 | 28-97 | 28.9 | 13-56 | 23.2 | 15-18 | 83.3 | 84 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 46 | 28-87 | 32.2 | 12-45 | 26.7 | 16-21 | 76.2 | 84 |
| Away | 12 | 12 | 167 | 25-100 | 25.0 | 9-51 | 17.6 | 18-22 | 81.8 | 77 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 36 | 0-7 | 0.0 | 0-5 | 0.0 | 0-2 | 0.0 | 0 |
| Losses | 22 | 22 | 177 | 53-180 | 29.4 | 21-91 | 23.1 | 34-41 | 82.9 | 161 | |
| Month | November | 8 | 8 | 43 | 18-64 | 28.1 | 7-29 | 24.1 | 17-23 | 73.9 | 60 |
| December | 3 | 3 | 38 | 7-26 | 26.9 | 2-9 | 22.2 | 1-2 | 50.0 | 17 | |
| January | 6 | 6 | 92 | 12-47 | 25.5 | 5-28 | 17.9 | 4-4 | 100.0 | 33 | |
| February | 6 | 6 | 40 | 16-50 | 32.0 | 7-30 | 23.3 | 12-14 | 85.7 | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 9.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 21.9 | 0.0-0.0 | 79.1 | 0.0 |
| Conference | 13 | 13 | 10.3 | 0.0-0.0 | 28.9 | 0.0-0.0 | 23.2 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 4.2 | 0.0-0.0 | 32.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 76.2 | 0.0 |
| Away | 12 | 12 | 13.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 81.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 22 | 22 | 8.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 82.9 | 0.0 | |
| Month | November | 8 | 8 | 5.4 | 0.0-0.0 | 28.1 | 0.0-0.0 | 24.1 | 0.0-0.0 | 73.9 | 0.0 |
| December | 3 | 3 | 12.7 | 0.0-0.0 | 26.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 6 | 15.3 | 0.0-0.0 | 25.5 | 0.0-0.0 | 17.9 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 6 | 6.7 | 0.0-0.0 | 32.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 9.3 | 1.2 | 3.7 | 4.9 | 1.4 | 0.0 | 0.7 | 2.9 | 0.3 | 0.6 | 1.8 |
| Conference | 13 | 13 | 10.3 | 1.1 | 4.2 | 5.2 | 0.9 | 0.0 | 0.5 | 2.8 | 0.2 | 0.5 | 1.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 4.2 | 1.2 | 3.7 | 4.9 | 2.0 | - | 0.8 | 2.7 | 0.3 | 0.5 | 1.3 |
| Away | 12 | 12 | 13.9 | 1.2 | 3.8 | 4.9 | 0.9 | 0.0 | 0.7 | 3.0 | 0.2 | 0.6 | 2.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 36.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 |
| Losses | 22 | 22 | 8.0 | 1.1 | 3.7 | 4.9 | 1.4 | 0.0 | 0.6 | 2.9 | 0.2 | 0.5 | 1.9 | |
| Month | November | 8 | 8 | 5.4 | 1.3 | 3.3 | 4.5 | 1.9 | - | 1.1 | 3.3 | 0.3 | 0.9 | 1.9 |
| December | 3 | 3 | 12.7 | 3.0 | 2.7 | 5.7 | 1.0 | 0.0 | 0.3 | 2.0 | 0.2 | 0.0 | 1.3 | |
| January | 6 | 6 | 15.3 | 1.0 | 4.3 | 5.3 | 1.2 | 0.0 | 0.7 | 2.5 | 0.3 | 0.7 | 2.3 | |
| February | 6 | 6 | 6.7 | 0.3 | 4.3 | 4.7 | 1.3 | - | 0.5 | 3.2 | 0.2 | 0.3 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 213 | 27 | 86 | 113 | 33 | 0 | 17 | 66 | 0.3 | 13 | 42 |
| Conference | 13 | 13 | 134 | 14 | 54 | 68 | 12 | 0 | 7 | 37 | 0.2 | 6 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 46 | 13 | 41 | 54 | 22 | - | 9 | 30 | 0.3 | 6 | 14 |
| Away | 12 | 12 | 167 | 14 | 45 | 59 | 11 | 0 | 8 | 36 | 0.2 | 7 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 36 | 2 | 4 | 6 | 2 | - | 3 | 3 | 1.0 | 1 | 1 |
| Losses | 22 | 22 | 177 | 25 | 82 | 107 | 31 | 0 | 14 | 63 | 0.2 | 12 | 41 | |
| Month | November | 8 | 8 | 43 | 10 | 26 | 36 | 15 | - | 9 | 26 | 0.3 | 7 | 15 |
| December | 3 | 3 | 38 | 9 | 8 | 17 | 3 | 0 | 1 | 6 | 0.2 | 0 | 4 | |
| January | 6 | 6 | 92 | 6 | 26 | 32 | 7 | 0 | 4 | 15 | 0.3 | 4 | 14 | |
| February | 6 | 6 | 40 | 2 | 26 | 28 | 8 | - | 3 | 19 | 0.2 | 2 | 9 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 13 | 13 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | 12 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 22 | 22 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 3 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 6 | 6 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Lady Tigers take regular season finale over the Lady Bulldogs
CLARKSDALE --- The Holmes Community College Lady Bulldogs fell in their MACCC finale here Saturday to the Coahoma Community College Lady Tigers,...
February 20, 2022
Lady Bulldogs suffer defeat against Lady Eagles, 74-49
MERIDIAN --- The Holmes Community College Lady Bulldogs fell to the Meridian Community College Lady Eagles, 74-49, here Thursday night.
February 18, 2022
Holmes falls to Itawamba, 77-51
GOODMAN --- The Holmes Community College Lady Bulldogs trailed the Itawamba Community College Lady Indians by three at halftime here Monday night,...
February 16, 2022
Holmes falls to Hinds, 80-76
UTICA --- The Holmes Community College Lady Bulldogs lost a heartbreaker here Thursday night to the Hinds Community College Lady Bulldogs, 80-76.
February 11, 2022
Lady Tigers defeat Lady Bulldogs, 77-54
BOONEVILLE --- The Holmes Community College Lady Bulldogs fell here Thursday, 77-54, to the Northeast Mississippi Community College Lady Tigers...
January 28, 2022
Lady Bulldogs lose heartbreaker to the Lady Trojans
GOODMAN --- The Holmes Community College Lady Bulldogs led the majority of the game but fell late to the Mississippi Delta Community College Lady...
January 25, 2022
Lady Bulldogs fall to Bobcats
ELLISVILLE --- The Holmes Community College Lady Bulldogs fell here Thursday to No. 10 Jones College, 92-51.
January 21, 2022
Lady Bulldogs fall to Southwest Lady Bears
GOODMAN --- The Holmes Community College Lady Bulldogs fell here Thursday night to the Southwest Mississippi Community College lady bears, 75-40,...
January 7, 2022
Lady Bulldogs fall in MACCC opener
GOODMAN --- The Holmes Community College Lady Bulldogs dropped their first MACCC game of the 2021 season here Thursday night to the Mississippi...
December 3, 2021
Lady Bulldogs use strong second half for 68-54 win over the Northeast Lady Tigers
GOODMAN --- The Holmes Community College Lady Bulldogs picked up a big non-conference win, 68-54, here Saturday over the Northeast Mississippi...
November 20, 2021
Holmes falls to Co-Lin, 76-57
GOODMAN --- The Holmes Community College Lady Bulldogs fell here today, 76-57, to the Copiah-Lincoln Community College Wolves.
November 13, 2021
Lady Bulldogs fall to Lady Tigers, 81-60
GOODMAN --- The Holmes Community College Lady Bulldogs fell here Thursday night, 81-60, to the Coahoma Community College Lady Tigers.
November 11, 2021
Lady Bulldogs fall on the road at Itawamba
FULTON --- The Holmes Community College Lady Bulldogs fell to 0-3 on the season with an 87-59 loss to the Itawamba Community College Lady Indians...
November 8, 2021
Northwest charges back in the second to defeat the Lady Bulldogs, 86-79
GOODMAN --- The Holmes Community College Lady Bulldogs led the majority of the contest here Thursday night, but the Northwest Mississippi...
November 4, 2021
Lady Bulldogs open the season tonight at East Mississippi
The 2021-22 Holmes Community College women’s basketball team returns three players from last year’s team that made it to the Region 23...
November 1, 2021